Drug Testing Committee : USAPL Suspended Member List
USAPL Suspended Member List| Name | Reg # | State | Offense | Date of Offense | Length of Offense | Suspension Ends |
| Tim King | North Carolina | Indebtedness to Association | May 20, 1998 | Indefinite | Indefinite | |
| Chris Kostas | 10770 | California | Indebtedness To The Association - Refusal To Do Drug Testing At Meets | Jul 20, 1998 | Indefinite | Indefinite |
| Steve Gavin | 05577 | Minnesota | Indebtedness To The Association; Bringing organization into disrepute | May 21, 2001 | Indefinite | Indefinite |
| Antonio Garcia | 10464 | Colorado | Nandrolone (second offense) | Sep 23, 2001 | Indefinite | Indefinite |
| Raphael Rodriguez | 05125 | Pennsylvania | Failure to report for testing second offense | Mar, 18-19, 2006 | Indefinite | Indefinite |
| Chris Cain | 03617 | North Carolina | Lifted while suspended;T/E Ratio 6.5 | Apr 29-30, 2006 | Indefinite | Indefinite |
| Julie R Scanlon | 06938 | Maryland | Nandrolone (second offense) | Feb 03, 2007 | Indefinite | Indefinite |
| Aaron Welborn | 04631 | Minnesota | Indebtedness To The Association | Indefinite | Indefinite | |
| Jeremy M Biewer | 15240 | Minnesota | Nandrolone and Failure to report (two offenses) | Sep 20, 2008 | Lifetime | Lifetime |
| Cameron Miller | 06320 | New Jersey | T/E Ratio 5.9 | Jun 9, 2007 | 2 years | Jun 9, 2009 |
| Jonathan Hoffman | 90629 | California | 4-Hydroxytestostrone Metabolite, ESTRA-4, 9-DEIN-3,17-Dione | Jul 7, 2007 | 2 Years | Jul 7, 2009 |
| Rick Kolbeck | 91367 | Minnesota | Boldenone | Sep 15, 2007 | 2 years | Sep 15, 2009 |
| Kenny Garrett | 91254 | Missouri | Drostanolone | Oct 06, 2007 | 2 years | Oct 06, 2009 |
| Brent Mikesell | 04526 | Washington | T/E Ratio 4.8 | Nov 30, 2007 | 2 years | Nov 30, 2009 |
| Ryan Peters | 12624 | Michigan | T/E Ratio 4.6 | Mar 01, 2008 | 2 years | Mar 01, 2010 |
| Eric Zammitt | 08808 | Maine | Boldenone | Mar 08, 2008 | 2 years | Mar 08, 2010 |
| Chris Spade | 14132 | North Carolina | T/E Ratio 5 | Mar 15, 2008 | 2 years | Mar 15, 2010 |
| Larry Wallen | 06580 | Florida | T/E Ratio 6 | Apr 20, 2008 | 2 years | Apr 20, 2010 |
| Levi Niswander | 13748 | North Carolina | Boldenone | Jul 19, 2008 | 2 years | Jul 19, 2010 |
| Ryan Peters | 12624 | Michigan | T/E Ratio | Apr 30, 2008 | 2 years | Apr 30, 2010 |
| Eric Zammitt | 08808 | Maine | Boldenone | Mar 8, 2008 | 2 years | Mar 8, 2010 |
| Chris Spade | 14132 | North Carolina | T/E Ratio | Mar 15, 2008 | 2 years | Mar 15, 2010 |
| Lance J Karabel | 15532 | Illinois | T/E Ratio | Jan 19, 2008 | 2 years | Mar 15, 2010 |
| Richard E Davis | 13497 | Pennsylvania | T/E Ratio | Mar 29, 2008 | 2 years | Mar 29, 2010 |
| Joseph A Rosato Jr | 00671 | New Jersey | Boldenone | May 10, 2008 | 2 years | May 10, 2010 |
| Larry Wallen | 06580 | Florida | T/E Ratio | Apr 20, 2008 | 2 years | Apr 20, 2010 |
| Levi Niswander | 13748 | North Carolina | Boldenone | Jul 19, 2008 | 2 years | Jul 19, 2010 |
| Jeremy Bieewer | 15240 | Minnesota | Nandrolone Metabolites | Sep 20, 2008 | 2 years | Sep 20, 2010 |
| Lonnie Newman | 04700 | Ohio | Boldenone Metabolites | Nov 15, 2008 | 2 years | Nov 15, 2010 |
| Jason Alencewicz | 10294 | New Jersey | Refusal to Test | Oct 19, 2008 | 2 years | Oct 19, 2010 |
| Michael Eaton | 01627 | Maryland | T/E Ratio | Nov 22, 2008 | 2 years | Nov 22, 2010 |
| Anthony Reightler | 01629 | Maryland | T/E Ratio | Feb 21, 2009 | 2 years | Feb 21, 2011 |
| Brian G Rochefort | 19480 | Virginia | Boldenone | Feb 28, 2009 | 2 years | Feb 28, 2011 |
| Erik Frank | 01015 | Louisiana | T/E Ratio 6.8 | Mar 06, 2009 | 2 years | Mar 06, 2011 |
| Tazzie Columb | 11919 | Louisiana | Refusal to Test | Mar 27, 2009 | 2 years | Mar 27, 2011 |
