First Benchpress Masters Worlds

Hamm, Luxembourg
04/13/2001


Results 
Women's Masters 1
-44.0 kg
 1. Satomi/Itoh/57        43.6  Japan               62.5        67.5        -70.0       67.5      ...   95.620
-48.0 kg
 1. Rumeaux/Jeanette/57   46.9  France              65.0        67.5 .NB    -70.0       67.5      ...   90.922
 2. Vaulakorpi/Irmeli/54  47.3  Finland             55.0        -60.0       60.0        60.0      ...   80.322
-52.0 kg
 1. Andreani/Bernadet/58  51.2  France              70.0        72.5        -75.0       72.5      ...   91.466
 2. Nowka/Dina/56         51.0  Germany             -67.5       67.5        70.0        70.0      ...   88.578
 3. Knutars/Aira/54       51.0  Finland             65.0        70.0        -72.5 .NB   70.0      ...   88.578
 4. Kaule/Inge/52         50.9  Germany             52.5        55.0        -57.5       55.0      ...   69.701
-56.0 kg
 1. Glaris/Marie-Line/57  55.9  France              80.0        82.5        -85.0       82.5      ...   97.209
 2. Rennert/Margit/56     54.9  Germany             70.0        72.5        75.0        75.0      ...   89.625
 3. Desfarges/Lucette/57  54.3  France              62.5        67.5        70.0        70.0      ...   84.378
 4. Vivijes/Mieke/53      55.4  Belgium             65.0        70.0        -75.0       70.0      ...   83.062
 5. Siveny/Diane/60       55.2  US.America          -60.0       60.0        -77.5       60.0      ...   71.4
 6. Howard/Brenda/54      55.4  US.America          57.5        -62.5       -62.5 .NB   57.5      ...   68.229
-60.0 kg
 1. Taret/Daniele/58      58.0  France              90.0        95.0        -97.5 .NB   95.0      ...   108.74
 2. Sauer/Helen/52        59.9  US.America          -90.0       90.0        -97.5       90.0      ...   100.46
 3. Eschelbacher/Bett/59  58.6  Germany             77.5        80.0        82.5        82.5      ...   93.678
 4. Houg/Marleen/59       58.5  Netherlands         75.0        77.5        80.0        80.0      ...   90.968
 5. Cunat/Susanne/59      59.4  Austria             -75.0       75.0        80.0        80.0      ...   89.888
 6. Jawinski/Doris/55     59.1  Germany             70.0        75.0        ***         75.0      ...   84.607
-67.5 kg
 1. Stoep/Yvonne v./60    66.7  Netherlands         97.5        102.5       110.0       110.0     ...   113.23
 2. DiPrata/Christian/57  61.9  France              90.0        92.5        95.0        95.0      ...   103.39
 3. Häuser/Ursula/60      66.2  Germany             87.5        92.5        95.0        95.0      ...   98.334
 4. Herbin/Evelyne/56     66.1  France              82.5        -87.5       -92.5       82.5      ...   85.486
 5. Post/Maureen/57       66.6  US.America          75.0        -85.0       -85.0       75.0      ...   77.295
 6. Fixemer/Anita/54      66.8  Luxembourg          50.0        55.0        57.5        57.5      ...   59.127
-75.0 kg
 1. Hohmann/Eva/57        68.4  Germany             107.5       -112.5      112.5       112.5     ...   113.73
 2. Takacova/Hana/54      71.2  Czechia             95.0        100.0       102.5 .NB   102.5     ...   100.79
 3. Kobayashi/Midori/53   72.8  Japan               90.0        -97.5       102.5 .NB   102.5     .NB   99.312
 4. Spronk/Mariet/55      69.2  Netherlands         90.0        95.0        -97.5       95.0      ...   95.266
 5. Loch/Vera/60          68.7  Germany             80.0        85.0        -90.0       85.0      ...   85.671
 6. Corns/Patricia/58     72.77 US.America          60.0        65.0        -75.0       65.0      ...   63.037
-82.5 kg
 1. Sortwell/Andrea/59    75.1  US.America          107.5       112.5       115.0 .NB   115.0     ...   109.22
 2. Speth/Eva/54          81.1  Germany             105.0       110.0       -115.0 .NB  110.0     ...   99.902
 3. Conrads/Angelique/60  82.08 Sweden              70.0        75.0        -77.5 .NB   75.0      ...   67.372
 4. Kokkonen/Sirpa/58     75.3  Finland             65.0        70.0        -77.5 .NB   70.0      ...   66.381
-90.0 kg
 1. Kistenmacher/Rita/60  88.6  Germany             130.0       135.0       140.0 .NR   140.0     .NR   121.77
 2. Calhoun/Paulette/58   88.1  US.America          95.0        -100.0      100.0       100.0     ...   87.2
90.0+ kg
 1. VanDyke/Cathy/59      111.1 US.America          -115.0      115.0       -120.0      115.0     ...   93.311
 in the competition starting  38 Women of that agecategory.
Nationpoints
 1.  France              65 points     with   6 lifters  Club/nations  pointslist =12-12-12-12-9-8-
 2.  Germany               59 points     with   6 lifters  Club/nations  pointslist =12-12-9-9-9-8-
 3.  US.America            54 points     with   6 lifters  Club/nations  pointslist =12-12-9-9-6-6-
 4.  Netherlands           26 points     with   3 lifters  Club/nations  pointslist =12-7-7-
 5.  Finland               24 points     with   3 lifters  Club/nations  pointslist =9-8-7-
 6.  Japan                 20 points     with   2 lifters  Club/nations  pointslist =12-8-
 7.  Czechia                9 points     with   1 lifter   Club/nations  pointslist =9-
 8.  Sweden                 8 points     with   1 lifter   Club/nations  pointslist =8-
 9.  Belgium                7 points     with   1 lifter   Club/nations  pointslist =7-
 10. Austria                6 points     with   1 lifter   Club/nations  pointslist =6-
 11. Luxembourg             5 points     with   1 lifter   Club/nations  pointslist =5-
Champ of Champions
1. Kistenmacher,Rita                  GER       121,77
2. Hohamann, Eva             GER       113,73
3. Stoep, Yvonne vd                   HOL       113.23
 
Women   masters classes AC II 
-48.0 kg
 1. Cherbonnel/M.Anto/43  46.9  France              -72.5       72.5        77.5        77.5      ...   104.39
 2. Heligon/Fancoise/43   47.8  France              60.0        -65.0       -65.0       60.0      ...   79.71
-52.0 kg
 1. Genermont/Carmen/48   51.9  France              55.0        60.0        -62.5       60.0      ...   74.91
 2. Turunen/Seija/47      50.1  Finland             -50.0       52.5        -60.0       52.5      ...   67.341
 3. Merten/Britta/39      50.8  Germany             50.0        52.5        -55.0       52.5      ...   66.633
-56.0 kg
 1. Wang/Dagmar/48        52.5  Austria             77.5        82.5        85.0        85.0      ...   105.17
 2. Hykova/Adina/43       55.7  Czechia             75.0        -77.5       -77.5       75.0      ...   88.62
 3. Kumpuniemi/Eila/42    55.2  Finland             60.0        65.0        -67.5       65.0      ...   77.350
 4. McSwain/Dagmar/44     55.3  Austria             57.5        60.0        62.5        62.5      ...   74.268
 5. Schubert/Christel/45  55.0  Germany             47.5        -50.0       -50.0       47.5      ...   56.681
-60.0 kg
 1. Thimm/Anita/50        59.3  Germany             -75.0       75.0        -77.5       75.0      ...   84.382
 2. Soulard/Aline/42      59.9  France              72.5        75.0        -77.5       75.0      ...   83.722
-67.5 kg
 1. Chiyomi/Sawa/49       66.8  Japan               90.0        -97.5       100.0       100.0     ...   102.83
 2. VanderMeulen/Joke/51  66.6  Netherlands         75.0        80.0        -85.0       80.0      ...   82.448
 3. Hansen/Ilona/49       61.2  Germany             62.5        -65.0       67.5        67.5      ...   74.115
 4. Nothnagel/Ursula/36   60.3  Germany             57.5        60.0        62.5        62.5      ...   69.412
 5. Compton/Eula/42       64.0  US.America          62.5        -67.5       -67.5       62.5      ...   66.331
 6. Chala/Valentina/49    66.4  Ukraina             30.0        ***         ***         30.0      ...   30.984
-75.0 kg
 1. Beer/Rosemarie/45     73.8  Austria             100.0       105.0       -110.0      105.0     ...   100.84
 2. Spiegel/Renate/39     70.6  Germany             67.5        -70.0       70.0        70.0      ...   69.23
 3. Wimmer/Erika/40       68.7  Germany             60.0        62.5        65.0        65.0      ...   65.513
 4. Quellet/Denise/43     73.2  Canada              55.0        -60.0       -65.0       55.0      ...   53.102
-82.5 kg
 1. Pittermann/Roswit/46  81.6  Germany             107.5       112.5       -117.5      112.5     ...   101.83
 in the competition starting  23 Women of that agecategory.
Nationpoints
 1.  Germany               57 points     with   6 lifters  Club/nations  pointslist =12-12-9-8-8-8-
 2.  France                42 points     with   4 lifters  Club/nations  pointslist =12-12-9-9-
 3.  Austria               31 points     with   3 lifters  Club/nations  pointslist =12-12-7-
 4.  Finland               17 points     with   2 lifters  Club/nations  pointslist =9-8-
 5.  Japan                 12 points     with   1 lifter   Club/nations  pointslist =12-
 6.  Czechia                9 points     with   1 lifter   Club/nations  pointslist =9-
 7.  Netherlands            9 points     with   1 lifter   Club/nations  pointslist =9-
 8.  Canada                 7 points     with   1 lifter   Club/nations  pointslist =7-
 9.  US.America             6 points     with   1 lifter   Club/nations  pointslist =6-
 10. Ukraina                5 points     with   1 lifter   Club/nations  pointslist =5-
Champ of Champions
1. Wang, Dagmar              AUT       105.17
2. Cherbonnell,M.A.                   FRA       104,39
3. Chiyomi, Sawa             JAP       102.83
 
Men   masters classes AC  I 
-52.0 kg
 1. Ishiwatari/Hiroyu/59  51.2  Japan               -130.0      130.0       140.0       140.0     ...   139.65
-56.0 kg
 1. Yamashita/Yutaka/59   52.6  Japan               115.0       120.0       120.0       120.0     ...   116.35
 2. Kedziora/Czeslaw/51   55.8  Poland              105.0       112.5       -115.0      112.5     ...   102.76
 3. Fröhlich/Matthias/60  52.3  Germany             105.0       110.0       -120.0      110.0     ...   107.29
 4. Fenzl/Josef/60        54.7  Austria             57.5        62.5        67.5        67.5      ...   62.889
 -60.0 kg
 1. Toth/Istvan/56        57.9  Hungary             130.0       140.0       145.0       145.0     ...   127.83
 2. Corsello/John/58      58.99 US.America          120.0       125.0       130.0       130.0     ...   112.77
 3. Hellmich/Henry/56     59.3  Germany             120.0       125.0       -130.0      125.0     ...   107.76
 4. Töllikkö/Pauli/57     58.6  Finland             95.0        100.0       -102.5      100.0     ...   87.17
-67.5 kg
 1. Kihlström/Pekka/59    66.1  Sweden              -147.5      -147.5      150.0       150.0     ...   117.63
 2. Glaue/Hartmut/59      66.2  Germany             140.0       145.0       147.5       147.5     ...   115.52
 3. Zia/Mirza/57          64.8  Great Britain       137.5       142.5       145.0       145.0     ...   115.60
_.. Muigg/Peter/58        66.5  Austria             -145.0      -145.0      -147.5      ---.-     DISQ  0.0
-75.0 kg
 1. Miller/Larry/54       73.8  US.America          195.0       -207.5      207.5       207.5     ...   149.54
 2. Frank/Heinrich/58     74.6  Germany             175.0       180.0       -187.8      180.0     ...   128.73
 3. Papushov/Victor/53    72.2  Russia              165.0       175.0       -180.0      175.0     ...   128.13
 4. Remes/Kari/60         75.0  Finland             155.0       -160.0      -165.0      155.0     ...   110.45
 5. Mitboe/Lars/56        74.3  Norwegen            130.0       135.0       140.0       140.0     ...   100.42
 6. Fixemer/Raymond/58    72.0  Luxembourg          -125.0      125.0       -130.0      125.0     ...   91.712
 7. Schauer/Pavol/52      73.9  Czechia             115.0       117.5       120.0       120.0     ...   86.4
-82.5 kg
 1. Zangl/Gregg/60        80.1  US.America          185.0       192.5       195.0       195.0     ...   133.02
 2. Sundman/Peter/56      80.4  Finland             185.0       -195.0      -197.5      185.0     ...   125.91
 3. Smit/Paul/56          81.5  Netherlands         170.0       175.0       180.0       180.0     ...   121.48
 4. Jansson/Lars/56       82.2  Sweden              177.5       180.0       -185.0      180.0     ...   120.85
 5. Forster/Manfred/54    81.7  Austria             167.5       175.0       -180.0      175.0     ...   117.93
 6. Bies/Jari/52          81.0  Finland             167.5       -172.5      -172.5      167.5     ...   113.46
 7. Rasmussen/Max/57      80.2  Great Britain       160.0       165.0       -170.0      165.0     ...   112.46
-90.0 kg
 1. Bell/Gene/56          85.7  US.America          212.5       220.0       -230.0      220.0     ...   144.16
 2. Yokoyama/Matsuo/54    88.7  Japan               215.0       -220.0      220.0       220.0     ...   141.50
 3. Compain/Didier/59     89.5  France              215.0       220.0       -230.0      220.0     ...   140.84
 4. Pares/Pascal/58       87.3  France              190.0       200.0       -215.0      200.0     ...   129.74
 5. Pritzl/Lothar/59      89.2  Germany             185.0       192.5       -200.0      192.5     ...   123.45
 6. Hagfors/Harri/61      89.0  Finland             172.5       180.0       185.0       185.0     ...   118.78
 7. Berndorf/Per/60       89.6  Denmark             152.5       165.0       172.5       172.5     ...   110.36
 8. Andersson/Conny/59    88.2  Sweden              -170.0      170.0       ***         170.0     ...   109.66
 9. Reiá/Frank/56         88.3  Germany             -150.0      150.0       -165.0      150.0     ...   96.705
-100.0 kg
 1. Furmanek/Jerzy/52     97.4  Poland              225.0       -235.0      245.0       245.0     ...   150.72
 2. Aymon/Jean-Pierre/54  99.2  Switzerland         210.0       -217.5      217.5       217.5     ...   132.80
 3. Hanada/Yoshiuki/55    99.2  Japan               205.0       -210.0      -210.0      205.0     ...   125.17
 4. Wulf/Uwe/56           98.1  Germany             195.0       -202.5      -205.0      195.0     ...   119.61
 5. Couchy/Stanislas/59   92.8  France              180.0       -190.0      192.5       192.5     ...   121.04
 6. Kuipers/Karel/58      95.6  Netherlands         -170.0      170.0       180.0       180.0     ...   111.65
 7. Brooks/John/55        96.9  Great Britain       180.0       -190.0      -195.0      180.0     ...   110.98
 8. Piron/Roger/60        94.3  Luxembourg          165.0       -170.0      -170.0      165.0     ...   102.97
 9. Bertelsen/Sören/61    98.6  Denmark             160.0       -167.5      -167.5      160.0     ...   97.936
 10.Hladin/Bogdan/59      99.7  Ukraina             145.0       -152.5      -152.5      145.0     ...   88.348
 -110.0 kg
 1. Kruk/Wieslaw/58       109.7 Poland              -257.5      -257.5      257.5       257.5     ...   151.66
 2. Maher/Mark/54         102.2 US.America          230.0       237.5       -245.0      237.5     ...   143.33
 3. Jahnke/Fred/57        108.2 Germany             -222.5      222.5       -230.0      222.5     ...   131.63
 4. Chrun/Greg/51         107.6 US.America          205.0       210.0       -212.5      210.0     ...   124.44
 5. Fartel/Janos/60       109.0 Hungary             -207.5      -207.5      210.0       210.0     ...   123.94
 6. Makil/Romain/58       104.7 Luxembourg          195.0       202.5       205.0 .NR   205.0     ...   122.63
 7. Brooks/Dave/59        109.2 Great Britain       187.5       197.5       -205.0      197.5     ...   116.48
 8. Massay/Julian/56      106.08Great Britain       155.0       162.5       165.0       165.0     ...   98.026
_.. Coop/Arthur/58        109.6 South Afrika        -145.0      -155.0      -160.0      ---.-     DISQ  0.0
-125.0 kg
 1. Klinger/Brad/56       118.1 US.America          225.0       235.0       240.0       240.0     ...   138.50
 2. Koblov/Alexander/54   110.8 Russia              220.0       230.0       235.0       235.0     ...   137.99
 3. Schwanke/Eberhard/53  123.8 Germany             220.0       235.0       -240.0      235.0     ...   134.18
 4. Richter/Andreas/55    112.2 Germany             215.0       220.0       -225.0      220.0     ...   128.7
 5. DeLuca/Loretto/53     110.3 Switzerland         -207.5      210.0       215.0       215.0     ...   126.42
 6. Romanek/Henryk/59     114.8 Poland              -205.0      215.0       ***         215.0     ...   124.97
 7. Nygard/Truls/56       123.3 Norwegen            205.0       210.0       215.0       215.0     ...   122.87
 8. Sota/Antonin/52       116.5 Czechia             200.0       207.5       -215.0      207.5     ...   120.16
 9. Kallinki/Kari/60      124.1 Finland             205.0       -215.0      -220.0      205.0     ...   116.99
 10.Crabbe/Nolan/57       110.3 US.America          190.0       195.0       200.0       200.0     ...   117.6
 11.Collart/Jean-Luc/59   118.3 Belgium             190.0       200.0       -205.0      200.0     ...   115.38
 12.Royer/Daniel/57       116.3 Canada              195.0       -205.0      -207.5      195.0     ...   112.96
 13.Rikka/Ekke/58         120.8 Finland             180.0       185.0       -190.0      185.0     ...   106.19
 14.Ringvold/Vidar/55     111.4 Norwegen            -200.0      -200.0      -200.0      0.0       DISQ  0.0
125.0+ kg
 1. Gaudreau/Dan/60       157.2 US.America          245.0       255.0       -265.0      255.0     ...   140.14
 2. Schmidt/Gunar/57      141.6 Germany             240.0       245.0       250.0       250.0     ...   139.47
 3. Bak/Tibor/57          130.0 Hungary             225.0       -235.0      ***         225.0     ...   127.26
 4. Simon/Roy/58          183.0 Great Britain       200.0       212.5       217.5       217.5     ...   116.75
 5. Myburg/Mof/57         146.0 South Afrika        205.0       -215.0      215.0       215.0     ...   119.41
 6. Fricker/Richard/61    149.8 Great Britain       185.0       202.5       -207.5      202.5     ...   112.06
 7. Mohsen/Erfan-Mahm/59  133.8 Egypt               -200.0      200.0       -220.0      200.0     ...   112.56
_.. Pawlik/Piotr/55       134.5 Poland              -215.0      -215.0      ***         ---.-     DISQ  0.0
 in competition starting  77 Men of that agecategory.
Nationpoints
 1.  US.America            69 points     with   6 lifters  Club/nations  pointslist =12-12-12-12-12-9-
 2.  Germany               51 points     with   6 lifters  Club/nations  pointslist =9-9-9-8-8-8-
 3.  Japan                 41 points     with   4 lifters  Club/nations  pointslist =12-12-9-8-
 4.  Poland                38 points     with   4 lifters  Club/nations  pointslist =12-12-9-5-
 5.  Finland               35 points     with   6 lifters  Club/nations  pointslist =9-7-7-5-5-4-
 6.  Great Britain         32 points     with   6 lifters  Club/nations  pointslist =8-7-5-4-4-4-
 7.  Hungary               26 points     with   3 lifters  Club/nations  pointslist =12-8-6-
 8.  Sweden                22 points     with   3 lifters  Club/nations  pointslist =12-7-3-
 9.  France                21 points     with   3 lifters  Club/nations  pointslist =8-7-6-
 10. Russia                17 points     with   2 lifters  Club/nations  pointslist =9-8-
 11. Switzerland           15 points     with   2 lifters  Club/nations  pointslist =9-6-
 12. Netherlands           13 points     with   2 lifters  Club/nations  pointslist =8-5-
 13. Austria               13 points     with   2 lifters  Club/nations  pointslist =7-6-
 14. Luxembourg            13 points     with   3 lifters  Club/nations  pointslist =5-5-3-
 15. Norwegen              11 points     with   3 lifters  Club/nations  pointslist =6-1-
 16. Czechia                7 points     with   2 lifters  Club/nations  pointslist =4-3-
 17. South Afrika           6 points     with   1 lifter   Club/nations  pointslist =6-
 18. Denmark                6 points     with   2 lifters  Club/nations  pointslist =4-2-
 19. Egypt                  4 points     with   1 lifter   Club/nations  pointslist =4-
 20. Ukraina                1 points     with   1 lifter   Club/nations  pointslist =1-
 21. Belgium                1 points     with   1 lifter   Club/nations  pointslist =1-
 22. Canada                 1 points     with   1 lifter   Club/nations  pointslist =1-
Champ of Champions
1. Kruk, Wieslaw   POL       151,66
2. Furmanek, Jerzy POL       150,72
3. Miller, Larry   USA       149,54
 
Men   masters classes AC II 
-52.0 kg
 1. Oshiro/Sinjun/43      51.8  Japan               100.0       110.0       -117.5      110.0     ...   108.38
-56.0 kg
 1. Gallart/Pierre/44     55.7  France              90.0        -120.0      ***         90.0      ...   82.368
_.. Lietzau/Joachim/50    55.8  Germany             -100.0      -100.0      *115.0      ---.-     DISQ  0.0
 -60.0 kg
 1. Sitruk/Claude/50      58.7  France              -157.5      157.5       -165.0      157.5     ...   137.07
 2. Geese/Rainer/43       59.7  Germany             110.0       -112.5      112.5       112.5     ...   96.39
 3. Steffen/Burkhard/50   59.8  Germany             95.0        105.0       -112.5      105.0     ...   89.827
 4. Hansen/Bent/41        59.2  Denmark             75.0        80.0        85.0        85.0      ...   73.397
-67.5 kg
 1. Kapor/Jozsef/51       67.4  Hungary             135.0       140.0       -145.0      140.0     ...   108.06
 2. Eriksson/Börje/42     65.7  Sweden              135.0       -140.0      -140.0      135.0     ...   106.39
 3. Inkinen/Juha/48       66.9  Finland             130.0       135.0       -142.5      135.0     ...   104.84
 4. Bette/Jacques/50      66.4  France              130.0       -135.0      -137.5      130.0     ...   101.56
 5. Pellegrino/Jules/43   67.1  US.America          117.5       130.0       -137.5      130.0     ...   100.71
 6. Dabrowski/Lothar/49   65.8  Germany             117.5       120.0       122.5       122.5     ...   96.432
 -75.0 kg
 1. Katoh/Yujii/48        73.6  Japan               175.0       180.0       182.5       182.5     ...   131.78
 2. Eriksson/Allan/46     73.3  Sweden              157.5       ...         162.5       162.5     ...   117.68
 3. Hansen/Jakob/49       74.1  Denmark             150.0       160.0       -160.0      160.0     ...   114.97
 4. Thomas/Rainer/50      73.5  Germany             152.5       157.5       -160.0      157.5     ...   113.84
 5. Doubel/Rene/45        74.5  France              -152.5      152.5       -155.0      152.5     ...   109.17
 6. Kulhanek/Friedric/47  74.3  Austria             150.0       -155.0      -155.0      150.0     ...   107.59
 7. Jaloweczki/Attila/47  74.4  Hungary             140.0       -150.0      150.0       150.0     ...   107.49
 8. Escolano/Louis/45     74.4  France              -150.0      150.0       -155.0      150.0     ...   107.49
 9. Macrow/Stan/49        72.9  Great Britain       130.0       135.0       140.0       140.0     ...   101.79
 10.Bartotti/George/46    72.7  US.America          -127.5      127.5       -135.0      127.5     ...   92.883
-82.5 kg
 1. Klostergaard/Jim/48   82.0  US.America          172.5       182.5       187.5       187.5     ...   126.07
 2. Taisto/Paananen/48    80.9  Finland             170.0       180.0       185.0       185.0     ...   125.41
 3. Sliden/Veikko/48      80.9  Finland             165.0       175.0       -180.0      175.0     ...   118.63
 4. Guerrero/Joseph/43    79.6  France              150.0       160.0       165.0       165.0     ...   113.00
 5. Gross/Jürgen/45       80.9  Germany             150.0       155.0       -157.5      155.0     ...   105.07
 6. Reybroeck/Daniel/42   80.8  Belgium             122.5       130.0       -137.5      130.0     ...   88.205
 7. Olic/Karel/47         81.3  Czechia             125.0       130.0       -137.5      130.0     ...   87.867
 8. Mattila/Kari/49       81.6  Sweden              115.0       -125.0      125.0       125.0     ...   84.3
-90.0 kg
 1. Tachibana/Tadashi/49  88.9  Japan               185.0       192.5       200.0       200.0     ...   128.48
 2. Cummerow/Dave/48      86.5  US.America          165.0       170.0       177.5       177.5     ...   115.71
 3. Pietsch/Hans-Jürg/48  85.77 Germany             170.0       175.0       -177.5      175.0     ...   114.67
 4. Gallant/Tilman/48     85.8  Canada              160.0       -170.0      170.0       170.0     ...   111.33
 5. Chonckel/Lucien/41    85.4  France              155.0       160.0       -162.5      160.0     ...   105.05
 6. Eklöf/Bo/44           86.1  Sweden              130.0       -137.5      137.5       137.5     ...   89.87
 7. Hodne/Ketil/47        85.6  Norwegen            122.5       127.5       130.0       130.0     ...   85.241
-100.0 kg
 1. Szymanski/Henryk/47   94.7  Poland              170.0       180.0       *200.0      180.0     ...   112.12
 2. Hermann/Josef/46      97.2  Germany             170.0       ***         -175.0      170.0     ...   104.68
 3. Schrör/Rüdiger/43     98.2  Germany             167.5       170.0       -172.5      170.0     ...   104.22
 4. Wouda/Gatse/48        93.2  Netherlands         -155.0      165.0       -170.0      165.0     ...   103.55
 5. Fujimoto/Akio/49      94.7  Japan               160.0       165.0       -170.0      165.0     ...   102.77
 6. DeWitte/Yvan/46       92.4  Belgium             137.5       145.0       -150.0      145.0     ...   91.364
-110.0 kg
 1. Mikkola/Seppo/50      109.2 Finland             200.0       205.0       210.0       210.0     ...   123.85
 2. Lovasz/György/50      109.1 Hungary             200.0       205.0       207.5       207.5     ...   122.42
 3. Anneese/Fred/47       108.4 Netherlands         175.0       185.0       192.5       192.5     ...   113.80
 4. Renvoize/Philippe/48  106.0 France              180.0       190.0       -192.5      190.0     ...   113.16
 5. Maliniemi/Niilo/46    108.7 Sweden              190.0       -200.0      -200.0      190.0     ...   112.23
 6. Nygard/Kurt/46        108.7 Finland             185.0       -192.5      -192.5      185.0     ...   109.27
 7. Caldwell/Steve/47     102.9 US.America          175.0       -182.5      182.5       182.5     ...   109.84
 8. Tekulics/Tibor/46     107.7 Hungary             170.0       -180.0      *202.5      170.0     ...   100.70
 9. Hansson/Kent/48       104.6 Sweden              -145.0      145.0       -152.5      145.0     ...   86.768
_.. Kromkamp/Jack/43      104.6 Netherlands         -190.0      -190.0      -192.5      ---.-     DISQ  0.0
-125.0 kg
 1. Dini/Fred/50          124.0 US.America          220.0       227.5       230.0       230.0     ...   131.28
 2. King/Mick/50          116.8 Great Britain       200.0       210.0       ***         210.0     ...   121.52
 3. Leskinen/Esa/50       110.5 Finland             -200.0      -200.0      200.0       200.0     ...   117.54
 4. Hammang/Alain/50      116.6 Luxembourg          187.5       192.5       -202.5      192.5     ...   111.45
 5. Weber/Karl/50         113.3 Germany             170.0       180.0       -192.5      180.0     ...   105.01
 6. Boström/Georg/47      119.8 Sweden              115.0       130.0       ***         130.0     ...   74.763
125.0+ kg
 1. Bonneau/Colin/47      127.5 Canada              192.5       -205.0      205.0       205.0     ...   116.35
 2. Voscul/Karl-Heinz/49  139.6 Germany             182.5       192.5       -197.5      192.5     ...   107.60
 3. Tuomikoski/Erkki/47   127.6 Finland             180.0       -190.0      -197.5      180.0     ...   102.15
 4. Bevan/John/44         125.9 Great Britain       -140.0      140.0       -150.0      140.0     ...   79.66
 in competition starting  64 Men of that agecategory.
Nationpoints
 1.  Finland               53 points     with   6 lifters  Club/nations  pointslist =12-9-8-8-8-8-
 2.  France                51 points     with   6 lifters  Club/nations  pointslist =12-12-7-7-7-6-
 3.  Germany               51 points     with   6 lifters  Club/nations  pointslist =9-9-9-8-8-8-
 4.  US.America            44 points     with   6 lifters  Club/nations  pointslist =12-12-9-6-4-1-
 5.  Japan                 42 points     with   4 lifters  Club/nations  pointslist =12-12-12-6-
 6.  Sweden                37 points     with   6 lifters  Club/nations  pointslist =9-9-6-5-5-3-
 7.  Hungary               28 points     with   4 lifters  Club/nations  pointslist =12-9-4-3-
 8.  Canada                19 points     with   2 lifters  Club/nations  pointslist =12-7-
 9.  Great Britain         18 points     with   3 lifters  Club/nations  pointslist =9-7-2-
 10. Denmark               15 points     with   2 lifters  Club/nations  pointslist =8-7-
 11. Netherlands           15 points     with   2 lifters  Club/nations  pointslist =8-7-
 12. Poland                12 points     with   1 lifter   Club/nations  pointslist =12-
 13. Belgium               10 points     with   2 lifters  Club/nations  pointslist =5-5-
 14. Luxembourg             7 points     with   1 lifter   Club/nations  pointslist =7-
 15. Austria                5 points     with   1 lifter   Club/nations  pointslist =5-
 16. Czechia                4 points     with   1 lifter   Club/nations  pointslist =4-
 17. Norwegen               4 points     with   1 lifter   Club/nations  pointslist =4-
Champ of Champions
1. Sitruk, Claude  FRA       137,07
2. Katoh, Yujii    JAP       131,78
3. Dini, Fred                USA       131,28
 
Men   masters classes AC III
-56.0 kg
 1. Fushimi/Hiraku/37     55.4  Japan               110.0       120.0       -125.0      120.0     ...   110.4
-60.0 kg
 1. Diepold/Axel/37       59.2  Germany             90.0        -95.0       100.0       100.0     ...   86.35
 2. Akai/Junichro/33      59.1  Japan               -90.0       95.0        97.5        97.5      ...   84.318
-67.5 kg
 1. Russo/Jose/40         62.5  France              -120.0      120.0       125.0       125.0     ...   102.78
 2. Thomas/Gilbert/37     66.7  France              -125.0      -125.0      125.0       125.0     ...   97.312
 3. Zwick/Ivan/39         66.3  US.America          115.0       -122.5      -125.0      115.0     ...   89.964
 4. Vento/Olli/33         66.8  Finland             87.5        97.5        -102.5      97.5      ...   75.806
 5. Urrutia/Alfredo/31    65.6  Spain               -65.0       70.0        72.5        72.5      ...   57.209
-75.0 kg
 1. Buttigieg/Albert/40   74.4  France              145.0       150.0       -155.0      150.0     ...   107.49
 2. Volnin/Louis/36       74.3  France              135.0       -140.0      -140.0      135.0     ...   96.835
 3. Meeks/Hurley/36       74.5  US.America          115.0       -120.0      120.0       120.0     ...   85.908
 4. Mild/Robert/32        74.1  Austria             -90.0       100.0       110.0       110.0     ...   79.046
 5. Sosna/Peter/39        74.9  Germany             -100.0      100.0       110.0       110.0     ...   78.452
-82.5 kg
 1. Page/Josef/40         81.3  Germany             145.0       -150.0      152.5       152.5     ...   103.07
 2. Kallio/Olavi/33       81.3  Finland             140.0       145.0       150.0       150.0     ...   101.38
 3. Martinez/Jose Lui/39  81.6  Spain               142.5       -147.5      150.0       150.0     ...   101.16
 4. McDermott/Joe/40      81.9  US.America          142.5       147.5       -155.0      147.5     ...   99.252
 5. Kolditz/Wolfgang/40   81.7  Germany             -95.0       95.0        -100.0      95.0      ...   64.020
-90.0 kg
 1. Wittkowski/Günthe/40  88.5  Germany             155.0       160.0       165.0       165.0     ...   106.26
 2. Ballen/Dennis/40      88.9  US.America          152.5       160.0       -165.0      160.0     ...   102.78
