| Texas State Powerlifting and Bench Championships | ||||||
| 19-May-01 | ||||||
| Fort Hood, TX | ||||||
| Women | Class | Age | Squat | Bench | Dead | Total |
| Jennifer Fenti | 148 | Open | - | 140 | - | 140 |
| Debbie Ryan | 148 | Open | - | 115 | - | 115 |
| Toni Jones | 165 | Open | - | 185 | - | 185 |
| Lisa Carroll | 114 | Open | 195 | 90 | 205 | 490 |
| Kathy Conway | 132 | Open | 300 | 150 | 325 | 775 |
| Rhonda Clark | 148 | Open | 315 | 175 | 430 | 920 |
| Malinda Baurn | 165 | Open | 320 | 180 | 360 | 860 |
| Paulette Calhoun | 198 | Open | 300 | 240* | 320 | 620 |
| Iilani Taylor | SHW | Open | 330 | 165 | 340 | 835 |
| Men | ||||||
| Joe Medina | 198 | Open | - | 385 | - | 385 |
| Larry Fenti | 242 | Open | - | 460 | - | 460 |
| John King | 242 | Open | - | 430 | - | 430 |
| Jon de la Garza | 275 | Open | - | 335 | - | 335 |
| Derek Toro | 148 | Teen | 430 | 225 | 450 | 1105 |
| Coby Nemec | 181 | Teen | 450 | 285 | 475 | 1210 |
| David Earnest | 181 | Teen | 350 | 280 | 460 | 1090 |
| Brandon Green | 132 | Open | 420 | 225 | 550 | 1195 |
| Huaiya Tan | 148 | Open | 400 | 265 | 470 | 1135 |
| Mario Vallejo | 165 | Open | 390 | 225 | 435 | 1050 |
| Hy Taylor | 165 | Open | 325 | 240 | 370 | 935 |
| Anthony Hambric | 181 | Open | 465 | 365 | 575 | 1405 |
| Greg Gomez | 181 | Open | 520 | 330 | 545 | 1395 |
| Juan Perez | 181 | Open | 365 | 280 | 450 | 1095 |
| Robert Geyer | 198 | Open | 425 | 265 | 440 | 1130 |
| Noe Urrea | 220 | Open | - | - | - | 0 |
| Lester Williams | 275 | Open | 460 | 325 | 450 | 1235 |
| Rick Purdy | 275 | Open | 145 | 490 | 145 | 780 |
| DJ Jenkins | SHW | Open | 750 | 400 | 630 | 1780 |
| Tom North | 165 | Master | 420 | 275 | 385 | 1080 |
| Isaac Chapa | 165 | Junior | 415 | 285 | 450 | 1150 |
| Curt St. Romain | 181 | Junior | 505 | 335 | 520 | 1360 |
| Mike Robinson | 181 | Junior | 350 | 300 | 425 | 1075 |
| Jeffery Hilliard | 220 | Junior | 550 | 300 | 600 | 1450 |
|
Best Lifters: Rhonda Clark, Womens Light Melinda Baum, Womens Heavy Greg Gomez, Mens Light D.J. Jenkins, Mens Heavy |