22nd IPF Women's World Championships

Frydek-Mistek, Czech Republic
5/23 - 27, 2001


Results 
-44.0 Kg
 1. Koskinen/Raija/63     43.9  Finland             170.5 .WR  65.0       162.5      397.5  ...  560.55
 2. Chen/Wei-Ling/82      43.8  C.Taipei            152.5      62.5       165.0 .NB  380.0  .NB  536.67
 3. Lepanse/Benedicte/78  43.3  France              117.5      70.0       130.0      317.5  ...  451.83
 4. Kitamura/Junko/63     44.0  Japan               120.0      75.0       115.0      310.0  ...  436.51
 5. Rutka/Aneta/82        43.2  Poland              132.5 .NB  50.0       125.0      307.5  ...  438.24
 6. Friedrich/Marion/65   43.3  Germany             115.0      80.0       112.5      307.5  ...  437.60
 7. Solan/Cathy/58        43.6  US.America          110.0      55.0       135.0      300.0  .NB  424.98
 8. Svjantekova/Eva/73    43.8  Slovakia            100.0      90.0       100.0      290.0  ...  409.56
 9. Kleszczynska/Ela/81   43.7  Poland              107.5      70.0       110.0      287.5  ...  406.66
-48.0 Kg
 1. Shapovalova/Natal/83  46.9  Russia              165.0 .JWR 85.0       167.5      417.5  .JWR 562.37
 2. Chen/Kuan-Ting/77     47.6  C.Taipei            162.5 .NB  95.0       160.0 .NB  417.5  .NB  556.36
 3. Fukushima/Yukoko/70   47.3  Japan               142.5      110.0      140.0      392.5  .NB  525.43
 4. Viitasaari/Vuokko/54  47.6  Finland             140.0      75.0       162.5      377.5  *382 503.05
 5. Maile/Jennifer/84     47.8  US.America          150.0      80.0       147.5      377.5  ...  501.50
 6. Guillaume/Sabine/63   46.1  France              125.0      67.5       155.0      347.5  .NB  473.85
 7. Guingal/Christian/55  47.66 France              140.0      60.0       145.0      345.0  ...  459.74
 8. Hampson/Heather/66    47.7  Great Britain       122.5      65.0       145.0      332.5  ...  442.39
 9. Sladekova/Martina/71  47.2  Slovakia            115.0      52.5       127.5      295.0  .NB  395.53
-52.0 Kg
 1. Eltsova/Tatiana/78    51.8  Russia              185.0 .WR  97.5       170.0 .NB  452.5  .NB  565.80
 2. Liimatainen/Rita/69   50.8  Sweden              165.0 .NB  87.5       180.0      432.5  .NB  548.92
 3. Lin/Li-Min/70         51.8  C.Taipei            160.0      100.0      170.0      430.0  ...  537.67
 4. Jokitalo/Leena/61     51.8  Finland             155.0      80.0 .NB   172.5      407.5  ...  509.53
 5. Cornette/Stephani/75  51.0  France              157.5      87.5 .NB   150.0      395.0  .NB  499.83
 6. Hartwig/Suzanne/68    51.5  US.America          150.0      90.0       155.0      395.0  .NB  496.12
 7. Marriott/Teresa/63    51.0  Great Britain       127.5      77.5 .NB   140.0      345.0  ...  436.56
--. Sirkiä/Mervi/72       51.8  Finland             000.0      000.0      000.0      ---.-  Disq 000.00
-56.0 Kg
 1. Nelubova/Valentin/66  55.6  Russia              192.5 .WR  135.0 .WR  180.0      507.5  .CR  600.47
 2. Savola/Pirjo/68       55.5  Finland             182.5 .NB  85.0       202.5 .CR  470.0  .NB  556.90
 3. Lin/Shu-Ting/77       55.66 C.Taipei            172.5      95.0       180.0 .NB  447.5  ...  529.48
 4. Malyugina/Nadejda/79  55.7  Uzbekistan          180.0      85.0 .NB   182.5      447.5  ...  528.76
 5. Abdulina/Vita/67      55.6  Ukraina             170.0      97.5       165.0      432.5  ...  511.73
 6. Locatelli/Laura/57    55.7  Italy               162.5      80.0       185.0      427.5  ...  505.13
 7. Amsden/Michelle/79    55.6  US.America          142.5      90.0 .NB   167.5 .NB  400.0  .NB  473.28
 8. Korchina/Irina/79     55.5  Uzbekistan          150.0      87.5       160.0      397.5  ...  470.99
 9. Eriksson/Maria/61     54.6  Sweden              150.0      80.0       157.5      387.5  .NB  465.07
 10.Cabral/Noemie/67      54.3  France              135.0      90.0       150.0      375.0  ...  452.02
 11.Gevers/Jeanette/62    55.8  Australia           140.0      80.0       152.5      372.5  ...  439.51
 12.Szymkowiak/Maria/61   55.8  Poland              125.0      70.0       130.0      325.0  ...  383.46
-60.0 Kg
 1. Fomina/Elena/69       59.7  Russia              210.0      125.0 .WR  202.5 .NB  537.5  .NB  601.57
 2. Abramova/Irina/74     59.4  Russia              205.0      112.5 .NB  202.5      520.0  ...  584.27
 3. Vitsevska/Larysa/78   59.3  Ukraina             190.0      110.0      205.0 .NB  505.0  .NR  568.17
 4. Fischer/Birgit/63     59.6  Germany             187.5 .NR  87.5  .NB  217.5 .NR  492.5  .NR  551.94
 5. Hsu/Hsiao-Li/81       60.0  C.Taipei            180.0      112.5      200.0      492.5  ...  549.08
 6. Haapoja/Päivi/65      59.55 Finland             185.0      87.5       192.5      465.0  ...  521.77
 7. Matejova/Dana/75      58.77 Slovakia            180.0      107.5      165.0      452.5  ...  513.13
 8. Chou/Hui-Chen/83      59.4  C.Taipei            162.5      110.0      170.0 .NB  442.5  ...  497.19
 9. Overdeer/Angie/70     59.4  US.America          162.5 .NB  102.5 .NB  175.0 .NB  440.0  .NB  494.38
 10.Gibson/Marian/64      59.3  Great Britain       155.0      97.5 .NB   175.0      427.5  .NB  480.98
 11.Krüger/Isabel/77      59.25 Germany             147.5      82.5 .NB   155.0      385.0  ...  432.00
 12.Agila/Veronica/78     59.2  Australia           135.0      65.0       150.0      350.0  ...  394.31
-67.5 Kg
 1. Kudinova/Marina/77    67.1  Russia              235.0      145.0      220.0      600.0  ...  615.00
 2. Orsini/Antonietta/64  67.0  Italy               217.5      125.0      207.5      550.0  ...  564.35
 3. Ivanova/Larysa/63     67.0  Ukraina             217.5      127.5 .NB  200.0      545.0  ...  559.22
 4. Blikra/Inger/61       66.9  Norwegen            205.0 .NB  110.0      210.0 .NB  525.0  .NB  539.28
 5. Poplavska/Svitlan/66  66.3  Ukraina             200.0      110.0      200.0      510.0  ...  527.28
 6. Jamin/Cecile/66       66.9  France              192.5      97.5       210.0      500.0  ...  513.60
 7. Bohigian/Kara/75      67.0  US.America          177.5      115.0 .NB  175.0      467.5  ...  479.70
 8. Stoep/Yvonne vd/60    66.4  Netherlands         165.0      107.5      175.0      447.5  .NB  462.17
 9. Näfe/Michaela/74      64.4  Germany             155.0      92.5       195.0      442.5  .NB  467.45
 10.vanderMeulen/Joke/51  66.88 Netherlands         162.5      85.0       170.0      417.5  .NB  429.31
 11.Moscianese/Maria /63  65.8  Italy               140.0      75.0       180.0 .NB  395.0  .NB  410.68
 12.Rasmussen/Lone/64     67.3  Denmark             145.0 .NB  72.5       175.0      392.5  .NB  401.44
 13.Iskandarova/Aygul/74  66.4  Uzbekistan          150.0      75.0       160.0      385.0  ...  397.62
--. Lloyd/Karen/61        63.9  Australia           127.5      77.5       000.0      ---.-  Disq ---.-
-75.0 Kg
 1. Miklasevich/Svetl/75  74.8  Russia              230.0      160.0      205.0      595.0  ...  566.55
 2. Stiklestad/Anne/75    74.9  Norwegen            215.0      110.0      212.5      537.5  ...  511.37
 3. Bahriy/Tamara/74      73.2  Ukraina             200.0      130.0      205.0      535.0  .NB  516.54
 4. Pecante/Erlina/64     74.1  Philippines         180.0      85.0       212.5      477.5  ...  457.39
 5. Ribic/Priszilla/72    70.7  US.America          175.0      105.0      187.5      467.5  ...  461.93
 6. Hung/Min-Chu/83       73.8  C.Taipei            170.0 .NB  115.0      170.0 .NB  455.0  ...  436.98
 7. Gall/Eva-Maria/70     70.0  Germany             140.0      112.5      200.0      452.5  ...  450.14
 8. Stehlikova/Petra/66   71.35 Czechia             160.0      122.5 .NR  170.0      452.5  ...  443.72
 9. Dziewiczkiewicz/A/79  72.5  Poland              160.0      92.5       182.5      435.0  .NB  422.64
 10.Stetsenko/Yulia/84    70.7  Uzbekistan          165.0      75.0       160.0      400.0  ...  395.24
 11.Stepanovska/Veron/80  71.7  Czechia             150.0      80.0       140.0      370.0  ...  362.15
-82.5 Kg
 1. Rychkova/Olesia/74    81.9  Russia              220.0      135.0      230.0      585.0  ...  528.48
 2. Hsieh/Chui-Hua/80     75.8  C.Taipei            220.0      122.5      205.0      547.5  ...  517.05
 3. Yavorska/Iryna/81     81.4  Ukraina             207.5 .NB  117.5      205.0      530.0  .NB  480.39
 4. Look/Leslie/70        82.3  US.America          197.5      107.5      212.5      517.5  ...  466.31
 5. Strik/Telja/73        81.7  Netherlands         180.0      122.5      185.0 .NB  487.5  .NB  440.99
 6. Deakin/Julie/65       80.8  Australia           180.0      82.5 .NB   202.5      465.0  ...  423.15
 7. Madsen/Sannah/68      82.0  Denmark             165.0      100.0      195.0      460.0  ...  415.28
 8. Maton/Jean/63         79.1  Great Britain       162.5 .NB  90.0 .NB   165.0      417.5  ...  384.47
 9. Zieba/Marzena/79      77.9  Poland              160.0      85.0       150.0      395.0  ...  366.95
-90.0 Kg
 1. Lugovaya/Irina/74     88.8  Russia              247.5 .CR  163.5 .WR  240.0 .NB  650.0  .CR  564.85
 2. Posmitna/Viktoria/66  86.66 Ukraina             245.0 .NR  137.5      225.0 .NB  607.5  .NB  533.87
 3. Ganenko/Ganna/75      89.7  Ukraina             212.5      145.0      190.0      547.5  .NB  473.75
 4. Buckley/Jackie/67     88.9  New Zeeland         185.0      97.5       210.0      492.5  ...  427.78
 5. Sliwinska/Anna/82     82.6  Poland              185.0      117.5      177.5      480.0  .NB  431.71
 6. vander/Meulen/Bre/78  89.3  Netherlands         175.0 .NB  115.0      170.0      460.0  ...  398.77
 7. Martinez/Angela/66    85.0  Argentina           170.0      105.0      180.0      455.0  ...  403.40
 8. Busby/Jennifer/77     83.8  Great Britain       175.0      87.5       180.0 .NB  442.5  ...  395.06
 9. Kardosova/Katka/73    88.2  Slovakia            140.0      107.5 .NB  160.0      407.5  ...  355.17
90.0+ Kg
 1. Chao/Chen-Yeh/71      113.0 C.Taipei            260.0      170.0      215.0      645.0  ...  521.54
 2. Pavlova/Anastasia/68  112.5 Russia              240.0      150.0      230.0      620.0  ...  501.76
 3. Willet/Liz/72         140.1 US.America          217.5      142.5      200.0      560.0  ...  435.4
 4. Schaefer/Joane/67     98.2  Netherlands         210.0 .NB  130.0      195.0 .NB  535.0  .NB  447.90
 5. Hallen/Sue/56         106.1 US.America          160.0      125.0      162.5      447.5  ...  366.81
 6. Last/Suzanne/70       114.5 Great Britain       167.5      90.0       180.0      437.5  ...  352.88
--. Lee/Chia-Sui/77       122.3 C.Taipei            272.5      000.0      000.0      ---.-  Disq 217.18
 in the Competition were participating  100 Women .
Nationpoints
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  C.Taipei              55 pts       6 lifters   =12-9-9-9-8-8-
 3.  Ukraina               49 pts       6 lifters   =9-8-8-8-8-8-
 4.  US.America            38 pts       6 lifters   =8-7-6-6-6-5-
 5.  Finland               35 pts       4 lifters   =12-9-7-7-
 6.  France                29 pts       6 lifters   =8-6-5-5-4-1-
 7.  Netherlands           22 pts       5 lifters   =7-6-5-3-1-
 8.  Germany               19 pts       5 lifters   =7-5-4-2-1-
 9.  Poland                19 pts       6 lifters   =6-6-2-2-2-1-
 10. Great Britain         19 pts       6 lifters   =5-4-3-3-3-1-
 11. Norwegen              16 pts       2 lifters   =9-7-
 12. Italy                 15 pts       3 lifters   =9-5-1-
 13. Japan                 15 pts       2 lifters   =8-7-
 14. Uzbekistan            12 pts       4 lifters   =7-3-1-1-
 15. Sweden                11 pts       2 lifters   =9-2-
 16. Slovakia              11 pts       4 lifters   =4-3-2-2-
 17. Philippines            7 pts       1 lifter    =7-
 18. New Zeeland            7 pts       1 lifter    =7-
 19. Australia              7 pts       3 lifters   =5-1-1-
 20. Denmark                5 pts       2 lifters   =4-1-
 21. Argentina              4 pts       1 lifter    =4-
 22. Czechia                4 pts       2 lifters   =3-1-
Champ of Champions
1. Kudinov/Marina          RUS    615.00
2. Fomina/Elena            RUS    601.57
3. Nelubova, Valentina     RUS    600,47
 
	


Back to Results Page