| Teen/Junior Nationals | ||||||
| 23-Jun-01 | ||||||
| Chicago, IL | ||||||
| MD: Dennis Brady | ||||||
| Name | Wt. Cls | Age | Squat | Bench | Dead | Total |
| Jeremy Meyer | 114 | 14-15 | 303 | 154 | 336 | 794 |
| Dave Karras | 114 | 14-15 | 254 | 154 | 287 | 694 |
| Joey Keeler | 114 | 14-15 | 237 | 99 | 314 | 650 |
| Vincent Niedoliwka | 123 | 14-15 | 380 | 220 | 397 | 998 |
| Danile Lepert | 123 | 14-15 | 276 | 171 | 336 | 783 |
| J.D. Stout | 123 | 14-15 | 237 | 154 | 320 | 711 |
| Jake Ragusa | 132 | 14-15 | 292 | 154 | 386 | 832 |
| Travis Kibler | 132 | 14-15 | 314 | 132 | 369 | 816 |
| Matt Hafenbrak | 132 | 14-15 | 265 | 143 | 298 | 705 |
| Jonathon Huczko | 148 | 14-15 | 402 | 231 | 468 | 1102 |
| Jon Jacobs | 148 | 14-15 | 314 | 176 | 364 | 854 |
| Jonathon Norwood | 148 | 14-15 | 298 | 220 | 314 | 832 |
| Alexander James | 165 | 14-15 | 320 | 204 | 369 | 893 |
| Nathan Gentges | 181 | 14-15 | 364 | 270 | 424 | 1058 |
| Jeremy Heit | 198 | 14-15 | 397 | 226 | 480 | 1102 |
| Brandon Clark | 198 | 14-15 | 369 | 231 | 430 | 1031 |
| Jeff Eberenz | 198 | 14-15 | 380 | 237 | 413 | 1031 |
| Charles Rallis | 220 | 14-15 | 413 | 254 | 535 | 1202 |
| Josh Cunningham | 220 | 14-15 | 452 | 309 | 441 | 1202 |
| Nathan Bagley | 275 | 14-15 | 502 | 287 | 364 | 1152 |
| Justin Newsome | SHW | 14-15 | 540 | 259 | 524 | 1323 |
| Michael Hafenbrak | 114 | 16-17 | 325 | 165 | 347 | 838 |
| David Dewaters | 114 | 16-17 | 309 | 176 | 292 | 777 |
| Nicholas Trzaskas | 114 | 16-17 | 276 | 149 | 298 | 722 |
| Ronny Bowman | 123 | 16-17 | 309 | 198 | 353 | 860 |
| Tony Hilton | 123 | 16-17 | 254 | 193 | 369 | 816 |
| Raymond Hernandez | 123 | 16-17 | 265 | 165 | 320 | 750 |
| Craig Warmke | 123 | 16-17 | 0 | 0 | 0 | 0 |
| Ryan Smith | 132 | 16-17 | 314 | 176 | 375 | 865 |
| Nathan Pinkerman | 148 | 16-17 | 369 | 259 | 446 | 1075 |
| Ryan Nagele | 148 | 16-17 | 397 | 209 | 441 | 1047 |
| David Bruckman | 148 | 16-17 | 336 | 231 | 408 | 976 |
| Blake Dedas | 148 | 16-17 | 358 | 209 | 397 | 965 |
| Ryan Meninga | 165 | 16-17 | 391 | 237 | 474 | 1102 |
| Ronnie Burns | 165 | 16-17 | 380 | 243 | 468 | 1091 |
| Chris Thurman | 165 | 16-17 | 380 | 231 | 424 | 1036 |
| Luke Saunders | 165 | 16-17 | 342 | 237 | 452 | 1031 |
| Joseph Imparato | 165 | 16-17 | 342 | 231 | 452 | 1025 |
| Tim Scarl | 165 | 16-17 | 353 | 0 | 0 | 353 |
| Nickolas Luiz | 181 | 16-17 | 468 | 265 | 502 | 1235 |
| Ryan Summers | 181 | 16-17 | 397 | 265 | 50 | 711 |
| Ben Holt | 181 | 16-17 | 424 | 237 | 485 | 1146 |
| Riley McManigal | 181 | 16-17 | 391 | 276 | 474 | 1141 |
| Drew Traub | 198 | 16-17 | 507 | 265 | 579 | 1350 |
| Adam Tyce | 198 | 16-17 | 452 | 298 | 507 | 1257 |
| Jonathon Fliehs | 198 | 16-17 | 424 | 342 | 474 | 1240 |
| Michael McFarlane | 198 | 16-17 | 452 | 259 | 507 | 1218 |
| Javier Montoya | 198 | 16-17 | 402 | 353 | 408 | 1163 |
| Christopher Bischof | SHW | 16-17 | 535 | 336 | 413 | 1284 |
| Anthony Bauman | 123 | 18-19 | 0 | 0 | 0 | 0 |
| David Kibler | 148 | 18-19 | 491 | 265 | 485 | 1240 |
| Omar Rogel | 148 | 18-19 | 468 | 303 | 441 | 1213 |
| Clint Edwards | 148 | 18-19 | 419 | 254 | 430 | 1102 |
| Ross Accardi | 148 | 18-19 | 325 | 220 | 397 | 942 |
| William Redmon | 165 | 18-19 | 353 | 276 | 546 | 1174 |
| Jason DaViera | 165 | 18-19 | 424 | 325 | 424 | 1174 |
| Dan Blackford | 165 | 18-19 | 0 | 0 | 0 | 0 |
| Chris Madras | 181 | 18-19 | 468 | 281 | 468 | 1218 |
| Jeremy Hartman | 181 | 18-19 | 446 | 298 | 474 | 1218 |
| Wayne Literal | 198 | 18-19 | 529 | 303 | 551 | 1383 |
| Steve Davies | 198 | 18-19 | 452 | 336 | 457 | 1246 |
| Jeffrey Theorell | 220 | 18-19 | 617 | 386 | 551 | 1554 |
| Matt Cook | 220 | 18-19 | 480 | 402 | 518 | 1400 |
| Edward Wendel | 242 | 18-19 | 568 | 369 | 667 | 1604 |
| Jackson Emnott | 242 | 18-19 | 601 | 320 | 529 | 1450 |
| Joe Hisaw | 242 | 18-19 | 502 | 347 | 452 | 1301 |
| Brandon Gercone | 275 | 18-19 | 518 | 353 | 540 | 1411 |
| T.J. Nelson | 275 | 18-19 | 579 | 287 | 452 | 1317 |
| Chad Walker | SHW | 18-19 | 562 | 380 | 573 | 1516 |
| Micah Kiletico | 123 | Junior | 380 | 231 | 452 | 1064 |
| Clay Grubbs | 148 | Junior | 485 | 281 | 562 | 1328 |
| Todd Straub | 148 | Junior | 441 | 320 | 474 | 1235 |
| Josh Dixon | 148 | Junior | 408 | 259 | 457 | 1124 |
| Brad Robbins | 181 | Junior | 612 | 358 | 579 | 1549 |
| Noah Divine | 181 | Junior | 623 | 369 | 557 | 1549 |
| Josh Decker | 181 | Junior | 562 | 353 | 623 | 1538 |
| Dan Fletcher | 181 | Junior | 480 | 342 | 579 | 1400 |
| Andrew Halko | 181 | Junior | 463 | 364 | 557 | 1383 |
| Allan Soloman | 181 | Junior | 446 | 386 | 502 | 1334 |
| Erik Wagner | 181 | Junior | 457 | 347 | 502 | 1306 |
| Steven Ritucci | 181 | Junior | 463 | 331 | 513 | 1306 |
| Joe Bainbridge | 181 | Junior | 402 | 276 | 474 | 1152 |
| Dan Petrillo | 181 | Junior | 0 | 0 | 0 | 0 |
| Nick Tylutki | 198 | Junior | 656 | 353 | 656 | 1664 |
| Matt Goldin | 198 | Junior | 579 | 386 | 634 | 1598 |
| Frank Ducille | 220 | Junior | 568 | 353 | 612 | 1532 |
| Adam Schaeuble | 220 | Junior | 535 | 353 | 612 | 1499 |
| Charles Emnott | 220 | Junior | 551 | 325 | 584 | 1461 |
| Morgan Bugbee | 220 | Junior | 540 | 364 | 551 | 1455 |
| Tony Arterburn | 242 | Junior | 617 | 502 | 634 | 1753 |
| Erik Steiner | 242 | Junior | 689 | 408 | 650 | 1747 |
| Shane Newark | 242 | Junior | 667 | 485 | 562 | 1714 |
| Chris Kaharch | 242 | Junior | 601 | 435 | 634 | 1670 |
| James Townsend | 242 | Junior | 590 | 424 | 562 | 1576 |
| Adam Plagens | 242 | Junior | 463 | 292 | 551 | 1306 |
| Emilio Saldiera | 275 | Junior | 711 | 391 | 623 | 1725 |
| Brian Siders | SHW | Junior | 794 | 601 | 733 | 2127 |
| Jeremy Clark | SHW | Junior | 716 | 529 | 650 | 1896 |
Best Lifters
14-15: Vincent Niedolinka, Jonathon Huckzko, Jeremy Meyer
16-17: Nathan Pinkerman, Nickolas Luiz, Michael Hafenbrak
18-19: Edward Wendel, Jeffrey Theorell, David Kibler
Junior: Brian Siders, Brad Robbins, Nick Tylutki
Teams: Plainwell, St. Xavier,
Indiana