WORLD GAMES 2001
August 16-26
Akita Japan
Contest Report and Photos
Women
Wom-1
PL.name/firstna B.weight Club/Federation Squats Benchpr. Deadlift Total points
1. Koskinen/Raija/63 43.9 Finland 170.0 72.5 162.5 405.0 .NB 571.13
2. Chen/Kuan-Ting/77 47.9 Chinese Taipei 175.0 .CR 90.0 155.0 420.0 .NB 557.13
3. Fukushima/Yukako/70 47.3 Japan 145.0 117.5 145.0 407.5 ... 545.52
4. Liimatainen/Riita/69 51.4 Sweden 170.0 .NB 92.5 170.0 432.5 ... 543.99
5. Shapovalova/Natal/83 48.7 Russia 165.0 87.5 160.0 412.5 ... 540.49
6. Chen/Wei-Ling/82 43.6 Chinese Taipei 152.5 67.5 .NB 160.0 380.0 ... 538.30
7. Lin/Li-Min/70 51.5 Chinese Taipei 165.0 97.5 160.0 422.5 ... 530.66
8. Maile/Jennifer/84 50.2 US America 157.5 .NB 90.0 160.0 .NB 407.5 .NB 521.92
9. Hartwig/Siouxz/68 49.6 US America 150.0 .NB 82.5 145.0 377.5 .NB 487.91
10.Hara/Azusa/67 43.5 Japan 142.5 .NR 70.0 130.0 342.5 ... 485.93
11.Sandu/Jackie/56 51.6 Canada 142.5 .NR 67.5 .NR 157.5 .NR 367.5 .NR 460.88
--.Eltsova/Tatjana/78 51.8 Russia 000.0 000.0 000.0 ---.- Disq 0.0
Wom-2
PL.name/firstna B.weight Club/Federation Squats Benchpr. Deadlift Total points
1. Kudinova/Marina/77 67.1 Russia 247.5 .WR 148.0 .WR 225.0 620.0 .WR 635.5
2. Abramova/Irina/74 61.2 Russia 210.0 115.0 212.5 537.5 ... 590.17
3. Savola/Pirjo/68 55.5 Finland 185.0 87.5 200.0 472.5 *470 559.86
4. Fischer/Birgit/63 59.4 Germany 187.5 90.0 215.0 492.5 ... 553.37
5. Ikeya/Ayako/69 58.7 Japan 190.0 .NR 102.5 185.0 477.5 ... 541.48
6. Hsu/Hsiao-Li/81 63.8 Chinese Taipei 180.0 107.5 197.5 485.0 ... 515.94
7. Malyugina/Nadejda/79 59.5 Uzbekistan 185.0 .NB 87.5 170.0 442.5 ... 496.52
8. Overdeer/Angie/70 59.6 US America 155.0 100.0 175.0 430.0 ... 481.90
9. Mobley/Sandy/59 59.7 US America 165.0 NRM 87.5 NRM 170.0 422.5 NRM 472.86
10.Kobayashi/Kumi/61 55.1 Japan 132.5 110.0 WRM 150.0 392.5 ... 467.70
11.Dennis/Kim/69 66.3 Canada 140.0 .NB 80.0 140.0 360.0 .NB 372.20
--.Orsini/Antonietta/64 65.2 Italy 205.0 000.0 000.0 ---.- Disq 214.57
Wom-3
PL.name/firstna B.weight Club/Federation Squats Benchpr. Deadlift Total points
1. Miklasevich/Svetl/75 74.9 Russia 220.0 170.0 .WR 215.0 605.0 ... 575.59
2. Payusova/Natalia/64 89.5 Russia 230.0 160.0 .NB 235.0 625.0 .NB 541.31
3. Chao/Chen-Yeh/71 112.5 Chinese Taipei 265.0 .NB 177.5 225.0 667.5 .NB 540.20
4. Blikra/Inger/61 69.0 Norwegen 205.0 112.5 NRM 200.0 517.5 ... 519.98
5. Jamin/Cecile/66 69.3 France 200.0 97.5 220.0 .NB 517.5 .NB 518.43
6. Look/Lesley/72 82.3 US America 225.0 .NR 115.0 .NB 220.0 .NB 560.0 .NR 504.61
7. Hall/Harriet/48 103.5 US America 225.0 WRM 132.5 WRM 212.5 WRM 570.0 WRM 470.07
8. Willett/Liz/72 139.7 US.America 255.0 .NR 137.5 .NB 202.5 595.0 .NB 463.26
9. Katoh/Midori/71 85.3 Japan 177.5 90.0 182.5 .NR 450.0 .NR 398.29
10.Seino/Mariko/80 68.0 Japan 140.0 .NB 72.5 135.0 347.5 .NB 352.81
--.Lee/Chia-Sui/77 119.1 Chinese Taipei 265.0 000.0 000.0 ---.- Disq 212.18
in the Competition were participating 35 Women.
4th Attempts Fukushima/Yukako JAP 120.0 WR Bench goodlift
Men final results
Men-1
PL.name/firstna B.weight Club/Federation Squats Benchpr. Deadlift Total points
1. Sivokon/Alexey/73 67.5 Kazahkstan 305.0 217.5 .WR 290.0 812.5 ... 626.43
2. Pavlov/Konstantin/73 55.8 Russia 245.0 172.5 .NR 220.0 637.5 .NB 582.35
3. Andruchin/Mikail/63 60.3 Russia 270.0 .NB 142.5 250.0 662.5 ... 562.46
4. Lu/Shih-Wu/75 55.5 Chinese Taipei 247.5 115.0 240.0 602.5 ... 553.33
5. Nabe/Yakan/70 51.7 Japan 200.0 147.5 200.0 547.5 .NB 540.54
6. Gainer/Erwin/66 51.5 US. America 190.0 127.5 222.5 540.0 .NB 535.30
7. Hsieh/Tsung-Ting/82 59.0 Chinese Taipei 225.0 152.5 .NB 240.0 617.5 ... 534.87
8. Inaba/Hideaki/44 51.6 Japan 220.0 95.0 220.0 535.0 ... 529.27
9. Brandtzaeg/Roy/72 58.1 Norwegen 235.0 130.0 220.0 585.0 ... 514.03
10.Simmons/Greg/65 67.4 US. America 235.0 155.0 247.5 .NB 637.5 .NB 492.08
11.Maile/Justin/78 67.3 US. America 235.0 137.5 .NB 237.5 610.0 ... 471.46
Men-2
PL.name/firstna B.weight Club/Federation Squats Benchpr. Deadlift Total points
1. Furashkin/Viktor/69 74.6 Russia 310.0 .NB 207.5 305.0 822.5 ... 588.25
2. Tarasenko/Andrey/75 89.0 Russia 345.0 240.0 320.0 905.0 ... 581.10
3. Mor/Sergey/69 82.2 Russia 327.5 .NB 212.5 312.5 852.5 ... 572.36
4. Theuser/Peter/61 89.5 Czech Republic 342.5 .NR 227.5 .NR 305.0 875.0 ... 560.17
5. Soloviov/Dmitro/70 82.3 Ukraina 310.0 215.0 280.0 805.0 ... 540.07
6. Turakhanov/Dovran/75 74.8 Kazahkstan 292.5 170.0 292.5 755.0 ... 538.99
7. Wagner/Robert/64 89.3 US. America 335.0 200.0 302.5 837.5 837 536.83
8. Takahashi/Koki/65 74.9 Japan 292.5 195.0 265.0 752.5 .NR 536.68
9. Kobayakawa/Wataru/75 82.1 Japan 285.0 190.0 272.5 747.5 ... 502.24
Men-3
PL.name/firstna B.weight Club/Federation Squats Benchpr. Deadlift Total points
1. Midote/Daisuke/72 131.8 Japan 415.0 302.5 .NR 310.0 1027.5 ... 579.71
2. Gillingham/Brad/63 145.2 US. America 380.0 .NB 265.0 382.5 .NB 1027.5 ... 571.08
3. Ljungberg/Jörgen/67 114.9 Sweden 390.0 .NB 237.5 355.0 982.5 .NB 571.02
4. Suslov/Nikolay/79 104.4 Russia 375.0 235.0 342.5 952.5 ... 570.35
5. Naleikin/Viktor/53 134.5 Ukraina 395.0 225.0 370.0 990.0 ... 556.67
6. Gurianov/Maxim/75 128.3 Russia 380.0 255.0 330.0 965.0 ... 547.15
7. Stiklestad/Eric/70 98.5 Norwegen 340.0 205.0 332.5 877.5 .NB 537.29
8. Satoh/Kazunori/61 90.3 Japan 270.0 227.5 280.0 777.5 ... 495.50
--.Benemerito/Ray/67 98.3 US. America 340.0 230.0 000.0 ---.- Disq 349.35
--.Ivanenko/Volodimi/55 113.4 Ukraina 380.0 000.0 000.0 ---.- Disq 221.65
--.Cardella/Tony/77 124.6 US. America 347.5 222.5 000.0 ---.- Disq 325.01
in the Competition were participating 31 M e n.