2001 IPF Bench Press Worlds
Christchuch, New Zealand, December 12 - 16, 2001
Contest Write-up, by Dr. Larry Miller
Women
-44.0 kg
1. Svjantekova/Eva/73 43.9 Slovakia 82.5 87.5 -90.0 87.5 ... 123.39
2. Friedrich/Marion/65 43.4 Germany 77.5 80.0 82.5 82.5 ... 117.22
3. Iwasaki/Akiko/62 43.5 Japan 70.0 75.0 82.5 .NB 82.5 ... 117.05
4. Kleszczynska/Ela/81 44.0 Poland 75.0 -80.0 80.0 80.0 ... 112.64
5. Dalling/Lee Ann/62 43.6 Canada 65.0 70.0 -72.5 .NB 70.0 ... 99.162
6. Snyder/Ruth/59 42.9 US.America 50.0 55.0 -57.5 55.0 ... 78.738
-48.0 kg
1. Fukushima/Yukako/70 47.1 Japan 112.5 -117.5 117.5 117.5 ... 157.77
2. Iwaki/Chihiro/64 46.3 Japan 95.0 100.0 -102.5 100.0 ... 135.94
3. Svahn/Hanna/63 47.8 Denmark -90.0 90.0 -102.5 .NB 90.0 ... 119.56
4. Arpala/Virva-Tuul/69 47.8 Finland 80.0 85.0 -87.5 85.0 ... 112.92
-52.0 kg
1. Sakurai/Syoko/59 50.44 Japan 95.0 100.0 -105.0 100.0 ... 127.69
2. Chen/Kuan-Ting/77 48.8 C.Taipei 90.0 -95.0 -95.0 90.0 ... 117.74
3. Sirki„/Mervi/72 51.7 Finland -85.0 -85.0 85.0 85.0 ... 106.43
4. Muldrock/Trish/54 48.7 New Zeeland 65.0 70.0 -72.5 70.0 ... 91.721
5. Thomson/Karen/62 50.4 New Zeeland 62.5 67.5 -72.5 67.5 ... 86.190
-56.0 kg
1. Lin/Li-Min/70 52.3 C.Taipei 87.5 92.5 97.5 97.5 ... 121.00
2. Liimatainen/Riita/63 54.7 Sweden -92.5 92.5 97.5 .NB 97.5 ... 116.85
3. Villwock/Ute/67 55.5 Germany 87.5 -95.0 -97.5 87.5 ... 103.67
4. Green/Tania/71 55.6 New Zeeland -77.5 85.0 -87.5 .NB 85.0 ... 100.57
5. Orbon/Renee/70 54.5 New Zeeland 82.5 -85.0 -85.0 82.5 ... 99.156
6. Takahashi/Tomoko/63 55.4 Japan 75.0 82.5 -85.0 82.5 ... 97.894
_.. Peniry/Colette/68 55.7 Great Britain -77.5 -77.5 -77.5 ---.- DISQ 0.0
-60.0 kg
1. Thompson/Jennifer/73 59.4 US.America 115.0 -122.5 127.5 127.5 ... 143.25
2. Wada/Maki/68 58.6 Japan 115.0 122.5 -127.5 .NB 122.5 ... 139.09
3. Darling/Jill/77 59.6 US.America 105.0 -112.5 115.0 115.0 ... 128.88
4. Komi/Yoshiko/55 59.5 Japan -110.0 110.0 -115.0 110.0 ... 123.43
5. Sidorova/Diana/75 59.9 Russia 102.5 107.5 110.0 110.0 ... 122.79
6. Wernig/Claudia/68 59.3 Austria 95.0 -100.0 -100.0 95.0 ... 106.88
-67.5 kg
1. Kasbarian/Clara/59 66.8 France 130.0 135.0 137.5 137.5 ... 141.39
2. Kuleshova/Elena/79 66.5 Russia 122.5 127.5 -135.0 127.5 ... 131.54
3. Chang/Ching-Fang/77 66.2 C.Taipei 100.0 -107.5 117.5 117.5 ... 121.62
4. Aoki/Chiho/74 61.9 Japan 105.0 -112.5 115.0 115.0 ... 125.16
5. Callahan/Tammi/62 64.3 US.America 100.0 105.0 -107.5 105.0 ... 111.04
6. Jessop/Roshelle/75 66.5 New Zeeland -95.0 95.0 -100.0 .NB 95.0 ... 98.011
7. Simons/Angela/81 60.9 US.America 92.5 -100.0 -100.0 92.5 ... 101.94
8. Witt/Birgit/63 67.2 Germany -95.0 -102.5 -102.5 0.0 ... 0.0
-75.0 kg
1. Narovnigg/Claudia/72 74.9 Austria 117.5 122.5 .NB 125.0 .NB 125.0 ... 118.92
2. Ohba/Kimiko/54 68.9 Japan 115.0 -120.0 122.5 122.5 ... 123.22
3. Wessler/Brooke/77 69.1 US.America 112.5 -117.5 -117.5 112.5 ... 112.92
4. Hung/Min-Chu/83 73.6 C.Taipei -110.0 110.0 -117.5 110.0 ... 105.83
5. Mort/Anne/57 73.4 Australia 97.5 102.5 -105.0 .NB 102.5 ... 98.789
6. Woolridge/Janelle/85 71.8 New Zeeland 85.0 -90.0 .NB -90.0 .NR 85.0 ... 83.121
7. Kereopa/Belina/74 74.9 New Zeeland 75.0 -82.5 -87.5 75.0 ... 71.355
8. Quellet/Denise/43 73.5 Canada 57.5 62.5 -65.0 62.5 ... 60.181
-82.5 kg
1. Kubinova/Andrea/74 77.1 Czechia 135.0 140.0 .NR 145.0 .NR 145.0 ... 135.53
2. Yurik/Elena/77 79.3 Russia 132.5 -137.5 .NB 137.5 .NB 137.5 ... 126.43
3. Strik/Ielja/73 81.4 Netherlands 130.0 135.0 -140.0 135.0 ... 122.36
4. Duhem/Leila/63 81.9 France 120.0 127.5 .NB -135.0 .NB 127.5 ... 115.18
5. Sortwell/Andrea/59 80.1 US.America 112.5 117.5 WRM -122.5 WRM 117.5 ... 107.44
6. Speth/Eva/54 82.0 Germany 105.0 -110.0 110.0 110.0 ... 99.308
7. Hartle/Monique/69 78.1 Canada 92.5 -95.0 -95.0 92.5 ... 85.803
-90.0 kg
1. Naskripyak/Irina/60 89.7 Russia 137.5 145.0 -150.0 145.0 ... 125.46
2. Paltseva/Svetlana/69 89.66 Russia 130.0 137.5 -145.0 137.5 ... 119.03
3. Lee/Pei-Jung/83 89.78 C.Taipei 110.0 122.5 -127.5 122.5 ... 105.95
4. vanderMeulen/Bren/78 89.8 Netherlands 110.0 117.5 -125.0 NRJ 117.5 ... 101.62
5. Guha/Sampa/67 89.0 India 95.0 102.5 -107.5 102.5 ... 88.980
90.0+ kg
1. Chao/Chen-Yeh/71 113.7 C.Taipei 170.0 175.0 -180.0 .WR 175.0 ... 141.34
2. Ferrell/Deborah/64 120.4 US.America 155.0 162.5 .NB -180.0 .WR 162.5 ... 129.87
3. Formgreen/Susanne/62 97.8 Sweden 115.0 122.5 130.0 130.0 ... 108.96
4. Buckley-Gray/Jack/67 98.1 New Zeeland 102.5 107.5 .NB -115.0 .NB 107.5 ... 90.020
5. Johnson/June/49 106.8 New Zeeland 100.0 105.0 WRM 107.5 WRM 107.5 ... 87.978
6. Pal/Ruma/66 90.6 India 85.0 92.5 -97.5 92.5 ... 79.707
in the competition starting 62 Women of that agecategory.
Nationpoints
1. Japan 59 points with 6 lifters Club/nations pointslist =12-12-9-9-9-8-
2. C.Taipei 56 points with 6 lifters Club/nations pointslist =12-12-9-8-8-7-
3. US.America 49 points with 6 lifters Club/nations pointslist =12-9-8-8-6-6-
4. Russia 39 points with 4 lifters Club/nations pointslist =12-9-9-9-
5. New Zeeland 39 points with 6 lifters Club/nations pointslist =7-7-7-6-6-6-
6. Germany 22 points with 3 lifters Club/nations pointslist =9-8-5-
7. France 19 points with 2 lifters Club/nations pointslist =12-7-
8. Austria 17 points with 2 lifters Club/nations pointslist =12-5-
9. Sweden 17 points with 2 lifters Club/nations pointslist =9-8-
10. Finland 15 points with 2 lifters Club/nations pointslist =8-7-
11. Netherlands 15 points with 2 lifters Club/nations pointslist =8-7-
12. Canada 13 points with 3 lifters Club/nations pointslist =6-4-3-
13. Slovakia 12 points with 1 lifter Club/nations pointslist =12-
14. Czechia 12 points with 1 lifter Club/nations pointslist =12-
15. India 11 points with 2 lifters Club/nations pointslist =6-5-
16. Denmark 8 points with 1 lifter Club/nations pointslist =8-
17. Poland 7 points with 1 lifter Club/nations pointslist =7-
18. Australia 6 points with 1 lifter Club/nations pointslist =6
4th attempts
Fukushima/Yukako/70 47.1 Japan 123.0 goodlift
Champ of Champions
1. Fukushima/Yukako/70 Japan 157.77
2. Thompson/Jennifer/73 US.America 143.25
1. Kasbarian/Clara/59 France 141.39
Men open classes
-52.0 kg
1. Klein/Christian/70 51.2 Germany -125.0 -125.0 127.5 127.5 ... 127.18
2. Wu/Feng-Pin/74 51.88 C.Taipei 115.0 127.5 -132.5 .NB 127.5 ... 125.62
_.. Ishiwatari/Hiroyu/59 51.3 Japan -150.0 -150.0 -150.0 ---.- DISQ 0.0
-56.0 kg
1. Miyazaki/Yuji/68 55.3 Japan 165.0 175.0 -182.5 .WR 175.0 ... 161.29
2. Jancsar/Sandor/67 55.4 Hungary 140.0 147.5 150.0 150.0 ... 138.0
3. Petrencek/Steve/68 55.5 US.America 142.5 147.5 150.0 150.0 ... 137.76
4. Patra/Binod-Kumar/69 56.0 India 130.0 135.0 140.0 140.0 ... 127.44
5. Zeebadee/Neil/73 54.0 Great Britain 90.0 -100.0 100.0 100.0 ... 94.39
6. Kuan/Yi-Hsin/82 55.6 C.Taipei 90.0 -95.0 95.0 95.0 ... 87.096
-60.0 kg
1. Isagawa/Hyroyuki/53 59.88 Japan -180.0 180.0 190.0 190.0 ... 162.54
2. Parnian/Tagy/68 59.2 Netherlands -175.0 175.0 -180.0 175.0 ... 151.11
3. Wu/Tai-Chang/65 59.5 C.Taipei 160.0 175.0 -177.5 175.0 ... 150.39
4. Tandelu/S./76 59.2 India 135.0 142.5 150.0 150.0 ... 129.52
5. Gupta/Manjoi Kr./77 58.9 India -130.0 130.0 132.5 132.5 ... 114.94
-67.5 kg
1. Pracownik/Pawel/73 67.4 Poland 185.0 187.5 192.5 .NB 192.5 ... 148.59
2. Cucuzella/Alphons/66 66.6 France 180.0 185.0 -190.0 185.0 ... 144.18
3. Slaughter/Lence/62 67.2 US.America 172.5 180.0 -187.5 180.0 ... 139.28
4. Cossen/Paul/69 64.5 New Zeeland 130.0 140.0 147.5 147.5 ... 118.05
5. Rheaume/Jean-Saba/74 66.7 Canada 130.0 -140.0 -140.0 130.0 ... 101.20
_.. Itoh/Kimihisa/72 67.3 Japan -215.0 -215.0 -215.0 ---.- DISQ 0.0
-75.0 kg
1. Hara/Mike/60 73.1 US.America 210.0 220.0 227.5 WRM 227.5 ... 165.07
2. Takahashi/Keisuke/73 74.7 Japan 220.0 227.5 -230.0 227.5 ... 162.57
3. Miller/Larry/54 73.9 US.America -210.0 210.0 -230.0 WRM 210.0 ... 151.2
4. Chadkov/Vladimir/72 74.3 Russia 205.0 210.0 -212.5 210.0 ... 150.63
5. Chesnokov/Andrey/74 74.8 Russia -205.0 -205.0 205.0 205.0 ... 146.34
6. Schlieter/Jens/67 74.7 Germany 180.0 -185.0 187.5 187.5 ... 133.98
7. Jonson/Matthew/77 73.3 New Zeeland -140.0 140.0 165.0 165.0 ... 119.49
8. Rasmusen/Erik/62 74.7 Denmark 162.5 -167.5 -167.5 162.5 ... 116.12
9. Flynn/Dennis/67 73.2 Canada 117.5 130.0 135.0 135.0 ... 97.861
-82.5 kg
1. Vorobyev/Alexey/69 81.9 Russia 237.5 245.0 .WR 250.0 .WR 250.0 ... 168.22
2. McCormick/Leonard/69 82.0 US.America 225.0 -232.5 -232.5 225.0 ... 151.29
3. Watanabe/Yuji/80 81.6 Japan -220.0 -220.0 220.0 220.0 ... 148.36
4. Heinrich/Frank/58 81.9 Germany 192.5 -195.0 195.0 195.0 ... 131.21
5. Giblin/Don/77 82.2 New Zeeland -65.0 170.0 -180.0 170.0 ... 114.13
6. Frogatt/Brian/58 80.8 New Zeeland 157.5 165.0 -170.0 165.0 ... 111.95
7. Morgan/Williams/68 80.9 South Afrika 140.0 147.5 -157.5 147.5 ... 99.990
_.. Otani/Susumu/52 81.44 Japan -235.0 -235.0 -235.0 ---.- DISQ 0.0
-90.0 kg
1. Kishimoto/Yoichi/78 89.9 Japan 237.5 -250.0 .WR 250.0 .WR 250.0 ... 159.7
2. Yang/Cheng/Ming/67 88.2 C.Taipei 230.0 -240.0 240.0 240.0 ... 154.82
3. Zubriks/Genadis/69 86.1 Latvia 225.0 230.0 237.5 .NR 237.5 ... 155.23
4. Lekomtzev/Alexand/65 87.9 Russia 220.0 -230.0 232.5 232.5 ... 150.26
5. Cieri/Dennis/68 89.8 US.America -232.5 232.5 -237.5 232.5 ... 148.59
6. Theuser/Peter/61 89.4 Czechia -220.0 220.0 222.5 222.5 ... 142.53
7. Krokkee/Erwin/66 89.9 Netherlands -210.0 210.0 215.0 215.0 ... 137.34
8. Frank/Noel/57 88.6 New Zeeland -195.0 195.0 210.0 210.0 ... 135.15
9. Friedrich/Veiko/64 89.2 Germany 200.0 207.5 -212.5 207.5 ... 133.06
10.Lüftinger/Peter/72 89.6 Austria 197.5 202.5 -207.5 202.5 ... 129.55
11.Chala/Yaroslaw/48 89.6 Ukraina -180.0 180.0 -187.5 180.0 ... 115.16
12.Sharma/Sanjeev Kr/69 88.1 India 170.0 -180.0 -180.0 170.0 ... 109.73
13.Truchon/Robert/68 89.0 Canada 130.0 140.0 -150.0 140.0 ... 89.894
-100.0 kg
1. Onozo/Szabolcs/70 98.4 Hungary 265.0 270.0 .WR 275.0 .WR 275.0 ... 168.46
2. Young/Ralph/63 98.9 US.America 232.5 240.0 245.0 245.0 ... 149.76
3. Semskij/Klaus/64 99.4 Germany 227.5 235.0 242.5 .NB 242.5 ... 147.94
4. Furmanek/Jerzy/52 99.2 Poland 240.0 -245.0 -245.0 240.0 ... 146.54
5. Dahlström/Hans/66 98.4 Sweden 227.5 232.5 -237.5 232.5 ... 142.42
6. Raskin/Sven/65 99.6 Germany -225.0 225.0 -242.5 .NB 225.0 ... 137.16
7. Hara/Shinichi/73 98.8 Japan 222.5 -235.0 -245.0 .NB 222.5 ... 136.08
8. Lewis/Richard/76 95.8 Great Britain 212.5 -220.0 220.0 .NB 220.0 ... 136.33
9. Williams/Yegi/65 97.3 South Afrika 185.0 195.0 205.0 .NB 205.0 ... 126.17
10.Tagra/Sushil/66 94.8 India 180.0 185.0 190.0 190.0 ... 118.29
11.Pavulans/Lauris/63 97.9 Latvia 140.0 150.0 -160.0 150.0 ... 92.085
-110.0 kg
1. Kruk/Wieslaw/58 109.7 Poland 262.5 -270.0 275.0 275.0 ... 161.97
2. Saitoh/Masashi/68 109.5 Japan 260.0 267.5 -275.0 .NB 267.5 ... 157.63
3. Fatianov/Vladisla/75 105.3 Russia 250.0 257.5 262.5 262.5 ... 156.71
4. Mattson/Kenneth/54 104.0 Sweden 252.5 -260.0 -262.5 252.5 ... 151.39
5. Pfeifenroth/Tamas/73 105.6 Hungary 250.0 -260.0 -270.0 250.0 ... 149.1
6. Kastaneer/Frencel/71 109.8 Netherlands 235.0 247.5 -252.5 247.5 ... 145.72
7. Doan/David/64 108.9 US.America 242.5 -250.0 -250.0 242.5 ... 143.14
8. Giffen/John/72 108.0 Canada 220.0 230.0 235.0 235.0 ... 139.09
9. Pomana/Derek/66 109.7 New Zeeland 225.0 -237.5 -237.5 225.0 ... 132.52
10.Sachdev/Naveen/76 108.9 India 200.0 207.5 215.0 .NB 215.0 ... 126.91
11.Lousich/Steve/65 109.7 New Zeeland 215.0 -220.0 -220.0 215.0 ... 126.63
12.Rosslee/Lauwrens/66 109.4 South Afrika 200.0 210.0 .NB -217.5 .NB 210.0 ... 123.79
13.Stojanoski/Strase/62 109.9 Australia -175.0 175.0 -182.5 175.0 ... 103.02
14.Hoen/Marcus/66 108.1 Germany -220.0 -220.0 -220.0 0.0 DISQ 0.0
-125.0 kg
1. Isakov/Eduard/73 123.5 Russia 272.5 -277.5 277.5 277.5 ... 158.53
2. Klawski/Wieslaw/64 123.5 Poland 252.5 260.0 267.5 267.5 ... 152.82
3. Rhodes/Collin/67 122.0 US.America -250.0 250.0 265.0 .NB 265.0 ... 151.79
4. Lade/Scott/72 123.2 US.America 247.5 257.5 -265.0 .NB 257.5 ... 147.18
5. Kathi/Bela/79 124.4 Hungary 240.0 250.0 -260.0 250.0 ... 142.6
6. Doyle/Wayne/54 123.3 New Zeeland -215.0 -215.0 242.5 WRM 242.5 ... 138.58
7. Pomana/Wayne/69 124.9 New Zeeland 235.0 242.5 -252.5 242.5 ... 138.20
8. Battye/John/64 111.9 Great Britain -227.5 227.5 235.0 .NB 235.0 ... 137.59
9. Heerden/Andre van/70 119.9 South Afrika 217.5 227.5 -237.5 .NB 227.5 ... 130.81
10.Royer/Daniel/57 118.1 Canada 200.0 205.0 210.0 210.0 ... 121.19
11.Little/Steve/60 116.8 Australia 200.0 -210.0 -210.0 200.0 ... 115.74
12.Furman/Ian/67 122.8 South Afrika 192.5 -202.5 -202.5 192.5 ... 110.11
13.Speth/Anton/55 119.6 Germany 190.0 -200.0 -202.5 190.0 ... 109.32
14.Wendt/Antony/53 111.9 France -225.0 -225.0 -225.0 0.0 DISQ 0.0
15.Hirvonen/Marcus/76 120.3 Sweden -252.5 -252.5 -252.5 0.0 DISQ 0.0
125.0+ kg
1. Midote/Daisuke/72 131.9 Japan 290.0 300.0 -305.0 300.0 ... 169.26
2. Wiklund/Ulf/64 161.5 Sweden 272.5 275.0 -280.0 .NB 275.0 ... 150.56
3. Hodge/Mike/70 163.5 US.America 260.0 272.5 -280.0 .NB 272.5 ... 148.89
4. Taamaru/George/73 134.6 New Zeeland 250.0 265.0 .NR -272.5 .NR 265.0 ... 148.98
5. Staerkjaer/Niels/66 160.5 Denmark 265.0 -272.5 -275.0 265.0 ... 145.22
6. Simanu/Reuben/71 147.4 New Zeeland 240.0 252.5 -272.5 .NR 252.5 ... 140.06
7. Kaletoona/Micka/66 149.2 France 235.0 245.0 250.0 .NB 250.0 ... 138.42
8. Sharp/Glen/64 162.4 Australia 210.0 220.0 230.0 230.0 ... 125.81
_.. Chao/Chien-Hsiung/69 141.3 C.Taipei -210.0 -210.0 *** ---.- DISQ 0.0
_.. Lofe/Stephan/68 150.7 France -230.0 -232.5 -232.5 ---.- DISQ 0.0
in the mens competition we had 100 lifters
Nationpoints
1. Japan 66 points with 6 lifters Club/nations pointslist =12-12-12-12-9-9-
2. US.America 54 points with 6 lifters Club/nations pointslist =12-9-9-8-8-8-
3. Poland 40 points with 4 lifters Club/nations pointslist =12-12-9-7-
4. Russia 39 points with 4 lifters Club/nations pointslist =12-12-8-7-
5. Germany 39 points with 6 lifters Club/nations pointslist =12-8-7-5-5-2-
6. New Zeeland 35 points with 6 lifters Club/nations pointslist =7-7-6-5-5-5-
7. Hungary 33 points with 4 lifters Club/nations pointslist =12-9-6-6-
8. C.Taipei 31 points with 4 lifters Club/nations pointslist =9-9-8-5-
9. Sweden 23 points with 4 lifters Club/nations pointslist =9-7-6-1-
10. India 23 points with 6 lifters Club/nations pointslist =7-7-6-1-1-1-
11. Netherlands 18 points with 3 lifters Club/nations pointslist =9-5-4-
12. France 14 points with 3 lifters Club/nations pointslist =9-4-1-
13. Canada 13 points with 5 lifters Club/nations pointslist =6-3-2-1-1-
14. Great Britain 12 points with 3 lifters Club/nations pointslist =6-3-3-
15. South Afrika 10 points with 5 lifters Club/nations pointslist =4-2-2-1-1-
16. Latvia 9 points with 2 lifters Club/nations pointslist =8-1-
17. Denmark 9 points with 2 lifters Club/nations pointslist =6-3-
18. Czechia 5 points with 1 lifter Club/nations pointslist =5-
19. Australia 5 points with 3 lifters Club/nations pointslist =3-1-1-
20. Ukraina 1 points with 1 lifter Club/nations pointslist =1-
21. Austria 1 points with 1 lifter Club/nations pointslist =1-
4th attempts
Isagawa/Hyroyuki/53 Japan 205.5 kg goodlift
Champ of Champions
1. Midote/Daisuke Japan 169,26
2. Onozo/Szabolcs Hungary 168.46
3. Vorobyev/Alexey/69 Russia 168.22