Powerlifting Fall Classic
10-Nov-01
Big Lake, AK
Men
Victor Cardwell 165 Open 491 331 507 1328
David Emmott 165 Open 391 265 435 1091
Robert Glover 181 Open 452 281 441 1174
Jason Caros 181 Open 386 259
Steve Fisher 198 Open 435 303 474 1213
Scott Hamilton 198 Open 353 380 452 1185
Steve Peek 198 Master 402 281 474 1157
Jim Eidenmiller 220 Open 502 342 518 1361
Gary Loyd 220 Open 474 298 584 1356
Stan Walker 220 Master 336 259 424 1020
Ray Anselm 220 Master 391 265 402 1058
Rick Watson SHW Open 502 430 551 1483
Women
Janna Maile 165 Open 342 209 408 959
Domenique Calhoun SHW Open 303 182 375 860