5th Bill Beckwith Classic
02-Feb-02
Wayland MI
MD: Richard Van Eck
Ironman - Women CLS AGE SQUAT BENCH DEAD TOTAL
Julie Damico 148 Junior 145 265 410
Cindy Mulloy 132 Master 1 135 260 395
Camile Coleman 97 Master 2 70 120 190
Betsey Lanman 165 Master 3 115 215 330
Ironman - Men
Rusty Bailey 181 Junior 205 445 650
Chris Marlow 220 Junior 385 470 855
Ben Henry SHW Junior 200 375 575
Sean Tracy 198 Master 1 135 405 540
Jerry Marentette 198 Master 1 340 605 945
Ron Strong 242 Master 1 345 580 925
Gary Coleman 181 Master 2 185 275 460
Ray Rogers 242 Master 2 315 485 800
Tom Keller 181 Master 4 195 365 560
Al King Jr. 220 Master 5 0
Todd Greenman 148 Open 300 425 725
Miguel Ruelan 148 Open 340 405 745
James Delaney 165 Open 285 405 690
Josh Declair 181 Open 400 600 1000
Rich Rynbrandt 198 Open 280 415 695
Jason Tate 198 Open 325 440 765
Oscar Fidelina 220 Open 265 300 565
Ty Ward 220 Open 315 610 925
Jesse Soule 220 Open 430 585 1015
Seth Miller 242 Open 325 560 885
Kip Miller 275 Open 445 655 1100
T. Robert Bucholtz SHW Open 315 550 865
Kevin Hillard SHW Sub/Mast 225 455 680
Carcy Perdanis 165 Teen 14-15 220 415 635
Powerlifting - Women
Anna Herman 148 Teen 16-17 200 175 260 635
Jessica Crane 165 Teen 16-17 255 110 275 640
Sarah Stratton 198 Teen 18-19 230 140 275 645
Powerlifting - Men
Garry Morrison 148 Master 4 185 205 335 725
Doug Finley 220 Master 4 225 200 300 725
Richard Van Eck 242 Master 4 150 250 255 655
Dan Lepart 132 Open 325 200 395 920
Travis Kibler 132 Teen 14-15 325 170 430 925
Nick Hobbins 198 Teen 16-17 350 295 425 1070
Ryan Mentinger 181 Teen 16-17 475 235 530 1240
Kyle Kujla-Kopela 275 Teen 475 325 475 1275
Bench Press - Women
Shannon Barker 148 Open 185