SWT Invitational
8-Feb-03
San Marcos, Texas
MD: Isaac Chapa
Class Age Squat Bench Dead Total Team
Women's PL
Valerie Naymick 97 Collegiate 149 105 160 413 UT
Jenna Zboril 114 Collegiate 226 105 226 557 SHS
Jasmine Hasty 114 Collegiate 187 94 226 507 UTSA
Sandra Palma 114 Open 110 66 154 331 aforce
Rowena Lopez 123 Open 254 132 265 650 TCC
Oneida Silguero 123 Collegiate 154 110 231 496 UT
Jennifer Worley 123 Collegiate 187 94 204 485 UT
Kimberly Walford 148 Open 298 215 468 981 aforce
Karen Pierce 148 Collegiate 281 127 303 711 SWT
Shionna McCrary 148 Teen 259 138 265 661
Ikesha Creeks 148 Collegiate 198 SHS
Alice Giraud 181 Open 204 160 281 645
Rebecca Daniel 198 Collegiate SHS
Men's PL
Logan Houston 114 Collegiate SWT
Justin Hagendorf 132 Collegiate 220 220 325 766 SHS
Bradley Nelson 148 Collegiate 424 276 375 1075 UT
Fred Nash 148 Collegiate 347 209 430 987 SWT
Trent Wade 165 Junior 502 331 562 1394 aforce
Michael Duhon 165 M1 397 270 452 1119 whous
Seth Gregory 165 Junior 320 220 441 981 UT
Ian Davis 165 Collegiate 254 204 380 838 UTSA
Casey Baum 165 Teen 303 193 281 777 fhood
Jason Shurley 181 Collegiate 485 309 584 1378 UT
Tony Abilez 181 Collegiate 496 358 496 1350 SWT
Dion Chavez 181 Junior 452 309 502 1262
Cedric Green 181 Open 408 303 496 1207
Patrick Dickerson 181 Collegiate 386 287 402 1075 A&M
Brandon Bartlett 181 Collegiate 402 243 402 1047 SHS
Bruce Cassidy 181 Collegiate 292 243 408 942 UT
Stephen Metford 198 Collegiate 502 342 546 1389 A&M
Zachary McVay 198 Open 485 320 551 1356 TCC
Jeff Scaparra 198 Collegiate 474 303 562 1339 A&M
Josh Johnson 198 Collegiate 480 397 496 1372 UT
Blake Johnson 198 Open 413 342 474 1229
Ryan McMurrey 198 Open 380 309 463 1152 TCC
Gibert Medrano 198 Teen 430 237 441 1108 UTSA
Juan Hernandez 198 Open 358 270 413 1042 UTSA
Anthony Porter 198 Teen 303 215 375 893 UTSA
Tracy Alan Glawe 220 M1 601 375 551 1527
Casey Woffard 220 Collegiate 617 347 551 1516
Andrew Ray Franks 220 Collegiate 524 309 579 1411 UTSA
Cody Clark 220 Collegiate 463 386 474 1323 UNT
Tyler Straach 220 Collegiate 480 325 491 1295 A&M
Brett Peters 220 T2 408 287 474 1168
Oscar Guzman 220 M2 402 298 408 1108
Gary Aron 220 M2 353 281 353 987
Kenneth McFarland 220 M1
Ennis White 242 Open 634 529 645 1808 aforce
Matthew Parson 242 Open 617 402 683 1703 chiro
Tony Dobson 242 Collegiate 480 336 502 1317 SWT
Chris Kuhl 242 Collegiate 424 303 474 1202 A&M
Andrew Harbour 275 Collegiate 542 314 639 1496 UNT
Shane Gibson 275 Collegiate 529 369 502 1400 A&M
William Lee 275 Collegiate 452 391 502 1345 SWT
Armando De Leon Jr SHW Collegiate 535 342 529 1405 A&M
Charles Clonce SHW M3 502 353 502 1356
Jesse Portillo SHW Collegiate 551 UTPA
Hector Carreon SHW Collegiate SWT
Ryan Jaspar SHW Collegiate SHS
Men's Bench Press
Juventino Esquivel 181 Open 243 UTSA
Coby Washburn 220 Open 435
Martin Espinoza 220 Open 408
Gary Aron 220 M2 281
Ennis White 242 Open 529 aforce
Rick Prudy 275 Open 491
-----------------------------------------------------------------------
Results Legend
Open: Can be any age. Junior: up to 23 (Dec 31)
M1: Master 40-44 T1: Teen 14-15
M2: Master 45-49 T2: Teen 16-17
M3: Master 50-54 T3: Teen 18-19
M4: Master 55-59 Teen: 14-19 (exact age unknown)
M5: Master 60-64 Collegiate: Age unknown
M6: Master 65-69 SM: Submaster 35-39
M7: Master 70+
Master: 40+ (exact age unknown)
Back to Current Results Listings