Military Nationals
08-Mar-03
Houston, Texas

MD:  JD Carr
                     Class   Age     Team    Squat   Bench   DeadliftTotal
Women's PL
Sandra Palma         114     Open    AF      116     72      165     353
Orathay Sivilay      132     Open            176     121     243     540
Jennifer Fenti       132     Open    AF      243     143     276     661
Diane Siveny         132     M1      AF      254     182     309     744
Stacy Milbauer       148     Open    AF      143     116     182     441
Kimberly Walford     148     Open    AF
Paula Pierce-Rippel  181     Open    AF      243     154     292     689
Paulette Calhoun     SHW     M1      ARMY    259     220     254     733

Women's Bench Press
Paula Pierce-Rippel  181     Open    AF              154

Men's PL
Keith James          148     M2              342     287     463     1091
Jim Marchio          148     M1              320     215     463     998
Trenton Wade         165     Junior          502     364     568     1433
Christopher Darin    165     Master          463     353     551     1367
Hy Taylor            165     Open            314     248     364     926
Jim Bourgeault       181     Open            485     364     573     1422
Carlos Lewis         181     M2              507     331     540     1378
James Steichen       181     Junior          507     386     419     1312
Todd Nerlin          181     Open            419     309     474     1202
Danny Hill           181     Open            402     314     446     1163
William Brown        181     Open            401     313     446     1161
Ray Baxter           198     Master          562     380     562     1505
Jerome Williams      198     Open            524     358     557     1439
Walter Thomas        198     Master          551     320     551     1422
Max Pipple           198     Open            507     375     507     1389
Danny Deuter         198     M1              353     386     397     1135
Chris Hootman        220     Open            628     452     623     1703
Mario Rojas          220     Junior          573     435     584     1593
David Georges        220     Master          502
Darrell Evans        242     Open            683     474     661     1819
Ennis White          242     Open            628     502     623     1753
Gary Pamplin         242     M2              601     529     540     1670
Mark Wynn            242     Open            562     375     562     1499
Larry Fenti          275     Open            656     457     672     1786
Terrance Gauthier    275     Open            672     463     573     1709
Caesar White         SHW     Open            623     408     562     1593

Men's Bench Press
Mark Feildman        165     Open                    331
James Burdette       181     Open                    391
Johnnie Matinrez     181     Open                    391
James Steichen       181     Junior                  386
Max Pipple           198     Open                    375
Danny Deuter         198     M1                      386
Jim Leitner          220     Open                    309
Lloyd Tanner         242     Open
Tyrone Wilson        275     Open                    441
Kirby Gank           SHW     Open                    513




-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    T1: Teen 14-15
M2: Master 45-49                    T2: Teen 16-17
M3: Master 50-54                    T3: Teen 18-19
M4: Master 55-59                    Teen: 14-19 (exact age unknown)
M5: Master 60-64                    Collegiate: Age unknown
M6: Master 65-69                    SM: Submaster 35-39
M7: Master 70+                      
Master: 40+ (exact age unknown)


Back to Current Results Listings