WA State PL Championships
29-Mar-03
Lynnwood, Washington
MD: Kevin Stewart
Class Age Team Squat Bench DeadliftTotal
Women's PL
Katy Todd 97 Teen 99 83 187 369
Lisa Garcia 97 Teen 72 77 187 336
Holly Bahnick 114 Teen 127 66 160 353
Michelle Bahnick 132 Teen 105 83 204 391
Trisha Ellingsworth 165 Teen 182 99 276 557
Sabrina Freed 181 Teen 309 187 336 832
Jennifer Triplett 198 Teen 314 165 303 783
Holly Oxford 198 Open 364 215 380 959
Sami Lee Chow 181 Open 375 198 364 937
Many Cronin 165 Open 243 154 276 672
Trisha Ellingsworth 165 Open 182 99 276 557
Rachel Churchuard 132 Open 309 154 347 810
Patricia Tidmarsh 105 Open 265 105 281 650
Candy Louprasong 97 Open 110 61 138 309
Terry Lee 148 M2 248 160 287 694
Holly Oxford 198 M1 364 215 380 959
Men's PL
Elliott Souza 148 Teen 204 143 303 650
Brian Huffer 148 Teen 138 94 176 408
Darrell Bouchardt 165 Teen 292 165 347 805
Brandon Spence 181 Teen 220 149 325 694
Aaron Clovsky 181 Teen 220 176 276 672
Ken Umetsu 181 Junior 375 243 375 992
Jake Bolam 181 Junior
Shane Glassenap 220 Junior 391 276 502 1168
Arron Brown 242 Junior 309 309 441 1058
Raymond Engle 242 Junior 276 231 331 838
Christopher Green 148 Open 413 254 518 1185
Leamon Woodley 181 Open 678 364 678 1720
Jonathon Cruz 181 Open 491 331 551 1372
Eric Dodd 181 Open 314 220 441 976
Duane Travis 181 Open
Joel Legard 198 Open 562 347 601 1510
Bob Heck 220 Open 672 375 672 1720
John Morasco 220 Open 452 391 529 1372
Hrland Barrett 220 Open 540 347 524 1411
Ted DePoe 242 Open 639 441 634 1714
Nino Piscitelli 275 Open
Vincent Eldrige SHW Open 557 424 672 1653
Leo Mattoni 165 M1 446 314 540 1301
Bruse Wellborn 220 M1 386 292 430 1108
John Dietz 220 M1 380 309 331 1020
Roger Hendrix 275 M1 711 457 705 1874
Gerald Young 275 M1 375 435 524 1334
Leamon Woodley 181 M2 678 364 678 1720
Mikhail Brusser 165 M3 198 276 298 772
Thomas Griffin 181 M3
Brad Coury 220 M3 535 314 535 1383
Steve Slavens 220 M3 369 287 452 1108
Gary Smart 275 M5 452 331 441 1224
Men's Bench Press
Hank Spencer 114 Teen 176
Ben Ingels 148 Teen
Andres Valleza 148 Junior 276
Rob Bondurant 165 Open 320
Caleb Willey 181 Teen 320
Nike Santora 198 M4 303
John Luckie 220 Open 408
Jason Rodig 220 Open
Steadman Mathis 242 Open 457
Steadman Mathis 242 M2 457
Mike Murphy 242 M3 325
Mike Kromer SHW Open 529
James Crawford SHW Open 502
Men's Deadlift
Mike Murphy 242 M3 474
Matt Foreman 275 Open 667
Jim Westling 275 Open 546
Ron West 275 M1 551
-----------------------------------------------------------------------
Results Legend
Open: Can be any age. Junior: up to 23 (Dec 31)
M1: Master 40-44 T1: Teen 14-15
M2: Master 45-49 T2: Teen 16-17
M3: Master 50-54 T3: Teen 18-19
M4: Master 55-59 Teen: 14-19 (exact age unknown)
M5: Master 60-64 Collegiate: Age unknown
M6: Master 65-69 SM: Submaster 35-39
M7: Master 70+
Master: 40+ (exact age unknown)
Back to Current Results Listings