No Frills Qualifier
26-Apr-03
Plainwell, Michigan
MD: Tod Miller
Class Age Team Squat Bench DeadliftTotal
Women's PL
Jerri Larkin 123 Open 226 141 287 654
Bonica Brown 198 Open 320 132 336 788
Men's PL
Ross Hamilton 132 Open 303 182 402 887
Don Larkin 165 Open 220 154 468 842
Jesse Soule 181 Open 551 413 612 1576
Rich Salvagni 181 Open 606 463 441 1510
Nick Lewis 181 Open 468 314 535 1317
Dustin Whitehead 181 Open 502 364 435 1301
Craig Terry 198 Open 634 314 705 1653
Jason Shoopman 220 Open 623 403 650 1676
Leon Bontrager 220 Open 562 320 562 1444
Lucas Southard 220 Open 502 259 480 1241
Chad Kennedy 220 Open 429 325 435 1189
Douglas Finley 220 Open 298 204 331 833
Kurt Christie 242 Open 601 463 562 1626
Andrew Adams 242 Open 662 364 584 1610
Nick Rasmussen 242 Open 601 342 612 1555
Joshua Cunningham 242 Open 562 407 507 1476
Paul Adams 275 Open 651 391 502 1544
James Bezaire 275 Open 496 353 496 1345
Chad Walker SHW Open 612 441 639 1692
Men's Bench Press
John Barkoloui 220 Open 468
Jack Markus 220 Open 110
George Bartotti 165 Open 182
-----------------------------------------------------------------------
Results Legend
Open: Can be any age. Junior: up to 23 (Dec 31)
M1: Master 40-44 T1: Teen 14-15
M2: Master 45-49 T2: Teen 16-17
M3: Master 50-54 T3: Teen 18-19
M4: Master 55-59 Teen: 14-19 (exact age unknown)
M5: Master 60-64 Collegiate: Age unknown
M6: Master 65-69 SM: Submaster 35-39
M7: Master 70+
Master: 40+ (exact age unknown)
Back to Current Results Listings