MD State PL Championship
15-Nov-03
Laurel, Maryland

MD:  Mark Daniel
                    Class   Age     Squat   Bench   DeadliftTotal   Team/State
Women
Abby Shields        97      Collegiate  160     83      198     441     Army

Jessica Stewart     114     T2          215     132     270     617
Nicole Nguyen       114     Collegiate  193     105     204     502     Air Force
Kathi Muttart       114     M2

Lisa Dugan          123     Collegiate  198     132     281     612     Army
Jennifer Bloom      123     Collegiate  204     132     231     568     Navy
Monica Perez        123     Collegiate  165     88      243     496     Navy

Judy Drenth         132     Guest/Open  248     143     336     728
Judy Drenth         132     Guest/M2    248     143     336     728
Nissa Carlson       132     Collegiate  193     110     237     540     Army
Diana Castelfano    132     Collegiate  132     88      231     452     Navy

Samantha Harmon     148     Collegiate  276     171     292     739     Army
Rebecca Myers       148     T2          287     143     281     711
Lindsay Windham     148     Collegiate  243     160     276     678     Navy
Patsy Pederson      148     Collegiate  215     116     270     601     Army
Lisa Laughlin       148     Collegiate                                  Army

Dara Ching          165     Collegiate  303     220     314     838     Navy
Marsha Serre        165     M4          165     99      243     507

Patricia Giddings   181     Collegiate  292     176     347     816     Air Force
Lauren Goldenberg   181     Collegiate  276     143     298     716     Navy
Susan Washington    181     M2          154     138     243     535

Men
Miles Nash          123     Collegiate  259     198     342     799     Army
Paul Ortiz          123     Collegiate  209     171     254     634     Navy
Joseph Navarre      123     Collegiate  165     187     270     623     Navy

S. Hunter           132     Guest/Open  375     248     408     1031    Army
Thomas Dirienzo     132     Collegiate  342     248     441     1031    Army
William Lee         132     Collegiate  358     220     380     959     Army
Matt Frederick      132     Collegiate  353     231     375     959     Navy
Aaron Walz          132     Collegiate  281     193     320     794     Army
Chris Mungdia       132     Collegiate  259     187     309     755     Navy

Michael Dyer        148     Collegiate  419     303     441     1163    Army
Masey Wolfe         148     Collegiate  413     270     424     1108    Army
Anthony Sisti       148     Collegiate  424     259     424     1108    Navy
Matthew Panizari    148     T3          358     176     430     965
Victor Aybar        148     Open        165     287     452     904

William Lubeck Jr   165     T3          480     353     584     1416
William Lubeck Jr   165     Open        480     353     584     1416
Stoney Portis       165     Collegiate  457     347     507     1312    Army
Josh Leone          165     Collegiate  441     309     485     1235    Army
Mitch Fury          165     Collegiate  435     292     446     1174    Navy
Gilberto Nieves     165     Collegiate  386     259     513     1157    Army
Mark Barnes         165     Collegiate  413     254     413     1080    Navy
Joshua Poplawski    165     T2          358     259     402     1020
Erik McElvenny      165     Collegiate  331     248     380     959     Navy
Lawrence Atkinson   165     M7          165     132     270     568

Ty Wagerie          181     Open        474     369     540     1383
Jason Bowers        181     Collegiate  518     320     529     1367    Navy
Joseph Mrosczyk     181     Collegiate  441     331     507     1279    Army
William Finney      181     Collegiate  408     287     502     1196    Navy
C.M. Zwicker        181     Collegiate  419     331     430     1179    Navy
Cody Clark          181     Collegiate  435     303     441     1179    Air Force
Eric Billings       181     Junior      430     309     419     1157
Jay Katzman         181     M6          353     243     402     998
Josh Halbert        181     T2          320     215     397     931
Peter Collins       181     Y2          132     77      154     364

Joe Russo           198     Open        540     402     568     1510
Ronnie Robinson     198     Open        590     336     562     1488
Derek Curry         198     Collegiate  480     364     573     1416    Army
Lonnie Storey       198     Collegiate  452     353     507     1312    Army
Mitch Newton        198     Collegiate  441     320     513     1273    Navy
Jarrod Gazarek      198     Collegiate  424     342     491     1257    Navy
Thomas Irwin        198     Collegiate  430     369     452     1251    Navy
David Chesno        198     Open        424     287     491     1202
Peter Driscoll      198     M3          424     276     452     1152
Dennis Reamy        198     Open        347     198     413     959
Dennis Reamy        198     M5          347     198     413     959
William Lubeck Sr   198     Open
William Lubeck Sr   198     M2

Matt Gary           220     Open        573     380     639     1593
Michael Hallman     220     Open        524     364     551     1439
Frederick Fields    220     Collegiate  529     331     573     1433    Navy
Michael Guizotti    220     Open        524     364     546     1433
James Heely         220     Collegiate  491     320     562     1372    Navy
Garrett Houk        220     Collegiate  452     336     402     1190    Air Force
Dylan Ludka         220     Collegiate  386     287     502     1174    Navy

Joe Hirsch          242     Open        623     435     612     1670
Lloyd Harrod        242     Open        424     281     424     1130
Lloyd Harrod        242     M4          424     281     424     1130

Adam Smoot          275     Collegiate  540     380     590     1510    Army
Michael Tuchscherer 275     Collegiate  502     353     502     1356    Air Force
Kurt Roberts        275     Guest/Open  474     309     457     1240    Army
Steven Schmitt      275     Collegiate                                  Navy



-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Collegiate: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Back to Current Results Listings