2003 IPF Men's Open World Championships

Vejle, Denmark
November 4 - 9



Contest Write up and Photos Page
PL. Name B.Date Nation Weight All 3 Squats All 3 Benchpresses All 3 Deadlifts TOTAL W.pts. Pts.
 - 52 kg
1 Fedosienko Sergey 1982 RUS 51,95 227,5 240,0 250,0 150,0 160,0 162,5 215,0 225,0 237,5cr 650.0wr 638,49 12
2 Stanaszek Andrzej 1971 POL 50,00 290,0 300,5 300.5wr 170,0 178,0 182.5wr 140,0 145,0 147,5 627.5 642,05 9
3 Hu Chun-Hsiung 1974 TPE 51,90 210,0 220,0 227,5 100,0 110,0 115,0 220,0 232,5 237,5 580,0 570,31 8
4 Suresh Puraxil 1975 IND 51,60 200,0 210,0 225,0 120,0 127,5 137,5 190,0 200,0 210,0 552,5 546,58 7
5 Wszola Dariusz 1978 POL 51,55 200,0 215,0 225,0 125,0 135,0 140,0 180,0 190,0 195,0 545,0 539,71 6
6 Constantine Patrick 1969 GBR 50,85 165,0 175,0 180,0 95,0 100,0 102,5 195,0 210,0 217,5 500,0 502,37 5
7 Strange Morten 1981 DEN 51,90 130,0 137,5 145,0 80,0 85,0 85,0 130,0 140,0 150,0 365,0 358,9 4
Gainer Sr. Ervin 1966 USA 51,65 192,5 202,5 202,5 122,5 122,5 122,5 220,0 Disq.  
 - 56 kg
1 Pavlov Konstantin 1973 RUS 55,80 245,0 245,0 255,0 170,0 175,0 180,0 210,0 217,5 227,5 652,5 596,05 12
2 Kazakov Ravil 1982 RUS 55,85 255,0 265,0 270,0 170,0 170,0 180,0 195,0 205,0 205,0 645,0 588,69 9
3 Isagawa Hiroyuki 1953 JPN 55,90 200,0 210,0 215,0 170,0 180,0 188.0wr 220,0 230,0 235,0 627,5wrm 572,21 8
4 Lu Shih-Wu 1975 TPE 55,01 240,0 250,0 252,5 105,0 112,5 112,5 245,0 260,0 260,0 602,5 558,23 7
5 Singh Rajinder 1983 IND 55,65 230,0 230,0 235,0 100,0 107,5 107,5 210,0 220,0 220,0 547,5 501,51 6
6 Wulffeld Thomas 1969 SWE 55,75 165,0 175,0 180,0 90,0 95,0 100,0 200,0 212,5 217,5 497,5 454,88 5
 - 60 kg
1 Andryukhin Mikhail 1970 RUS 59,90 255,0 265,0 275,0 150,0 160,0 165,0 240,0 260,0 275,0 700,0 597,94 12
2 Hsieh Tsung-Ting 1982 TPE 57,35 210,0 225,0 230,0 140,0 155,0 155,0 240,0 250,0 260,0 645,0 573,82 9
3 Washington Hennis 1970 USA 59,85 232,5 245,0 247,5 135,0 142,5 147,5 220,0 230,0 230,0 620,0 530 8
4 Sledz Slawomir 1976 POL 59,45 220,0 235,0 240,0 140,0 155,0 157,5 200,0 212,5 217,5 610,0 524,66 7
5 Chiu Chung-Liang 1974 TPE 59,45 210,0 222,5 232,5 125,0 125,0 130,0 252,5 260,0 262,5 610,0 524,66 6
6 Kondo Tomoyuki 1978 JPN 58,40 205,0 220,0 225,0 150,0 155,0 157,5 205,0 217,5 227,5 600,0 524,7 5
7 Forsman Nisse 1977 SWE 59,40 195,0 205,0 210,0 140,0 145,0 150,0 190,0 202,5 210,0 570,0 490,65 4
8 Bahtcevanov Konstantin 1977 BUL 59,55 210,0 220,0 220,0 125,0 130,0 132,5 220,0 225,0 225,0 562,5 483,04 3
9 Lited Etienne 1979 FRA 57,35 200,0 220,0 220,0 120,0 120,0 120,0 210,0 220,0 235,0 540,0