NJ State PL Championships
8-Nov-03
Rockaway, New Jersey

MD:  Joe Morreale
                    Class   Age     Squat   Bench   DeadliftTotal
Women
Theresa Kunsman     148     Open    353     237     375     965
Beverly Salerno     148     M4      121     88      237     446

Men
Joseph Bagnato      148     Teen    380     204     364     948
Tom Ballerini       148     Teen    303     215     402     920
Peter Pendergast Jr 148     Teen    237     138     309     683
Larry Wayman        148     SM      380     287

Mark Richmond       165     Open    463     446     496     1405
James Golba         165     Open    402     309     342     1053
Jack Wolf           165     M6      281     209     413     904
Michael Donnelly    165     Master  287     204     353     843
Barry Grunwerg      165     M1      248     193     380     821
Joseph Kolaya       165     RAW     226     171     320     716

Matthew Babin       181     Open    535     325     568     1427
Mike Cuipinski      181     Open    435     424     474     1334
Michael Hinds       181     Open    413     276     551     1240
Mike Abramson       181     Junior  474     292     463     1229
Dave Larbalestrier  181     Open    402     353     424     1179
Adam Divine         181     RAW     386     270     480     1135
Nick Spracklen      181     Teen    380     243     419     1042
Jack Weiss          181     M7      248     160     331     739
John Badurek        181     Open
Robert Mariniello   181     Open

Darren Nemow        198     Open    524     375     573     1472
Ron Falcone         198     Open    551     419     480     1450
Ron Falcone         198     M1      551     419     480     1450
Chris Lentino       198     Junior  502     386     529     1416
Victor Parets       198     Open    507     314     546     1367
Peter Pendergast    198     M1      408     265     485     1157
Tim Jones           198     RAW     353     281     474     1108
Michael Lake        198     RAW     325     243     402     970
Keith Lair          198     SM      331

Krzysztof Ksepka    220     Open    529     386     639     1554
Rich Kruzsely       220     Open    485     452     507     1444
Arte Knute          220     Junior  496     320     457     1273
Matt Fahmie         220     Teen    424     248     485     1157
Mehul Jadav         220     RAW     402     320     435     1157
Jon Coffey          220     Teen    298     226     419     942

Sikopu Savallnaca   242     Open    750     331     634     1714
Lyndon Samuels      242     Open    551     424     606     1582
Lyndon Samuels      242     RAW     551     424     606     1582
Jason Louder        242     Open    502     353     551     1405
Jim Bunce           242     M1      243     243     364     849
Jim Bunce           242     RAW     243     243     364     849

Matthew Clark       275     Open    683     485     623     1791
Henry Schmeding     275     Junior  540     402     540     1483

Jim Weiss           SHW     Open    650     397     678     1725
Jim Weiss           SHW     M1      650     397     678     1725

This meet was held at Pro Fitness. The NJ State Champion Meet is one the longest annual meets held in
the USAPL. NJ was one of the original states to sign off on the ADFPA constitution. I've been involved with
the meet since 1982 and have had the priviledge of witnessing much quality lifting in that time. This year's
event was no exception. Theresa Kunsman and Beverly Salerno represented women lifters, winning in their
division. Joe Bagnato and Chris Lentino won the Teen & Junior classes, respectively. Lydon Samuels lifted
well, winning the RAW division. Jack Wolf took the Masters division. Several NJ state records were set -
Bev Salerno, Mark Richmond, Ron Falcone, Scope, Jim & Jack Weiss. Jack Weiss's records are also
American records. Mark Richmond set the Open BP record for 165 and qualified for Open Nationals. Matt
Babin lifted well to take the 181's. Darren Nemow who has gone from a 242 class to 198, won that class over
veteran Ron Falcone. This is Ron's 20th year at this meet and his reward was a new Masters BP record and
some PR's. Krzysztof Ksepka lifted solidly and took the 220's. The 242's saw a return of 'Scope', now a
Master setting a couple of NJ Master records and he took a couple of cracks at an 800 lb Squat. Matt Clark,
who always looks strong, won the 275's and Jim Weiss took the Super's prize. Best Squat award went to
Scope, best Bench to Mark Richmond and Krzysztof Ksepka took home best Deadlift award. Overall best
lifter was Matt Clark. Gino did his usual entertaining job of announcing. Craig Safran, Brian Callahan, and
Joe DeMatteo did a great job of keeping things moving along. Jeff Walker and John Corsello manned the
score table. Charlie Schroeder, Jules Pelligrino, Mike Rosenwald, Geoff Plante help with refereeing. The Pro
Fitness staff all contributed in making the meet a success. Please excuse if I missed anyone who helped out.
 - Bill Clayton



-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Collegiate: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Back to Current Results Listings