Pro Fitness Heavy Metal Classic
8-May-04
Rockaway, NJ
MD: Joe Morreale
Class Age Squat Bench DeadliftTotal
Women
Marge Conte 148 Master 66 77 132 209
Men
Brian West 132 RAW 276 209 320 529
Chris Mauro 148 Open 358 254 435 689
Jim Marchio 148 M2 320 215 474 689
Matt Krimsky 165 Open
Mike Ciupinski 181 Open 457 424 507 931
Mike Abramson 181 Junior 513 358 474 832
Daniel Hartobey 181 RAW 408 281 546 827
Shane Ajibade 181 Open 529 375
Billy Dee Williams 198 Open 623 386 623 1009
Chris Nasser 198 Open 502 353 601 953
Chris Nasser 198 Junior 502 353 601 953
Rob Maslanek 198 Teen 502 402 502 904
Art Margulies 198 M2 441 314 573 887
Ricardo Ingravera 198 M1
John Rosinski 220 Open 584 402 634 1036
Rich Kruzsely 220 Open 502 468 513 981
Mike Lake 220 RAW 386 270 435 705
Mark Zator 220 RAW 408 259 430 689
John Fox 220 M4 347 259 402 661
Donny Cioffi 220 Teen 270 281 347 628
Ray Ebner 242 Open 667 430 573 1003
Ryan Donde 242 Teen 480 353 480 832
Andrew Luneau 242 Open 463
Jason Mattison 242 Teen 314
Jason Louder 275 Open 507 380 584 965
Nick Mazan 275 Open 55 55 573 628
Armando Gonzalez SHW M1 634
Joshua Luis SHW Teen 513
-----------------------------------------------------------------------
Results Legend
Open: Can be any age. Junior: up to 23 (Dec 31)
M1: Master 40-44 Y1: Youth 10-11
M2: Master 45-49 Y2: Youth 12-13
M3: Master 50-54 T1: Teen 14-15
M4: Master 55-59 T2: Teen 16-17
M5: Master 60-64 T3: Teen 18-19
M6: Master 65-69 Teen: 14-19 (exact age unknown)
M7: Master 70+ Collegiate: Age unknown
Master: 40+ (exact age unknown) SM: Submaster 35-39
Back to Current Results Listings