Dakota Open PL & BP Championships
6-Nov-04
Rapid City, SD

MD:  Nicole Craig
                    Class   Age     Squat   Bench   DeadliftTotal
Women's PL
Val Farel           114     Open    209     105     231     545
Aimee Pond          114     T1      110     66      171     347

Darla Merrival      132     Open    270     176     319     765
Michelle James      132     Open    242     105     319     666
Katie Kneifl        132     T1      204     99      242     545
Jessica Koerperich  132     T3      176     72      171     419

Julie Zohner        148     Master  182     121     231     534

Joann Lerew         181     Master  264     149     292     705
Deb Kullerd         181     Master  226     138     264     628

Ella Hamby          275     Master  231     182     292     705

Men's PL
Ken Aragon          165     M1      391     297     440     1128
Steve Hill          165     M3      352     231     385     968
Jerry Ochs          165     M5      341     204     352     897

Brent Steinbach     198     M1      363     319     402     1084
Greg Hunter         198     M3      369     264     424     1057

Ron Root            220     M3      303     220     374     897

Kevin McKnight      242     M1      418     347     440     1205

Ken Aragon          165     Open    391     297     440     1128

Chris Hill          181     Open    374     314     407     1095

Tim Schepper        220     Open    523     407     627     1557
Shawn Huffman       220     Open    352     297     429     1078

Kevin McKnight      242     Open    418     347     440     1205

Brian Waala         275     Open    506     347     506     1359

Kenny Wells         123     T2      182     165     319     666
Cody Roberts        123     T1      165     105     237     507

Charley Roberts     132     T1      171     132     242     545

Dylan Maras         148     T2      264     182     341     787
Wes Reed            148     T2      187     165     275     627

James McLellan      165     T2      319     209     314     842     Guest
Duran Medina        165     T1      253     154     380     787
Matt Standing Crow  165     T3      226     204     330     760
Brandon Kills Small 165     T3      209     198     314     721
David Michaud       165     T1      226     215     248     689

Zack Potvin         181     T1      347     176     429     952
Abdoul Diauo        181     T1      253     182     308     743
Oley Flying Horse   181     T1      237     160     352     749

Cody Hermann        198     T2      330     204     451     985
Phillip Davis       198     T2      253     209     407     869
Andy Sherrill       198     T1      297     220     325     842
David Nelson        198     Y2      110     127     226     463

Ivan Flying Horse   220     T2      259     204     391     854

Women's Bench Press
Robin Webber        114     T1              72

Aimee Pond          123     T1              66

Darla Merrival      132     Open            176
Katie Kneifl        132     T1              99

Kala Bolke-Hemmer   148     Open            154
Katie Swenson       148     Y2              88

Nicole Craig        165     Open            127
Dianne McKnight     165     M1              127

Men's Bench Press
Gerald Handley      220     M5              215

Randy Lang          242     M1              451

Mike Bridge         275     M1              418

Dale Pearce         SHW     M1              369

Charles Merrival    123     Y2              94

David Michaud       165     T1              215
Matt Standing Crow  165     T3              204
Brandon Kills Small 165     T3              198

Nathan Fool Head    181     T3              204

Andy Sherrill       198     T1              220
Phillip Davis       198     T2              209

George Elliott      220     Open            424

Randy Lang          242     Open            451
Kevin McKnight      242     Open            347
Mike Iron Cloud     242     T1              259

Mike Bridge         275     Open            418

Mike Madigan        SHW     Open            418




Back to Current Results Listings