Oxman V PL & BP Championships
2,3-Apr-05
Denver, CO
MD: Gary Gertner
Class Age Squat Bench DeadliftTotal Team/State
Women's PL
Jeanne Harms 123 M3 149 143 220 512
Michaela Gertner 165 T2 298 176 303 777 Mullen
Joann Lerew 165 M1 281 138 292 711
Jordan Dobrowski 181 T1 143 187 Chatfield
Ruby Rogers 198 T2 121 99 204 424 Ellicott
Linda Schaeffer SHW M1 198 132 424 754
Men's PL
Ross Maestas 114 T1 276 143 287 706 Mullen
Joey Rein 114 T1 255 154 287 696 Virtus Gym
Michael Hansen 114 T2 265 116 298 679 Mullen
Andrew Wax 114 Y2 182 99 215 496 Virtus Gym
Keith Richards 123 T1 248 143 287 678 Virtus Gym
Mike Carter 123 T1 176 110 215 501 Virtus Gym
Chris Benson 123 T2 281 Legacy
Josh Rein 132 T3 281 165 375 821 Virtus Gym
Victor Mercado 132 T2 243 193 309 745 Legacy
Lalo Pruneda 132 T1 276 143 314 733 Virtus Gym
Vince Scavuzzo 132 T1 259 160 281 700 Virtus Gym
Gavin Estenssoro 132 T2 248 127 281 656 Mullen
Jacob Posey 132 T1 187 88 243 518 Virtus Gym
Zach Atencio 132 T1 176 116 209 501 Virtus Gym
Austin Wells 132 T1 209 254 Pueblo
Thomas Payne 148 T2 424 276 502 1202 Arvada West
Jonathan Post 148 T1 276 160 342 778 Virtus Gym
John Campbell 148 T2 276 171 303 750 Mullen
Patrick Liput 148 T1 237 149 342 728 Mullen
Nick Meyer 165 T2 303 254 441 998 Legacy
Fy Pruneda 165 T2 342 182 457 981 Virtus Gym
Joe Polakovic 165 T2 325 204 413 942 Virtus Gym
Sean Devlyn 165 T1 281 220 375 876 Virtus Gym
Myles Martinez 165 T2 281 231 358 870 Pueblo
Zack Beikmann 165 T1 270 182 402 854 Legacy
Mike Demmon 165 T1 298 176 353 827 Arvada West
Andrew Cross 165 T1 281 176 303 760 Virtus Gym
Jackson Medina 165 T1 248 149 331 728 Northglenn
John Beccia 165 T1 254 193 281 728 Mullen
Sebastian Estenssoro165 T2 209 132 287 628 Mullen
Stephen Bridges 165 T1 231 116 248 595 Mullen
Shane Oakley 181 T3 474 254 513 1241 Mullen
Matt Johnson 181 T2 408 287 463 1158 Idaho Springs
David Townsend 181 T2 408 248 446 1102 Arvada West
Corey Webb 181 T2 116 110 265 491 Northglenn
Kevin McIntosh 181 T2 209 347 Legacy
Joshua Zuercher 198 T1 342 243 380 965 Mullen
Blake Elder 220 T3 562 364 551 1477 Kansas
Mike Deavours 220 T3 452 254 540 1246 Loveland
Jacob Prezkuta 220 T3 474 276 491 1241 Mullen
Tyler Stickle 220 T2 320 292 463 1075 Poudre
Christopher Szkutnik220 T1 248 187 265 700 Mullen
Jesse Richardson 242 T2 424 270 397 1091 Mullen
Shawn Daniels 242 T2 375 243 358 976 Mullen
Darren Grenemyer 275 T2 441 298 546 1285 Arvada West
Phillip Holt SHW T1 220 176 254 650 Northglenn
Darren Flagg 148 Open 369 237 507 1113
Justin Frank 165 Open 413 314 446 1173
Cory Newborth 165 Open 364 281 446 1091
Kinney Leins 165 M1 364 254 441 1059
Ron Garofalo 181 M1 546 386 656 1588
Russ Clark 198 M1 546 408 606 1560
Richard Martinez 198 M2 474 347 485 1306
Robert Keele 198 M2 358 220 441 1019
John Lujan 198 M1 342 270 342 954
Paul Predecki 198 M6 226 254 419 899
Brent Steinbach 220 M1 491 325 502 1318
Todd Ruppert 220 M1 430 331 485 1246
Jeff Miller 220 M1 413 353 430 1196
Armondo Pares 220 M2 452 298 430 1180
Jerry Handley 220 M3 292 209 369 870
Michael Skelton 242 Open 419 452 452 1323
Bill Oliver 242 M3 375 358 468 1201
Robert Fleming 242 M6 220 138 220 578
Frank Baja 275 M3 601 314 584 1499
Harold Willis SHW M2 502 375 601 1478
Women's Bench Press
Jeanne Harms 123 M3 143
Ali Miller 148 Open 176
Men's Bench Press
Shane Oakley 181 T3 254 Mullen
Roland Treantos 242 SM 435
Dan Gaudreau SHW M1 645
John McIntyre SHW M7 402
Jay Palmere SHW T2 226 Mullen
Back to Current Results Listings