IPF Master Bench Worlds
Czechia, Zlin, 20-24.04.2005

Contest Write up and Photos Page



All Weights in Pounds, Wilks Points taken from Kilos

        Name                  Birth   Nation  B1      B2      B3      Best   W-Pts
Men Masters 1
 - 56 kg
1 Dusan Skirkanic 1961 SVK 220.5 231.5 237.0 237.0 98.02
2 Carmelo Virzi 1957 GER 192.9 203.9 209.4 209.4 88.03
 - 60 kg  
1 Stefan Kolsovsky 1961 SVK 319.7 330.7 341.7 341.7 134.26
2 Graham Dowers 1964 GBR 253.5 264.6 275.6 264.6 103.29
3 Giovanni D'Alessandro 1962 ITA 264.6 275.6 275.6 264.6 102.81
4 Kevin Jones 1962 USA 203.9 226.0 226.0 226.0 88.08
Hannu Perasalo 1962 FIN 242.5 253.5 270.1 disq.
 - 67,5 kg  
1 Erkki Rajala 1962 FIN 380.3 380.3 385.8 380.3 134.94
2 Adriano Dacosta 1963 FRA 358.2 358.2 385.8 358.2 125.88
3 Klaus Landeck 1963 GER 330.7 330.7 341.7 341.7 121.25
4 Takashi Mori 1963 JPN 336.2 352.7 363.8 336.2 117.86
5 Peter Muigg 1958 AUT 336.2 341.7 347.2 336.2 117.71
Tadashi Mishima 1962 JPN 363.8 374.8 374.8 disq.
Pekka Kihlstrom 1959 SWE 369.3 369.3 369.3 disq.
 - 75 kg  
1 Kazuyoshi Morioka 1957 JPN 396.8 413.4 424.4 413.4 135.91
2 Detlef Gotzke 1962 GER 396.8 413.4 413.4 396.8 130.23
3 Milos Ochlan 1962 SVK 396.8 407.9 407.9 396.8 128.86
4 Bruno Lespoix 1956 FRA 380.3 380.3 385.8 380.3 123.95
5 Theodore Krueger 1959 USA 374.8 374.8 396.8 374.8 122.16
6 Pekka Turunen 1960 FIN 374.8 374.8 385.8 374.8 121.70
 - 82,5 kg  
1 Naoki Ishimoto 1962 JPN 474.0 474.0 474.0 474.0 145.98
2 Frank Heinrich 1958 GER 440.9 451.9 451.9 440.9 134.28
3 Veiko Friedrich 1964 GER 429.9 440.9 440.9 429.9 131.11
4 Tomas Jezek 1960 CZE 374.8 385.8 396.8 396.8 121.66
5 Conny Andersson 1959 SWE 374.8 374.8 391.3 391.3 119.88
6 Kalie Van Der Walt 1960 RSA 341.7 363.8 380.3 363.8 110.94
7 Tom Bergan 1962 DEN 341.7 352.7 363.8 352.7 107.50
8 Per Berndorff 1960 DEN 347.2 380.3 380.3 347.2 106.21
Patrick Le Blevennec 1963 FRA 429.9 429.9 429.9 disq.
 - 90 kg  
1 Gennadis Zubriks 1965 LAT 507.1 507.1 507.1 507.1 149.20
  529.1
2 Klaus-Dieter Jacob 1961 GER 479.5 490.5 490.5 479.5 139.98
3 Takeshi Kitagawa 1958 JPN 463.0 474.0 485.0 474.0 140.07
4 Jiri Kati 1965 CZE 418.9 418.9 429.9 429.9 125.26
5 Dana Rosenzweig 1957 USA 424.4 446.4 446.4 424.4 123.97
6 Zbigniew Lewicki 1961 POL 418.9 418.9 429.9 418.9 122.56
7 Tarmo Vanhamaki 1960 FIN 396.8 418.9 429.9 418.9 121.63
8 Keith Arkle 1961 GBR 418.9 418.9 451.9 418.9 121.50
9 Michal Sekot 1961 CZE 374.8 396.8 424.4 396.8 116.55
10 Seppo Norpila 1963 FIN 385.8 385.8 385.8 385.8 111.84
Erik Rasmussen 1962 DEN 396.8 396.8 407.9 disq.
Aivo Nurmine 1964 EST 451.9 451.9 451.9 disq.
Dave Normand 1961 GBR 485.0 485.0 485.0 disq.
Pascal Pares 1958 FRA 463.0 463.0 463.0 disq.
Andrey Paley 1961 RUS 463.0 463.0 463.0 disq.
Svein Olav Farstad 1965 NOR 468.5 468.5 479.5 disq.
 - 100 kg  
1 Vladimir Volkov 1959 RUS 573.2 589.7 606.3 589.7 163.20
2 Swen Raskin 1965 GER 485.0 507.1 518.1 507.1 140.78
3 Juha Lehto 1964 FIN 468.5 485.0 501.5 485.0 134.88
4 Ian Kinghorn 1959 GBR 485.0 501.5 501.5 485.0 134.55
5 Charles Turco 1956 USA 468.5 468.5 490.5 468.5 129.54
6 Harri Hagfors 1961 FIN 451.9 463.0 490.5 463.0 128.47
7 Chris Schoonraad 1963 RSA 396.8 413.4 413.4 396.8 110.73
8 Peter Klimo 1961 SVK 396.8 413.4 413.4 396.8 109.81
Masuo Terada 1963 JPN 440.9 440.9 440.9 disq.
Krzysztof Bozyczko 1965 POL 551.2 551.2 551.2 disq.
 - 110 kg  
1 Dave Doan 1964 USA 589.7 589.7 595.2 595.2 159.16
2 Klaus Semskij 1964 GER 551.2 573.2 589.7 589.7 157.90
3 Steve Lousich 1965 NZL 507.1 529.1 534.6 534.6 143.14
4 Gary Pamplin 1957 USA 501.5 523.6 529.1 529.1 141.84
5 Zoltan Kanat 1962 CZE 440.9 463.0 490.5 490.5 131.38
6 Othmar Priller 1962 AUT 451.9 474.0 490.5 474.0 129.19
7 Lars Lampinen 1961 FIN 463.0 485.0 485.0 463.0 124.15
8 Lars Guldberg 1963 DEN 429.9 440.9 479.5 440.9 118.46
9 Philippe Marcellin 1965 FRA 407.9 429.9 446.4 429.9 116.22
10 Bjorn Nielsen 1959 DEN 352.7 374.8 385.8 374.8 100.30
11 Ian Sullivan 1960 AUT 347.2 347.2 358.2 358.2 96.98
 - 125 kg  
1 Brad Klinger 1956 USA 573.2 584.2 600.8 584.2 151.20
2 Alexander Koblov 1956 RUS 518.1 540.1 584.2 540.1 144.01
3 Sergey Sidenko 1961 RUS 496.0 512.6 545.6 512.6 132.75
4 Jean-Luc Moalli 1962 FRA 451.9 479.5 490.5 490.5 127.82
5 Jiri Krcmar 1962 CZE 451.9 463.0 479.5 479.5 125.67
6 Bernd Meyer 1961 GER 474.0 490.5 490.5 474.0 124.80
7 Julian Massey 1956 GBR 407.9 429.9 440.9 407.9 107.96
8 Risto Korhonen 1958 FIN 407.9 429.9 440.9 407.9 106.15
9 Vladimir Skala 1961 CZE 385.8 385.8 396.8 396.8 104.63
Kauko Savonen 1957 FIN 507.1 529.1 529.1 disq.
 125+ kg  
1 Ichiro Ujiie 1957 JPN 545.6 562.2 573.2 562.2 141.44
2 Ivan Hritz 1964 SVK 507.1 529.1 545.6 545.6 139.09
3 Peter Sundberg 1965 SWE 529.1 545.6 545.6 529.1 132.88
4 Frantisek Ambroz 1965 CZE 463.0 485.0 507.1 485.0 124.32
5 Erfan Mohsen 1959 EGY 440.9 463.0 463.0 463.0 115.66
Jurgen Lochner 1959 GER 551.2 551.2 551.2 disq.
Veli-Pekka Kaunismaki 1960 FIN 534.6 545.6 545.6 disq.
Hanie Smith 1960 RSA 451.9 451.9 518.1 disq.
Dan Gaudreau 1960 USA 611.8 611.8 611.8 disq.
 
Nation (points)  
1 Germany 54   [9+9+9+9+9+9]  
2 Japan 51   [12+12+12+8+7]  
3 U.S.America 50   [12+12+7+7+6+6]  
4 Slovakia 44   [12+12+9+8+3]  
5 Finland 38   [12+8+5+5+4+4]  
6 Czechia 35   [7+7+7+6+6+2]  
7 Russia 29   [12+9+8]  
8 France 25   [9+7+7+2]  
9 Great Britain 23   [9+7+4+3]  
10 Sweden 14   [8+6]  
11 Latvia 12   [12]  
12 Austria 12   [6+5+1]  
13 Denmark 11   [4+3+3+1]  
14 South Africa 9   [5+4]  
15 Italy 8   [8]  
15 New Zealand 8   [8]  
17 Egypt 6   [6]  
18 Poland 5   [5]  
Norway  
Estonia  
 
  Champion of champions  
PL.   Lifter  Nation W. points  
1 Volkov Vladimir Russia 163,20  
2 Doan Dave U.S.America 159,16  
3 Klinger Brad U.S.America 151,20  
 
 
Men Masters 2  
 - 56 kg  
1 Alexander Moiseev 1954 BLR 220.5 231.5 242.5 231.5 96.09
2 Czeslaw Kedziora 1951 POL 231.5 242.5 242.5 231.5 95.58
3 Katsuhiko Imba 1947 JPN 198.4 220.5 220.5 198.4 83.09
 - 60 kg  
1 Hiroyuki Isagawa 1953 JPN 396.8 440.9 440.9 440.9 171.36
Takashi Kanaya 1948 JPN 297.6 297.6 297.6 disq.
 - 67,5 kg  
1 Claude Sitruk 1950 FRA 352.7 352.7 374.8 374.8 136.78
  391.3
2 Rudolf Bohm 1952 CZE 330.7 341.7 358.2 358.2 125.28
3 Yoshikazu Kita 1950 JPN 308.6 308.6 319.7 319.7 113.28
4 Jean-Jacques Chesnais 1949 FRA 281.1 281.1 292.1 281.1 99.13