Meet Director: Johnny Graham


Contest Write up and Photos Page

Name               Div    B/W    Cls       Sq. 1   Sq. 2   Sq. 3    BP 1    BP 2    BP 3    DL 1    DL 2    DL 3   Total      Place     W-Pts T-Pts        
Jeremiah Welch     Jr     46.8   52        140.0  -150.0  -150.0    65.0    80.0   -82.5   135.0   147.5  -150.0   367.5    1-Jr-52     404.82   12         

Mike Kuhns         Jr     59.3   60       -227.5  -227.5   227.5   152.5   162.5  -167.5   155.0  -170.0   170.0   560.0    1-Jr-60     482.78   12        
Aaron Phillips     Jr     59.2   60        192.5   205.0  -215.0   115.0   122.5  -127.5   195.0   207.5  -210.0   535.0    2-Jr-60     461.95    9         
Travis Olinde      Jr     57.5   60        125.0   135.0   145.0   100.0   110.0   120.0  -150.0  -150.0   150.0   415.0    3-Jr-60     368.28    8         

Dustin Whitehead   Jr     79.4   82.5     -272.5   272.5   287.5  -187.5  -187.5   187.5   237.5   252.5  -260.0   727.5  1-Jr-82.5     499.04   12        
Jeremy Weber       Jr     82.2   82.5      250.0  -265.0   265.0   142.5   147.5   150.0   225.0   240.0   247.5   662.5  2-Jr-82.5     444.79    9         
Scott Riedl        Jr     81.8   82.5      212.5   230.0   240.0   130.0  -135.0  -135.0   242.5   255.0  -272.5   625.0  3-Jr-82.5     420.85    8 
Ben Farral         Jr     81.9   82.5      227.5  -235.0   235.0   130.0  -135.0   137.5   215.0   225.0   237.5   610.0  4-Jr-82.5     410.44    7 
Peter Nees         Jr     81.9   82.5      205.0   212.5   220.0   135.0   140.0   142.5   205.0  -215.0  -215.0   567.5  5-Jr-82.5     381.85    6 

Jeremy Hartman     Jr     99.3   100       280.0   295.0  -307.5   205.0  -217.5  -220.0   272.5   287.5   297.5   797.5   1-Jr-100     486.73   12  
Torey Bennett      Jr     90.4   100       245.0  -270.0   270.0   162.5   172.5   177.5   245.0   260.0   280.0   727.5   2-Jr-100     463.39    9  
Jared Cole         Jr     93.8   100       282.5  -295.0   295.0   152.5   160.0   172.5   225.0  -237.5  -237.5   692.5   3-Jr-100     433.27    8  
Jesse Betzinger    Jr     99.3   100      -282.5  -282.5   282.5  -170.0  -170.0  -170.0                                                          
Anthony Pernice    Jr     99.4   100      -272.5  -272.5   272.5  -147.5  -147.5  -152.5                                                             
Stephen B. Todd    Jr     98.5   100      -267.5  -267.5  -267.5     0.0                                                                          

John Brown         Jr     109.8  110       320.0   340.0   355.0   210.0   227.5  -240.0   315.0   335.0   350.0   932.5   1-Jr-110     549.08   12        
Steven Kouimanis   Jr     108.5  110      -290.0   315.0   330.0   210.0   222.5   232.5   260.0   275.0  -287.5   837.5   2-Jr-110     494.98    9  
John Burford       Jr     109.2  110       270.0   285.0  -300.0  -177.5   177.5  -185.0  -260.0   260.0  -295.0   722.5   3-Jr-110     426.15    8 

Brian Kovach       Jr     120.6  125       285.0   305.0   320.0  -195.0   195.0  -200.0   225.0  -240.0  -240.0   740.0   1-Jr-125     424.95   12 
Daren Cressionnie  Jr     124.8  125       242.5   252.5  -262.5   177.5   185.0  -192.5   235.0  -245.0   245.0   682.5   2-Jr-125     389.05    9  
Jim Compton        Jr     118.9  125       275.0  -285.0  -285.0  -195.0  -205.0  -205.0     0.0     0.0     0.0                                  0  

Josh Chovanec      Jr     128.4  UNL       307.5   330.0  -345.0   235.0   247.5   255.0   282.5   305.0  -315.0   890.0   1-Jr-UNL     504.52   12
Adam Wilczak       Jr     126.9  UNL       302.5  -330.0  -330.0   185.0  -200.0   210.0   225.0   240.0  -257.5   752.5   2-Jr-UNL     427.53    9 
Exxon Sharon       Jr     142.8  UNL       295.0   310.0  -327.5   207.5   220.0   230.0   185.0  -227.5     0.0   725.0   3-Jr-UNL     403.95    8  


Joey Rein          T1     50.1   52       -117.5   117.5  -127.5    60.0   -65.0   -65.0   115.0   127.5   132.5   310.0    1-T1-52     316.50   12 
Caleb Messimer     T1     49.9   52        100.0  -110.0   115.0    57.5    62.5   -67.5   105.0   117.5   127.5   305.0    2-T1-52     312.74    9 
Franklin Ramsey    T1     50.7   52        107.5   117.5  -125.0    55.0    60.0    65.0   107.5  -117.5   117.5   300.0    3-T1-52     302.38    8 

Daniel Miller      T1     55.8   56        100.0   117.5  -132.5    60.0    67.5   -72.5   130.0   145.0   155.0   340.0    1-T1-56     310.60   12  
Keith Mc Clung     T1     55.9   56        115.0   130.0  -137.5    65.0    70.0   -72.5   127.5   140.0  -142.5   340.0    2-T1-56     310.06    9  
Lalo Pruneda       T1     55.8   56        122.5  -142.5  -142.5   -60.0   -65.0    65.0   130.0   142.5   147.5   335.0    3-T1-56     306.04    8 

Nathan Hendrickson T1     59.2   60        130.0   142.5  -150.0    87.5    92.5    97.5   152.5   165.0   177.5   417.5    1-T1-60     360.50   12  
Vince Scavuzzo     T1     59.6   60        125.0   132.5  -140.0   -70.0    70.0    75.0   120.0  -140.0   142.5   350.0    2-T1-60     300.34    9  

Travis Belen       T1     66.1   67.5     -155.0  -155.0   155.0   107.5   110.0  -115.0   147.5   160.0   170.0   435.0  1-T1-67.5     341.14   12  

Ric Tronzo         T1     73     75        157.5   167.5   175.0   -77.5   -80.0    80.0   160.0   175.0   180.0   435.0    1-T1-75     315.97   12 
Sean Devlyn        T1     74.3   75        122.5  -152.5  -157.5    90.0  -100.0   102.5  -147.5   147.5  -182.5   372.5    2-T1-75     267.18    9  
Matthew Winchester T1     72.5   75        162.5   170.0  -177.5    92.5   -97.5   -97.5  -150.0  -155.0  -155.0                                  0  

Aaron Knotts       T1     78.8   82.5      140.0   150.0   157.5    95.0  -100.0  -105.0   165.0   177.5  -185.0   430.0  1-T1-82.5     296.41   12 

Samuel Lewis       T1     86.9   90        172.5   185.0   200.0   102.5  -107.5  -107.5   165.0   172.5   182.5   485.0    1-T1-90     315.39   12  
Joshua Zuercher    T1     89.8   90        150.0  -160.0   165.0   112.5  -120.0  -120.0   155.0   165.0  -180.0   442.5    2-T1-90     282.81    9 

Richard Duvall     T1     99.6   100       175.0   185.0   192.5   120.0   130.0  -132.5   177.5   192.5   200.0   522.5   1-T1-100     318.50   12   
Joe Hardison       T1     98.9   100       157.5   167.5   172.5  -107.5   112.5  -125.0   182.5   195.0  -205.0   480.0   2-T1-100     293.43    9  

Matt Smith         T1     106.7  110      -195.0   200.0   212.5  -115.0  -115.0   115.0   190.0  -205.0   205.0   532.5   1-T1-110     316.45   12  
Mark Allen         T1     108.3  110      -190.0   190.0   215.0  -100.0  -102.5   102.5   190.0  -210.0  -217.5   507.5   2-T1-110     300.12    9  

Jon Clark          T1     121.5  125       235.0   250.0  -260.0   150.0   162.5  -167.5   160.0     0.0     0.0   572.5   1-T1-125     328.21   12  


Ryan Bachorz       T2     51.9   52        142.5   150.0  -157.5    82.5    87.5    92.5   150.0   160.0   167.5   410.0    1-T2-52     403.14   12  
Nick Norwood       T2     51.5   52        127.5  -135.0   140.0    92.5    97.5   100.0   122.5   132.5  -137.5   372.5    2-T2-52     369.26    9   
Clay Rusoe         T2     51     52        127.5   137.5  -147.5    60.0    65.0   -67.5   160.0  -170.0  -170.0   362.5    3-T2-52     363.09    8 
Ross Maestas       T2     48.8   52        120.0  -127.5  -127.5    60.0    65.0   -72.5   105.0   115.0   122.5   307.5    4-T2-52     323.11    7  

Micheal Hansen     T2     52.7   56        107.5   120.0  -125.0    50.0    52.5   -57.5   125.0   132.5   140.0   312.5    1-T2-56     302.41   12  

Lionel Bayiha      T2     67     67.5      182.5   195.0  -210.0  -125.0   125.0   137.5   220.0   235.0  -255.0   567.5  1-T2-67.5     440.17   12  
Tommy Redmon       T2     66.7   67.5     -165.0   170.0  -180.0   107.5   112.5  -117.5   185.0   197.5  -205.0   480.0  2-T2-67.5     373.66    9  
Kurt Markwell      T2     64.7   67.5      160.0   165.0  -182.5    97.5  -110.0   115.0   162.5   177.5  -187.5   457.5  3-T2-67.5     365.22    8  
Brantley Thornton  T2     67.5   67.5     -167.5  -167.5  -190.0  -125.0  -145.0  -145.0   185.0   205.0  -227.5                                 
Johnathan Post     T2     65.1   67.5     -142.5  -142.5  -142.5    70.0    72.5    75.0   142.5   157.5  -160.0                                 

Alex Singleton     T2     74.6   75        195.0  -205.0   205.0   115.0   127.5   132.5   165.0   182.5  -190.0   520.0    1-T2-75     371.92   12       
Steven Lanning     T2     69.1   75        160.0   170.0   177.5    97.5   105.0   110.0   157.5   175.0   182.5   470.0    2-T2-75     355.74    9 
Eric May           T2     74.4   75        155.0   165.0   175.0   105.0  -110.0  -110.0   165.0   177.5  -185.0   457.5    3-T2-75     327.83    8  
Fy Pruneda         T2     72     75        145.0   165.0   170.0    77.5    82.5    85.0   190.0   200.0  -210.0   455.0    4-T2-75     333.84    7   
Joe Raehl          T2     74.9   75       -212.5  -212.5  -212.5   122.5  -130.0  -137.5   225.0   235.0   247.5                                  

Justin Tuinstra    T2     81.1   82.5      215.0  -227.5  -227.5  -145.0   145.0   155.0   210.0   222.5  -230.0   592.5  1-T2-82.5     401.07   12   
Mike Tullis        T2     81.4   82.5      185.0   192.5  -200.0  -125.0  -125.0   125.0   222.5   242.5  -260.0   560.0  2-T2-82.5     378.21    9 
Drew Eckman        T2     80.8   82.5      187.5   197.5  -212.5    97.5   105.0  -110.0   180.0  -192.5   192.5   495.0  3-T2-82.5     335.84    8 
Joe Polakovic      T2     75.1   82.5      172.5  -195.0   195.0    87.5   -97.5   -97.5   175.0   190.0   197.5   480.0  4-T2-82.5     341.71    7   

Brandon Fiebiger   T2     97.9   100       227.5   245.0   255.0   125.0   132.5  -137.5   255.0   277.5   287.5   675.0   1-T2-100     414.39   12  
Dustin Charbonnet  T2     99.8   100       220.0   235.0   247.5   155.0  -162.5   162.5   192.5   210.0  -227.5   620.0   2-T2-100     377.63    9    
Travis Cecil       T2     99     100       205.0  -220.0   220.0   120.0   130.0  -137.5   202.5  -220.0  -220.0   552.5   3-T2-100     337.62    8  
Nick Molestina     T2     99.5   100       170.0   185.0  -192.5   -95.0   100.0   107.5   190.0   202.5  -215.0   495.0   4-T2-100     301.86    7  
Mike Parrillo      T2     99.4   100       197.5  -207.5  -207.5  -107.5   110.0  -120.0  -235.0  -235.0  -235.0                                  

Brandon Bringhurst T2     105.2  110       215.0   227.5  -232.5   145.0   160.0  -167.5  -220.0  -220.0  -220.0                                  
Anthony Galczak    T2     110    110       200.0   215.0  -222.5  -165.0   170.0  -180.0   225.0   235.0  -242.5   620.0   1-T2-110     364.87   12    
Jesse Richardson   T2     102.6  110       187.5   197.5   207.5   125.0   137.5  -142.5   185.0   192.5  -200.0   537.5   2-T2-110     323.89    9      

Justin Howard      T2     122.5  125       237.5   255.0   272.5   112.5   130.0  -145.0   247.5   260.0  -272.5   662.5   1-T2-125     379.13   12   
Darren Grenemyer   T2     121    125       205.0   227.5  -250.0   125.0   135.0  -145.0  -250.0  -250.0  -250.0                                  9   

Matt Arman         T2     125.8  UNL       262.5  -287.5   287.5   182.5   202.5  -220.0   227.5  -240.0  -262.5   717.5   1-T2-UNL     408.34   12  


David Summers      T3     52     52       -160.0  -160.0   160.0   -90.0    90.0   105.0   145.0   170.0  -175.0   435.0    1-T3-52     426.86   12  

Colton Fuller      T3     78.8   82.5      187.5   200.0   212.5   110.0   120.0   127.5   210.0   230.0   232.5   572.5  1-T3-82.5     394.63   12  
Shane Oakley       T3     81.8   82.5      205.0   215.0   227.5  -102.5   110.0  -117.5   232.5  -247.5  -257.5   570.0  2-T3-82.5     383.81    9 
James Moreno       T3     79.3   82.5     -175.0  -175.0   175.0   105.0  -125.0  -130.0   230.0  -247.5  -247.5   510.0  3-T3-82.5     350.12    8   
Charles Weatherston T3    77.7   82.5      215.0   227.5  -237.5  -132.5  -132.5  -132.5   222.5  -237.5  -237.5                                  0   

Cory Saltzman      T3     88.8   90        250.0   262.5   277.5  -147.5  -147.5   147.5   262.5   292.5  -312.5   717.5    1-T3-90     461.23   12   
Andy Odenwald      T3     87     90        207.5   227.5  -237.5   160.0   167.5  -175.0   210.0   227.5  -242.5   622.5    2-T3-90     404.55    9 
Matthew Sessoms    T3     89     90       -190.0  -210.0  -210.0  -102.5  -115.0  -115.0  -197.5   220.0  -242.5                                  

Derek Brixius      T3     96.6   100       260.0   272.5   280.0   170.0   180.0   187.5   250.0   265.0   267.5   735.0   1-T3-100     453.82   12  
Trint Golden       T3     96.8   100       272.5   285.0   295.0   170.0   180.0   190.0   237.5   245.0  -260.0   730.0   2-T3-100     450.32    9  
Lance Ferguson     T3     98.9   100       260.0  -275.0  -275.0   170.0  -182.5  -182.5  -250.0   250.0  -265.0   680.0   3-T3-100     415.70    8   
Cody Wallace       T3     98.6   100      -235.0   235.0   250.0   145.0  -155.0   155.0   240.0   262.5  -272.5   667.5   4-T3-100     408.57    7   
James Do           T3     94.6   100       235.0  -247.5   247.5  -172.5   180.0   187.5   227.5  -240.0  -240.0   662.5   5-T3-100     412.88    6  
Kevin McNeese      T3     99.8   100       227.5  -250.0  -250.0   167.5  -172.5  -172.5   265.0  -272.5  -292.5   660.0   6-T3-100     401.99    5  
Jacob Prezkuta     T3     95.7   100       220.0   230.0  -245.0  -127.5   132.5   142.5   220.0  -230.0  -230.0   592.5   7-T3-100     367.34    4 

Joe Tronzo         T3     108.1  110       267.5   287.5   297.5   182.5   200.0   207.5   257.5  -277.5  -277.5   762.5   1-T3-110     451.19   12   
Jay Carlile        T3     107.6  110       250.0  -290.0  -310.0   175.0  -190.0  -195.0   227.5  -250.0   250.0   675.0   2-T3-110     400.02    9   

Kyle Harvey        T3     128.3  UNL       282.5   300.0   320.0  -177.5   177.5  -197.5   232.5   252.5  -272.5   750.0   1-T3-UNL     425.22   12   



Back to Current Results Listings