GAISF World Games
Germany, July 14-18, 2005




Contest Write up and Photos Page
Pl.Name                 YOB   NAT  B/W      SQ.1   SQ.2   SQ.3   BP.1   BP.2   BP.3   DL.1   DL.2   DL.3   TOTAL   W-PTS
 - 67.5 kg 
1. Kazakov Ravil        1982  RUS  61.20   295.0  305.0  312.5  200.0  210.0  215.5  225.0  230.0          757.5  634.63 
2. Hsieh Tsung-Ting     1982  TPE  59.75   240.0  252.5 -257.5  170.0  175.0  180.0  260.0  270.0  277.5   710.0  607.86 
3. Wszola Dariusz       1978  POL  55.85   230.0  240.0  245.0  145.0  150.0 -155.0  190.0  200.0  205.0   600.0  547.62 
4. Selberg Amit         1976  SWE  67.25   265.0  272.5 -277.5 -187.5  187.5 -192.5  230.0 -240.0 -250.0   690.0  533.61 
5. Richards Phillip     1971  GBR  67.45   270.0  280.0  282.5  175.0 -180.0 -180.0  230.0 -247.5 -247.5   687.5  530.37 
6. El Belghitti Hassan  1975  FRA  67.50   247.5 -262.5 -265.0  145.0  152.5 -157.5  280.0 -305.0 -312.5   680.0  524.28 
7. Tran Hoang           1975  CAN  56.20   205.0 -215.0  215.0  140.0  145.0 -150.0  200.0  215.0 -227.5   575.0  521.64 
8. Huang Lung-Hsing     1981  TPE  67.50  -230.0 -230.0  230.0  155.0  165.0  170.0  255.0 -270.0 -270.0   655.0  505.00 
-  Isagawa Hiroyuki     1953  JPN  59.60   215.0  222.5  227.5  190.0 -190.0 -190.0                        Disq
-  Oishi Eric           1979  BRA  66.15   230.0  245.0  252.5  155.0 -155.0 -155.0                        Disq
90 kg 
1. Tarasenko Andrey     1975  RUS  89.10   330.0  350.0  365.0  225.0  240.0  247.5  310.0  330.0  345.0   957.5  614.42 
2. Furazhkin Viktor     1969  RUS  74.90  -320.0  320.0 -330.0  210.0  217.5 -225.0  310.0  317.5  322.5   860.0  613.35 
3. Wegiera Jan          1965  POL  84.75   320.0  330.0  340.0  245.0  255.0  263.0  280.0  295.0  300.0   902.5  595.15 
4. Hooper Wade          1971  USA  74.80   320.0  335.0 -340.0 -222.5  222.5  232.5 -260.0  260.0 -272.5   827.5  590.75 
5. Wilk Michal          1981  POL  89.80   340.0  355.0 -365.0 -230.0  230.0 -240.0  300.0  310.0 -320.0   895.0  571.99 
6. Turakhanov Davran    1974  KAZ  76.55   290.0  302.5  310.0  170.0  180.0  185.0  292.5  305.0  312.5   807.5  567.34 
7. Benemerito Ray       1967  USA  89.45   310.0  322.5 -335.0 -210.0  210.0 -220.0  260.0  295.0 -322.5   827.5  529.93 
8. Erasmus Petrus       1970  RSA  90.00   270.0  300.0 -310.0  210.0  225.0  232.5  260.0  280.0 -290.0   812.5  518.70 
9. Sura Marco           1978  GER  86.65   300.0 -320.0 -320.0  180.0  190.0 -195.0  260.0  272.5  280.0   770.0  501.50 
-  Theuser Petr         1961  CZE  89.90   325.0  340.0 -350.0  215.0  222.5 -227.5 -300.0 -300.0          Disq.
90+ kg 
1. Suslov Nikolay       1979  RUS  111.15  375.0  395.0  405.0  260.0  270.0  275.0  340.0  357.5  372.5   1052.5 617.44 
2. Siders Brian         1978  USA  154.40  420.0 -447.5 -447.5  330.0 -347.5 -347.5  350.0  362.5 -385.0   1112.5 612.98 
3. Freydun Ivan         1981  UKR  97.95   350.0  360.0  370.0  270.0 -282.5  282.5  335.0  347.5 -360.0   990.0  607.61 
4. Ljungberg Jorgen     1967  SWE  127.15  400.0  422.5 -427.5  265.0 -270.0  270.0  350.0 -365.0 -380.0   1042.5 592.08 
5. Gillingham Brad      1966  USA  147.45  355.0  377.5  387.5  272.5 -280.0 -280.0  345.0  365.0  372.5   1032.5 572.67 
6. Coimbra Anibal       1972  LUX  98.25   340.0 -355.0  355.0  227.5  232.5  235.0  325.0  335.0  342.5   932.5  571.62 
7. Svensson Frederik    1979  SWE  151.20  340.0 -352.5  352.5  312.5 -322.5 -325.0 -310.0  310.0 -315.0   975.0  538.88 
8. Kondraschow Jewgenij 1983  GER  137.95  337.5  355.0 -375.0  245.0  260.0  265.0  315.0  340.0 -382.5   960.0  537.64 
9. Rui Frode            1969  NOR  125.00  350.0 -370.0 -370.0 -242.5  242.5 -255.0 -335.0  335.0 -360.0   927.5  528.48 
10.Hoffman Alexander    1981  GER  121.85 -360.0  360.0  385.0  205.0  215.0 -225.0  305.0  320.0 -325.0   920.0  527.11 
11.Meszaros Tibor       1967  HUN  141.60 -310.0  310.0  330.0  210.0 -225.0 -225.0  330.0 -350.0 -350.0   870.0  485.37 
-  Tylutki Nick         1978  USA  101.35  335.0 -345.0  345.0 -212.5 -212.5 -212.5                        Disq
-  Bilican Orhan        1978  BEL  108.80  340.0  370.0 -390.0 -255.0 -260.0 -260.0                        Disq

 - 52 kg
1. Lafina Olesya        1979  RUS  51,65   207,5  215,0  220,0  115,0  122,5  127,5  130,0  140,0  147,5   495,0  620,30
2. Dmytruk Olena        1983  UKR  51,80   175,0 -182,5  182,5  110,0 -117,5  117,5  160,0  167,5  172,5   472,5  590,81
3. Chen Wei-Ling        1982  TPE  45,35   162,5  172,5 -177,5  65,0   70,0   72,5   170,0  177,5  182,5   427,5  589,67
4. Fukushima Yukako     1970  JPN  47,40   145,0  155,0  157,5 -120,0  120,0  125,0  145,0  152,5  157,5   440,0  588,14
5. Koskinen Raija       1963  FIN  43,80   160,0 -170,0 -170,0  75,0   80,0  -82,5  -157,5 -157,5  157,5   397,5  561,38
6. Cornette Stephanie   1975  FRA  52,00   170,0 -180,0  180,0  90,0   97,5  -100,0  155,0  170,0 -177,5   447,5  557,85
7. Maile Jennifer       1984  USA  51,70   150,0  160,0  167,5  90,0   100,0  105,0  155,0  170,0 -180,0   442,5  554,09
8. Chou Yi Ju           1980  TPE  49,65   145,0  157,5  162,5  70,0   77,5  -82,5  -170,0  170,0  180,0   420,0  542,43
9. Miller Caitlin       1990  USA  52,00   132,5  142,5  150,0  65,0   70,0  -75,0  -157,5  157,5 -172,5   377,5  470,59
10.Friedrich Marion     1965  GER  44,75   130,0 -135,0 -135,0  80,0   82,5  -85,5   112,5  120,0 -125,0   332,5  462,87
-  Cobos Yolimar        1982  VEN  50,80   150,0 -155,0  155,0 -77,5  -77,5  -77,5                         Disq.
-  Sirkia Mervi         1972  FIN  51,35   155,0 -162,5 -162,5 -92,5  -92,5  -92,5                         Disq. 
-  Rantamaki Mervi      1974  FIN  51,90   170,0 -170,0 -175,0                                             Disq. 
- 67,5 kg
1. Vitsiyevska Larysa   1978  UKR  62,30  -205,0  205,0 -215,0  135,0  145,0 -152,5  215,0 -225,0  225,0   575,0  622,78
2. Ribic Priscilla      1972  USA  66,95  -222,5 -222,5  222,5  135,0 -142,5  142,5  227,5 -240,0 -242,5   592,5  608,29
3. Malyugina Nadezhda   1979  UZB  60,45   180,0  195,0 -202,5  110,0  115,0 -117,5  190,0  200,0 -205,0   510,0  565,33
4. Ayako Ikeya          1969  JPN  55,35   167,5  180,0 -185,0  102,5  107,5  110,0  165,0  175,0 -187,5   465,0  552,16
5. Haapoja Paivi        1965  FIN  59,65  -192,5 -192,5  195,0  85,0  -90,0   90,0   190,0  197,5 -210,0   482,5  540,37
6. Fiona Gundula        1981  GER  65,40   170,0  177,5  182,5  125,0 -130,0  130,0  170,0  185,0  192,5   505,0  527,42
7. Gibson Marian        1964  GBR  65,85   175,0 -187,5 -187,5  127,5  135,0 -137,5  185,0  195,0 -200,0   505,0  524,74
8. Garcia-Aqundez Ana   1971  FRA  56,70  -145,0  145,0  152,5  90,0   95,0  -100,0  157,5  162,5  170,0   417,5  486,47
-  Nogle Carly          1986  USA  65,30  -162,5 -162,5 -162,5                                              Disq.
-  Orsini Antonietta    1964  ITA  66,40   200,0  210,0 -215,0 -135,0 -135,0 -135,0                         Disq.
.- 67,5+ kg
1. Kudinova Marina      1977  RUS  67,70   225,0  240,0  247,5  135,0  145,0  150,0  200,0  215,0  225,0   622,5  634,01
2. Karpova Galina       1968  RUS  123,45  280,0  295,0  305,0  170,0  180,0  192,5  220,0  235,0  240,0   737,5  586,79
3. Yavorska Irina       1981  UKR  87,55  -250,0  250,0  262,5 -165,0  165,0  173,0  232,5 -250,0 -250,0   667,5  583,66
4. Blikra Inger         1961  NOR  74,30   210,0  222,5  230,0  122,5  130,0 -135,0  210,0  220,0 -222,5   580,0  554,65
5. Bahriy Tamara        1970  UKR  73,10  -200,0  200,0 -210,0  130,0 -137,5  137,5  220,0  232,5 -237,5   570,0  550,79
6. Strik Ielja          1973  NED  85,45   230,0  240,0  245,0  155,0  165,0 -170,0n 200,0  212,5 -217,5   622,5  550,50
7. O'Donnell-Watkins J. 1980  USA  92,45   230,0 -252,5  252,5  142,5  152,5  157,5  215,0  230,0 -240,0   640,0  547,10
8. Schaefer Joanne      1967  NED  104,95  220,0  230,0  240,0  155,0  165,0  170,0  205,0 -215,0  215,0   625,0  513,62
9. Willet Liz           1972  USA  151,60  260,0  275,0         105,0  120,0 -137,5 -210,0  210,0  225,0   620,0  476,84
-  Gall Eva-Maria       1970  GER  72,00   160,0  170,0  175,0 -120,0 -120,0 -120,0                         Disq.
-  Chao Chen Yeh        1971  TPE  118,95  200,0 -250,0         100,0                                       Disq.
Back to Current Results Listings