IPF Junior and Sub-Junior World Championships
September 5 - 10, 2005
Sofia, Bulgaria


Contest Write up and Photos Page


Women's Sub-Junior
- 44 kg                                
1. Pinzhenina Alexandra 1988 RUS 44.0 -120.0 120.0 125.0 70.0 -75.0 -75.0 100.0 -110.0 110.0 305.0 429.5 12
2. Gordova Alyssa 1987 USA 43.1 105.0 115.0 -122.5 42.5 45.0 -50.0 115.0 122.5 -145.0 282.5 403.2 9
3. Jaynes Jenna 1988 USA 42.5 -97.5 -97.5 97.5 55.0 60.0 -62.5 102.5 112.5 117.5 275.0 396.1 8
 - 48 kg
1. Kolisnikova Anastasiya 1987 KAZ 47.3 100.0 115.0 -125.0 -50.0 50.0 52.5 120.0 130.0 137.5 305.0 408.6 12
2. Dik Inessa 1990 RUS 47.5 110.0 120.0 -125.0 60.0 -67.5 67.5 110.0 117.5 -120.0 305.0 406.9 9
 - 52 kg
1. Miller Caitlin 1990 USA 52.0 132.5 147.5 155.0 67.5 72.5 -75.0 155.0 170.0 -182.5 397.5 495.8 12
2. Inoue Yu 1988 JPN 49.8 -100.0 110.0 125.0 65.0 75.0 -80.0 100.0 110.0 120.0 320.0 412.6 9
Sergeeva Irina 1987 RUS 52.0 -135.0 -135.0 -135.0 Disq.
170.5
 - 56 kg
1. VanDusen Katie 1988 USA 54.9 137.5 -147.5 147.5 72.5 -77.5 77.5 140.0 145.0 150.0 375.0 448.1 12
2. Davidova Nataliya 1987 KAZ 55.8 130.0 140.0 150.0 80.0 87.5 -90.0 120.0 132.5 -137.5 370.0 436.4 9
3. Kohasni Manami 1987 JPN 55.3 100.0 -110.0 110.0 60.0 65.0 -70.0 90.0 100.0 -105.0 275.0 327.0 8
 - 60 kg
1. Lukina Yulia 1988 RUS 59.5 165.0 175.0 -185.0 105.0 110.5 115.0 140.0 165.0    # 455.0 510.4 12
117.5
 - 67,5 kg
1. Bedoidze Viktoriya 1987 RUS 66.8 175.0 -180.0 -180.0 80.0 90.0 -95.0 175.0 180.0 185.0 450.0 462.7 12
2. Fowler Rhaea 1988 CAN 66.6 155.0 162.5 -167.5 85.0 92.5 -100.0 157.5 160.0 172.5 427.5 440.7 9
3. Dennany Molly 1987 USA 67.4 145.0 155.0 -165.0 92.5 100.0 105.0 147.5 155.0 167.5 427.5 436.7 8
4. Armstrong Natasha 1989 NZL 67.5 130.0 -140.0 -140.0 62.5 67.5 72.5 130.0 140.0 147.5 350.0 357.3 7
5. Kuroyanagi Yuka 1987 JPN 60.5 110.0 120.0 -125.0 70.0 -80.0 80.0 140.0 -150.0 -150.0 340.0 376.7 6
6. de Wet Chantel 1988 RSA 63.4 -110.0 115.0 -120.0 45.0 50.0 -60.0 125.0 -137.5 -137.5 290.0 310.0 5
 - 75 kg
1. Skrypka Tetyana 1987 UKR 70.6 -215.0 215.0 220.0 135.0 -145.0 150.0 200.0 212.5 -220.0 582.5 576.3 12
2. Sadokhina Ekaterina 1988 RUS 73.2 185.0 200.0 -220.0 115.0 130.0 140.0 185.0 -195.0 200.0 540.0 521.4 9
3. Nishida Ayako 1987 JPN 71.4 145.0 155.0 -160.0 70.0 -75.0 75.0 145.0 155.0 162.5 392.5 385.3 8
4. Takayama Yuri 1988 JPN 68.3 90.0 -100.0 100.0 40.0 -50.0 -50.0 100.0 -110.0 -110.0 240.0 242.9 7
 - 82,5 kg
1. Kolodko Evgenia 1990 RUS 79.8 185.0 200.0 205.0 -80.0 80.0 85.0 175.0 185.0 -190.0 475.0 435.1 12
2. Doan Devan 1987 USA 79.8 -155.0 155.0 -175.0 -132.5 132.5 137.5 150.0 160.0 -167.5 452.5 414.6 9
3. Millet Monica 1987 USA 82.0 145.0 155.0 165.0 -82.5 -82.5 82.5 162.5 172.5 -180.0 420.0 379.3 8
4. Traeger Jazminde 1987 AUS 75.4 150.0 160.0 -167.5 80.0 -87.5 90.0 150.0 -155.0 -155.0 400.0 379.0 7
 - 90 kg
1. Brown Bonica 1988 USA 88.1 185.0 215.0 -230.0 105.0 112.5 122.5 175.0 190.0 200.0 537.5 468.7 12
Women's Junior
- 44 kg                                
1. Miura Rika 1982 JPN 43.6 120.0 130.0 135.0 92.5 97.5 97.5 135.0 142.5 147.5 365.0 517.1 12
2. Koroleva Tatyana 1986 RUS 43.6 135.0 140.0 142.5 57.5 62.5 67.5 140.0 150.0 162.5 355.0 502.7 9
3. Dickey Erin 1984 USA 43.7 105.0 117.5 125.0 60.0 67.5 72.5 112.5 125.0 130.0 315.0 445.6 8
 - 48 kg
1. Kuznetsova Taisiya 1986 UKR 48.0 135.0 142.5 142.5 80.0 85.0 90.0 140.0 150.0 152.5 380.0 503.7 12
2. Matherne Ashley 1983 USA 48.0 125.0 135.0 142.5 85.0 90.0 92.5 130.0 142.5 152.5 370.0 490.3 9
3. Nishikawa Tomoe 1983 JPN 47.6 107.5 120.0 120.0 55.0 60.0 65.0 125.0 135.0 145.0 325.0 433.1 8
4. Lindstrom Carola 1982 SWE 46.4 110.0 115.0 115.0 55.0 60.0 60.0 110.0 120.0 122.5 287.5 390.5 7
 - 52 kg
1. Ryzkova Anna 1986 RUS 51.5 165.0 175.0 182.5 92.5 97.5 100.0 160.0 170.0 175.0 457.5 574.4 12
2. Awalt Ashley 1983 USA 51.7 155.0 155.0 160.0 97.5 107.5 112.5 152.5 160.0 172.5 432.5 541.3 9
3. Rantala Hanna-Elisabet 1982 FIN 51.9 152.5 152.5 152.5 105.0 110.0 110.0 140.0 150.0 157.5 415.0 518.4 8
4. Vautier Vanessa 1983 FRA 51.6 140.0 147.5 152.5 82.5 85.0 85.0 132.5 142.5 147.5 377.5 473.3 7
5. Machida Naho 1983 JPN 51.5 115.0 130.0 135.0 57.5 65.0 67.5 135.0 150.0 155.0 347.5 436.6 6
6. Leah Marietta 1985 USA 51.8 137.5 147.5 147.5 70.0 75.0 75.0 130.0 140.0 140.0 347.5 434.8 5
7. Kaneda Minako 1984 JPN 50.8 100.0 110.0 125.0 80.0 85.0 85.0 120.0 130.0 140.0 330.0 418.9 4
8. Hougaard Susse 1984 DEN 51.4 100.0 115.0 115.0 80.0 90.0 92.5 120.0 135.0 142.5 330.0 415.1 3
 - 56 kg
1. Pavlovskaya Kira 1983 RUS 55.9 165.0 172.5 177.5 100.0 105.0 107.5 170.0 177.5 180.0 465.0 548.0 12
2. Shulga Anna 1983 RUS 55.4 170.0 180.0 182.5 87.5 92.5 97.5 175.0 182.5 187.5 462.5 548.6 9
3. Mahpirova Eleonora 1986 KAZ 55.2 150.0 162.5 170.0 70.0 80.0 85.0 125.0 135.0 152.5 407.5 485.1 8
4. Toepler Christin 1983 GER 55.3 135.0 142.5 142.5 82.5 85.0 85.0 132.5 140.0 152.5 365.0 433.5 7
5. Courqueux Cecile 1983 FRA 55.1 137.5 145.0 152.5 60.0 67.5 67.5 140.0 150.0 155.0 360.0 429.1 6
 - 60 kg
1. Yakovleva Anastasia 1983 RUS 60.0 190.0 200.0 208.0 100.0 110.0 117.5 175.0 185.0 192.5 510.0 568.8 12
2. Ustinova Olga 1984 RUS 59.6 170.0 182.5 192.5 90.0 95.0 100.0 160.0 170.0 175.0 467.5 523.8 9
3. Nogle Carly 1986 USA 60.0 152.5 165.0 175.0 87.5 97.5 102.5 177.5 185.0 190.0 447.5 499.2 8
4. Vasilyeva Evgenia 1982 KAZ 59.3 160.0 172.5 177.5 70.0 80.0 87.5 170.0 180.0 185.0 437.5 492.2 7
5. Piccolo Yamila Paola 1985 ARG 59.3 165.0 175.0 177.5 87.5 87.5 87.5 162.5 172.5 182.5 437.5 492.0 6
6. Janzen Joanna 1982 SWE 58.7 115.0 125.0 125.0 60.0 60.0 65.0 130.0 140.0 145.0 320.0 362.8 5
7. Kamada Mami 1985 JPN 57.3 100.0 110.0 117.5 57.5 62.5 65.0 115.0 125.0 130.0 305.0 352.5 4
 - 67,5 kg
1. Medvedeva Yulia 1986 RUS 65.4 180.0 195.0 195.0 130.0 130.0 140.0 170.0 182.5 190.0 517.5 540.6 12
148.0
2. Goryachun Yuliya 1983 UKR 66.9 190.0 197.5 197.5 100.0 110.0 122.5 180.0 185.0 190.0 490.0 503.4 9
3. Burlakova Natali 1984 KAZ 66.6 170.0 182.5 190.0 110.0 120.0 120.0 170.0 180.0 187.5 480.0 494.5 8
4. Furuhashi Takami 1984 JPN 62.3 80.0 90.0 100.0 55.0 55.0 62.5 90.0 100.0 105.0 257.5 278.9 7
Ejlertsen Lise 1982 DEN 66.6 150.0 170.0 170.0 90.0 90.0 90.0    #    #    # Disq.
 - 75 kg
1. Goman Yulia 1984 RUS 71.6 220.0 230.0 240.0 120.0 130.0 132.5 210.0 220.0 230.0 590.0 577.9 12
2. Everett Kimmie 1983 USA 75.0 185.0 185.0 190.0 95.0 105.0 107.5 170.0 182.5 187.5 480.0 456.3 9
3. Lefevre Stephanie 1983 FRA 71.6 140.0 155.0 162.5 85.0 95.0 97.5 150.0 157.5 160.0 415.0 406.6 8
 - 82,5 kg
1. Murashova Alexandra 1982 RUS 80.3 245.0 245.0 257.5 135.0 142.5 147.5 225.0 235.0 242.5 642.5/w/ 586.7 12
2. Picou Lacy 1982 USA 76.2 145.0 157.5 167.5 75.0 82.5 87.5 145.0 157.5 167.5 412.5 388.5 9
3. Asai Yuka 1983 JPN 82.3 160.0 165.0 165.0 107.5 107.5 107.5 130.0 140.0 140.0 397.5 358.1 8
 - 90 kg
1. Shcheglova Valeria 1983 RUS 87.8 250.0 260.0 272.5 150.0 160.0 167.5 210.0 225.0 235.0 645.0 563.4 12
2. Sliwinska Anna 1982 POL 88.8 225.0 235.0 235.0 125.0 150.0 150.0 180.0 195.0 200.0 575.0 499.6 9
3. Stesenko Yuliya 1984 UZB 87.6 190.0 225.0 225.0 105.0 120.0 130.0 160.0 180.0 195.0 490.0 428.4 8
 90+ kg
1. Olenytsya Viktoriya 1984 UKR 122.4 250.0 250.0 267.5 165.0 175.5 180.0 220.0 232.5 237.5 662.5 492.1 12
2. Hugdal Hildeborg 1983 NOR 120.9 245.0 250.0 250.0 145.0 150.0 152.5 187.5 195.0 200.0 597.5 477.2 9
3. Greenup Sarah 1982 USA 107.7 227.5 240.0 240.0 130.0 140.0 142.5 180.0 190.0 200.0 582.5 475.8 8
4. Johnson Jamie 1982 USA 107.3 197.5 210.0 225.0 140.0 150.0 150.0 187.5 202.5 222.5 552.5 451.7 7
Men's Sub-Junior
- 52 kg                                
1. Kolbin Alexander 1987 RUS 52.0 200.0 210.0 217.5 120.0 125.5 130.0 200.0 217.5 225.0 560.0 549.6 12
2. Oishi Yasumasa 1987 JPN 51.2 140.0 160.0 170.0 90.0 105.0 120.0 180.0 190.0 190.0 445.0 443.9 9
3. Bachorz Ryan 1988 USA 51.8 145.0 157.5 162.5 87.5 92.5 97.5 155.0 167.5 175.0 417.5 411.8 8
4. Tomita Yudai 1987 JPN 51.4 120.0 130.0 130.0 90.0 95.0 97.5 140.0 150.0 167.5 360.0 357.4 7
 - 56 kg
1. Koval Alexander 1988 RUS 55.7 185.0 192.5 192.5 100.0 107.5 112.5 175.0 185.0 195.0 492.5 451.0 12
2. Kim Aleksey 1987 UZB 55.6 180.0 200.0 210.0 80.0 100.0 100.0 182.5 197.5 210.0 477.5 437.7 9
3. Baines Tyler 1988 USA 55.7 145.0 157.5 162.5 102.5 107.5 112.5 170.0 180.0 185.0 445.0 407.5 8
4. Peisley Jed 1988 AUS 55.8 140.0 147.5 152.5 95.0 97.5 102.5 175.0 182.5 187.5 432.5 395.1 7
5. Marentette Jason 1988 CAN 55.9 132.5 147.5 157.5 80.0 87.5 92.5 165.0 182.5 187.5 400.0 364.5 6
6. Hidawa Shunsuke 1988 JPN 54.8 115.0 115.0 125.0 85.0 92.5 97.5 140.0 145.0 150.0 367.5 341.8 5
 - 60 kg
1. Krasilnikov Anton 1987 RUS 59.8 240.0 260.0 270.0 150.0 160.0 162.5 225.0 235.0 242.5 675.0 577.2 12
2. Mashinskii Arthur 1987 RUS 59.6 210.0 222.5 227.5 140.0 155.0 165.0 220.0 240.0 255.0 637.5 546.7 9
3. Kapyshev Aman 1987 KAZ 59.7 190.0 210.0 217.5 120.0 130.0 135.0 180.0 190.0 197.5 550.0 471.0 8
4. Smith Johan 1991 RSA 59.1 175.0 185.0 195.0 85.0 97.5 97.5 160.0 175.0 180.0 445.0 384.6 7
 - 67,5 kg
1. Pugachev Petr 1988 RUS 67.0 240.0 255.0 267.5 145.0 155.0 160.0 250.0 265.0 275.5 685.0 531.3 12
2. Vlasov Alexey 1987 RUS 60.2 210.0 225.0 232.5 115.0 122.5 127.5 200.0 215.0 225.0 575.0 489.2 9
3. Kanazawa Takuya 1987 JPN 64.4 190.0 200.0 210.0 130.0 140.0 145.0 180.0 195.0 207.5 547.5 439.0 8
4. Rahtu Matias 1987 FIN 66.4 192.5 200.0 210.0 145.0 155.0 155.0 190.0 200.0 205.0 545.0 426.0 7
5. Keranen Petteri 1987 FIN 66.4 197.5 197.5 220.0 125.0 132.5 140.0 175.0 195.0 212.5 542.5 424.0 6
6. Coetzee Stephanus 1987 RSA 66.1 170.0 190.0 200.0 90.0 110.0 120.0 170.0 190.0 195.0 510.0 399.7 5
7. Lang Matthew 1987 AUS 67.4 180.0 190.0 200.0 95.0 105.0 110.0 190.0 202.5 210.0 505.0 389.8 4
8. Virk Simar 1989 CAN 67.0 195.0 200.0 212.5 85.0 92.5    # 190.0 207.5 210.0 500.0 387.9 3
9. Nojima Yasuaki 1987 JPN 65.2 160.0 170.0 180.0 95.0 100.0 105.0 175.0 190.0 190.0 445.0 353.2 2
10. Hartle Colin ? CAN 61.9 130.0 137.5 142.5 57.5 65.0 67.5 132.5 142.5 150.0 355.0 294.5 1
 - 75 kg
1. Agaev Aslan 1987 RUS 72.8 240.0 240.0 260.0 150.0 160.0 170.0 240.0 252.5 262.5 692.5 504.0 12
2. Raehl Joe 1987 USA 72.4 190.0 197.5 205.0 120.0 130.0 135.0 220.0 230.0 235.0 570.0 416.6 9
3. Kojima Hiroaki 1988 JPN 72.1 200.0 205.0 210.0 120.0 130.0 130.0 215.0 220.0 225.0 555.0 406.9 8
4. Obratoski Marlon 1987 CAN 74.9 197.5 210.0 215.0 112.5 122.5 130.0 215.0 225.0 225.0 552.5 394.1 7
5. Taguchi Yoshitaka 1987 JPN 69.3 175.0 195.0 195.0 130.0 145.0 160.0 170.0 192.5 192.5 490.0 369.9 6
 - 82,5 kg
1. Agafonov Vladimir 1987 RUS 77.1 240.0 260.0 275.0 145.0 155.0 160.0 260.0 280.0 300.0 715.0 500.2 12
305.0
2. Okada Daijiro 1987 JPN 75.1 210.0 210.0 225.0 120.0 130.0 137.5 210.0 210.0 225.0 572.5 407.6 9
3. Kubo Kyohei 1987 JPN 78.9 210.0 230.0 230.0 130.0 150.0 150.0 200.0 210.0 217.5 570.0 392.8 8
4. Lyon Kain 1987 CAN 80.8 200.0 210.0 210.0 120.0 127.5 127.5 225.0 232.5 232.5 552.5 374.8 7
Tuinstra Justin 1988 USA 81.1 212.5 212.5 227.5 145.0 152.5 152.5 212.5 212.5 212.5 Disq.
 - 90 kg
1. Basov Amiran 1987 RUS 88.7 290.0 300.0 300.0 155.0 170.0 175.0 260.0 270.0    # 745.0 479.2 12
2. Brady Shane 1987 USA 88.9 225.0 242.5 262.5 152.5 162.5 182.5 215.0 230.0 240.0 685.0 440.2 9
 - 100 kg
1. Auerbach Jeremy 1987 USA 90.5 235.0 245.0 255.0 187.5 197.5 205.0 232.5 245.0 267.5 705.0 448.9 12
2. Naniev Efim 1988 UZB 90.2 200.0 225.0 240.0 140.0 145.0 155.0 250.0 270.0 285.0 665.0 424.1 9
3. Sundstrom Tomas 1988 SWE 90.1 250.0 265.0 265.0 150.0 160.0 167.5 215.0 220.0 230.0 655.0 417.8 8
4. Rowsall Ryan 1988 CAN 90.3 215.0 230.0 230.0 177.5 187.5 187.5 215.0 227.5 250.0 617.5 393.5 7
5. Umezawa Kota 1987 JPN 94.3 200.0 200.0 220.0 110.0 120.0 140.0 180.0 190.0 205.0 510.0 318.3 6
 - 110 kg
1. Fiebiger Brandon 1988 USA 101.1 215.0 235.0 252.5 125.0 137.5 142.5 252.5 262.5 270.0 642.5 389.3 12
2. Abdulhamid Seif 1987 SWE 107.9 235.0 250.0 250.0 142.5 150.0 160.0 230.0 230.0 250.0 625.0 370.1 9
3. Straus Stephan 1987 GER 101.7 225.0 235.0 250.0 130.0 140.0 145.0 210.0 225.0 230.0 620.0 374.9 8
 - 125 kg
1. Steyn Johannes 1987 RSA 110.1 280.0 310.0 322.5 180.0 210.0 210.0 300.0 323.0 335.0 855.0/ws/ 503.1 12
222.5
2. Wage Cooper 1987 USA 122.7 312.5 312.5 327.5 197.5 207.5 220.5 200.0 227.5 242.5 775.0 443.4 9
3. Gilde Alex 1987 USA 120.0 275.0 287.5 297.5 165.0 177.5 192.5 270.0 285.0 300.0 760.0 437.0 8
4. Hietala Matti 1987 FIN 116.2 230.0 240.0 250.0 145.0 150.0 150.0 250.0 260.0 265.0 660.0 382.4 7
 125+ kg
1. Papoyan Yuriy 1987 RUS 125.7 300.0 315.0 325.0 190.0 200.0 205.0 250.0 260.0 275.0 805.0 458.2 12
2. Rainela Jani 1988 FIN 158.7 310.0 325.0 330.0 192.5 212.5 222.5 240.0 240.0 240.0 772.5 424.0 9
3. Armen Matt 1987 USA 130.9 282.5 282.5 300.0 192.5 205.0 222.5 227.5 242.5 247.5 747.5 422.2 8
4. Hecht Mike 1987 USA 153.7 272.5 272.5 272.5 195.0 205.0 205.0 250.0 260.0    # 727.5 401.2 7
5. Olafsson Asbjorn 1987 ISL 129.1 260.0 270.0 270.0 190.0 205.0 215.0 240.0 260.0 260.0 715.0 404.9 6
6. Lane Samuel 1987 AUS 146.7 240.0 250.0 260.0 100.0 125.0 140.0 255.0 265.0 277.5 625.0 346.9 5
7. Singh Richard 1988 CAN 130.2 190.0 210.0 210.0 145.0 157.5 160.0 190.0 200.0 200.0 525.0 296.8 4
Men's Junior
- 52 kg                                
1. Karimov Evgeniy 1983 RUS 51.7 150.0 170.0 170.0 110.0 120.0 130.0 160.0 180.0 200.0 480.0 474.0 12
2. Summers David ? USA 51.1 160.0 160.0 167.5 95.0 102.5 102.5 160.0 165.0 170.0 425.0 425.1 9
3. Takase Hisayuki 1984 JPN 52.0 140.0 150.0 150.0 90.0 97.5 97.5 130.0    #    # 367.5 360.8 8
 - 56 kg
1. Scruggs Jeremy ? USA 55.6 190.0 205.0 210.0 115.0 125.0 130.0 215.0 230.0 235.0 575.0 527.2 12
2. Zambrzycki Tomasz 1985 POL 55.9 180.0 180.0 205.0 97.5 102.5 107.5 180.0 190.0 200.0 502.5 458.2 9
3. Hafenbrack Mike ? USA 55.3 190.0 195.0 200.0 105.0 112.5 115.0 190.0 195.0 195.0 500.0 460.5 8
 - 60 kg
1. Sato Yoshihiro 1982 JPN 59.5 210.0 220.0 220.0 160.0 160.0 160.0 205.0 212.5 215.0 585.0 503.0 12
2. Kuhns Michael ? USA 58.7 227.5 232.5 245.0 160.0 165.0 165.0 160.0 170.0 180.0 577.5 502.8 9
3. Bhang Remi 1984 FRA 59.8 195.0 210.0 220.0 95.0 105.0 115.0 215.0 230.0 245.0 565.0 483.3 8
4. Golak Dominik 1982 POL 58.4 195.0 205.0 215.0 130.0 135.0 137.5 200.0 210.0 215.0 562.5 491.9 7
5. Olivera Marvin Merizalde 1983 ECU 57.1 195.0 195.0 210.0 115.0 125.0 127.5 205.0 212.5 217.5 542.5 485.1 6
6. Skaba Jaroslaw 1982 POL 58.4 180.0 190.0 190.0 100.0 105.0 105.0 185.0 192.5 197.5 487.5 426.3 5
 - 67,5 kg
1. Williams Caleb 1984 USA 67.1 275.0 292.5 292.5 177.5 177.5 190.0 245.0 262.5 272.5 732.5 567.6 12
2. Jarosiewicz Tomasz 1982 POL 67.5 245.0 255.0 260.0 165.0 175.0 177.5 240.0 252.5 265.0 682.5 526.5 9
3. Kanazawa Takashi 1982 JPN 67.1 210.0 230.0 235.0 185.0 195.0 200.0 210.0 227.5 230.0 657.5 509.1 8
4. Mastrolorenzo Antony 1982 FRA 66.5 235.0 247.5 252.5 140.0 147.5 152.5 225.0 232.5 240.0 640.0 499.6 7
5. Kaminski Arkadiusz 1982 POL 67.1 220.0 230.0 235.0 115.0 125.0 130.0 215.0 227.5 240.0 600.0 465.0 6
6. Himei Akitaka 1982 JPN 67.5 160.0 175.0 185.0 100.0 107.5 110.0 195.0 217.5 235.0 512.5 395.2 5
 - 75 kg
1. Kireev Vitaliy 1985 RUS 74.9 275.0 285.0 290.0 180.0 192.5 200.0 275.0 285.0 290.0 775.0 552.8 12
2. Szymkowiak Bartlomiej 1984 POL 74.8 270.0 285.0 295.0 130.0 135.0 137.5 250.0 257.5 262.5 692.5 494.5 9
3. Hammers David 1983 USA 75.0 255.0 272.5 275.0 177.5 187.5 187.5 245.0 255.0 260.0 692.5 493.5 8
4. Hibino Tomoyuki 1984 JPN 74.4 210.0 220.0 220.0 127.5 132.5 135.0 245.0 255.0 260.0 610.0 437.3 7
5. Sato Yuki 1983 JPN 74.6 150.0 180.0 200.0 195.0 205.0 205.0 150.0 180.0 200.0 605.0 432.6 6
217.5
6. Young Daniel 1986 CAN 74.3 240.0 250.0 250.0 132