2005 IPF World Master Championships
PL. Lifter YOB NAT B/W SQ BP DL TTL W-Pts Pts
Men's Master 1
114 lb
1 Antonio Taguibao 1958 PHI 113.9 358 182 397 937 420.0 12
2 Sat Ram Singh 1961 IND 112.2 320 154 358 832 378.9 9
123 lb
1 Karl Christians 1963 RSA 123.1 364 215 430 1009 417.6 12
2 P.C. Bidika 1957 IND 119.3 309 143 342 794 339.2 9
132 lb
1 Hitoshi Shibata 1959 JPN 130.5 408 298 419 1124 440.4 12
2 Graham Dowers 1964 GBR 131.2 419 265 424 1108 431.8 9
3 Masahiro Irie 1964 JPN 131.0 391 287 408 1086 423.9 8
4 Nigel Patrick 1965 GBR 131.8 413 226 419 1058 410.6 7
5 Kevin Jones 1962 USA 131.3 413 243 386 1042 405.8 6
6 John Bissen 1957 USA 131.7 375 209 413 998 387.4 5
148 lb
1 Gregory Simmons 1965 USA 148.5 551 353 540 1444 505.9 12
2 Adriano Dacosta 1963 FRA 147.6 524 380 507 1411 496.7 9
3 Jan Roytvand 1963 NOR 147.4 551 298 485 1334 470.1 8
4 Karel Ruso 1965 CZE 147.7 551 243 524 1317 463.4 7
5 Vareed T.V. Thomas 1961 IND 147.4 441 243 507 1190 419.6 6
6 Ephraim Khandinise 1961 RSA 141.1 375 165 397 937 342.4 5
165 lb
1 Pekka Anttila 1965 FIN 164.8 623 353 573 1549 501.8 12
2 Mani Khosravi 1960 IRN 163.0 562 386 573 1521 496.6 9
3 Walter Schmidt 1958 RSA 164.5 540 358 612 1510 489.5 8
4 Joseph Braca 1962 USA 165.1 524 342 573 1439 465.4 7
5 Ari Oksanen 1964 FIN 164.8 529 364 540 1433 464.3 6
6 Hiroshi Konita 1957 JPN 162.1 457 309 573 1339 438.9 5
7 Akihiro Nakane 1956 JPN 162.3 529 342 463 1334 436.9 4
8 Sergey Rykov 1958 RUS 165.3 557 220 507 1284 415.1 3
9 Walter Urban 1958 CAN 164.0 441 303 468 1213 394.1 2
10 Patrick Mathias 1957 FRA 162.7 402 314 452 1168 382.0 1
181 lb
1 Ronald Garofalo 1961 USA 178.6 639 413 661 1714 526.7 12
2 Jeff Becker 1963 CAN 181.0 656 408 623 1687 514.0 9
3 T.S. Adewale 1965 GBR 180.0 551 342 617 1510 461.8 8
4 Dominique Carlot 1960 FRA 178.6 518 342 595 1455 447.1 7
5 Makoto Yamaguchi 1963 JPN 177.6 551 331 535 1416 436.7 6
6 Erik Rasmussen 1962 DEN 181.1 496 419 496 1411 429.9 5
7 Seiji Harada 1961 JPN 174.3 485 386 529 1400 436.9 4
8 Alain Esposito 1960 FRA 179.9 507 347 540 1394 426.6 3
9 Stephen King 1962 NZL 177.5 540 292 513 1345 414.8 2
10 Louis Jacobs 1958 RSA 178.0 535 325 485 1345 414.0 1
198 lb
1 Jon Gunnarsson 1959 ISL 197.2 667 441 650 1758 510.7 12
2 Gregory Jones 1961 USA 197.4 672 441 645 1758 510.4 9
3 Vincent Encinas 1964 FRA 197.2 617 480 584 1681 488.3 8
4 Eric Mauchosse 1958 FRA 195.9 617 430 606 1653 482.0 7
5 Noel Frank 1957 NZL 196.3 584 480 573 1637 476.6 6
6 Jerry Marentette 1956 CAN 192.5 590 408 595 1593 468.7 5
7 Jochen Stover 1965 GER 195.2 485 364 617 1466 428.1 4
8 Derek Allen 1958 RSA 197.2 540 397 496 1433 416.3 3
9 Antti Timonen 1961 FIN 195.8 496 364 529 1389 405.0 2
10 Donald Julius 1963 RSA 196.3 496 336 529 1361 396.4 1
220 lb
1 Scott Roberts 1958 USA 219.0 700 430 639 1769 489.7 12
2 Francois Kalic 1965 FRA 216.7 650 441 650 1742 484.2 9
3 Peter Edward Torres 1965 PHI 214.6 650 391 678 1720 480.0 8
4 Harri Hagfors 1961 FIN 216.5 606 446 667 1720 478.2 7
5 John Hall 1961 RSA 217.9 584 419 623 1626 450.9 6
6 Ian Kinghorn 1959 GBR 218.8 540 507 524 1571 434.9 5
7 Ted Anderson 1961 NZL 219.5 551 380 524 1455 402.4 4
8 Sarveswara Rao 1957 IND 204.7 529 342 529 1400 399.2 3
9 Satya Prakash 1958 IND 204.6 375 220 375 970 276.7 2
Christo Schoonraad 1963 RSA 217.2 590 353 disq. —
242 lb
1 Andrew Rodney 1965 GBR 241.0 728 419 683 1830 489.5 12
2 Bill Henderson 1960 NZL 239.0 667 430 683 1780 477.4 9
3 Brian Callahan 1963 USA 240.2 689 463 628 1780 476.6 8
4 Helgard Coertze 1962 RSA 241.0 694 430 606 1731 462.9 7
5 Eric Charvoz 1963 FRA 220.7 617 419 595 1631 450.1 6
6 Werner Kampl 1964 AUT 235.1 595 364 667 1626 438.4 5
7 Ron Strong 1958 CAN 239.3 584 386 645 1615 432.9 4
8 Joachim Flett 1958 GER 221.2 507 463 518 1488 410.2 3
9 Rajesh Toora 1962 IND 220.6 573 265 551 1389 383.3 2
275 lb
1 Sergey Sidenko 1961 RUS 273.1 705 546 639 1890 489.5 12
2 Shawn O'Halloran 1965 CAN 274.3 728 540 595 1863 482.0 9
3 Aulis Aalto 1962 FIN 258.8 661 491 683 1835 481.2 8
4 Ken Ryder 1961 USA 274.0 623 529 678 1830 473.5 7
5 William Collins 1961 USA 269.0 661 491 645 1797 466.8 6
6 Brian Lee 1961 GBR 255.4 551 452 601 1604 421.9 5
7 P.M. Balachandra 1965 IND 248.7 518 276 441 1235 327.1 4
SHW
1 Knut Olav Hulbakvik 1964 NOR 294.2 772 540 705 2017 515.2 12
2 Deron Rogers 1965 USA 299.7 711 457 739 1907 485.6 9
3 Reijo Hanninen 1958 FIN 282.0 705 419 667 1791 460.9 8
4 Mykhaylo Chekushkin 1960 UKR 276.2 761 419 606 1786 461.4 7
5 Frank Girrulat 1959 GER 282.3 606 529 639 1775 456.6 6
6 Hanie Smith 1960 RSA 318.0 661 375 551 1587 400.6 5
7 Tommy Knudsen 1964 DEN 275.9 562 364 584 1510 390.3 4
Pertti Lahteenmaki 1959 FIN 289.0 220 disq. —
Champion of Champions
PL. Sportsman Nation B.Weight WF Total kg Points
1 Garofalo Ronald U.S.A 81 0.6774 777.5 526.7
2 Hulbakviken Knut Norway 133.45 0.5631 915 515.2
3 Gunnarsson Jon Iceland 89.45 0.6404 797.5 510.7
Nation (points of Masters 1)
1 U.S.America 62 [12+12+12+9+9+8]
2 Great Britain 46 [12+9+8+7+5+5]
3 France 46 [9+9+8+7+7+6]
4 Finland 43 [12+8+8+7+6+2]
5 South Africa 43 [12+8+7+6+5+5]
6 Japan 39 [12+8+6+5+4+4]
7 India 33 [9+9+6+4+3+2]
8 Canada 29 [9+9+5+4+2]
9 New Zealand 21 [9+6+4+2]
10 Norway 20 [12+8]
10 Philippines 20 [12+8]
12 Russia 15 [12+3]
13 Germany 13 [6+4+3]
14 Iceland 12 [12]
15 Iran 9 [9]
16 Denmark 9 [5+4]
17 Czechia 7 [7]
17 Ukraine 7 [7]
19 Austria 5 [5]
Men Masters 2
114 lb
1 Vladimir Shishkin 1950 RUS 122.1 364 254 386 1003 418.6 12
123 lb
1 James Kavarnos 1955 USA 132.1 375 226 419 1020 395.1 12
2 Seiichi Mashimo 1947 JPN 131.9 364 226 397 987 382.5 9
Hiroyuki Isagawa 1953 JPN 131.3 491 496 disq. —
Mukul Vyas 1954 IND 132.1 309 disq. —
148 lb
1 Brendon Rohan 1952 USA 147.6 419 320 518 1257 442.4 12
2 Mike McBride 1956 GBR 146.8 441 254 518 1213 428.7 9
3 Alain Cuvelier 1953 FRA 146.9 463 276 463 1202 424.5 8
4 Jean Jacques Chesna 1949 FRA 146.9 364 292 413 1069 377.8 7
5 Heimo Torma 1950 FIN 147.0 375 220 397 992 350.3 6
165 lb
1 Raymond Guyon 1955 FRA 158.0 507 309 518 1334 445.5 12
2 Glynn Moore 1951 CAN 163.3 507 303 496 1306 426.0 9
3 Claude Couturier 1952 FRA 163.4 457 309 496 1262 411.4 8
4 Stan Macrow 1949 GBR 163.5 441 331 452 1224 398.6 7
5 K.S. Chauhan 1952 IND 156.6 243 132 265 639 214.9 6
181 lb
1 Vasiliy Glinin 1955 RUS 179.9 590 391 617 1598 488.9 12
2 Lutz Schuricht 1951 GER 181.0 562 386 529 1477 450.2 9
3 Tadashi Tachibana 1949 JPN 180.2 518 397 474 1389 424.4 8
4 Dieter Hundertmark 1954 GER 180.7 485 331 491 1306 398.5 7
5 Lawrence Arendse 1954 RSA 178.8 474 276 513 1262 387.5 6
6 Mick Amey 1949 GBR 172.7 408 254 485 1146 359.8 5
7 Johannes Booysen 1950 RSA 180.6 309 198 397 904 275.9 4
198 lb
1 Stefan Sochanski 1948 POL 197.8 628 391 612 1631 473.2 12
2 Rainier Herrmann 1955 GER 196.1 562 309 579 1450 422.3 9
3 Scot Seguin 1952 CAN 197.0 518 314 562 1394 405.3 8
4 Don Cormier 1953 CAN 192.1 568 369 419 1356 399.3 7
220 lb
1 Floyd Givens 1951 USA 216.4 606 430 683 1720 478.3 12
2 Reinhard Melzig 1955 GER 217.0 606 364 683 1653 459.3 9
3 Christian Buchs 1947 FRA 216.2 595 336 551 1483 412.6 8
4 Kevin McNamara 1948 RSA 213.6 463 243 546 1251 349.9 7
Michael Musto 1955 USA 217.3 disq. —
242 lb
1 Arthur White 1951 GBR 236.7 595 342 694 1631 438.9 12
2 Vladimir Stepanenko 1954 RUS 220.6 661 309 617 1587 438.1 9
3 Michel Lefevre 1949 FRA 235.5 540 408 628 1576 424.8 8
4 Marcos Ramirez 1953 VEN 233.7 595 342 606 1543 416.9 7
5 Crayton Taylor 1946 USA 238.5 584 358 584 1527 409.7 6
6 William Sindelar 1951 USA 241.4 557 375 573 1505 402.2 5
7 Manfred Georg 1955 GER 230.4 529 474 485 1488 404.1 4
8 Helmuth Platzer 1951 GER 233.4 540 336 590 1466 396.3 3
9 Allan Fuglsang 1950 DEN 241.2 441 419 551 1411 377.3 2
10 Georg Bostrom 1947 SWE 227.4 220 165 276 661 180.4 1
Yves Ponnau 1952 FRA 220.7 595 617 disq. —
275 lb
1 Volodymyr Ivanenko 1955 UKR 259.2 794 474 639 1907 499.8 12
2 Roger Hendrix 1955 USA 271.9 694 452 694 1841 477.2 9
3 Bernd Helfenbein 1955 GER 252.0 595 424 562 1582 417.6 8
4 Carlos Bolanos 1947 VEN 242.9 518 287 540 1345 358.8 7
5 Raj Agnihotri 1955 IND 256.7 474 276 463 1213 318.5 6
Curtis Wainwright 1954 USA 263.9 568 507 disq. —
William Pakoti 1953 NZL 268.0 336 546 disq. —
SHW
1 Alexey Bulichev 1954 RUS 275.8 672 485 595 1753 453.0 12
2 Wietze Steyn 1948 RSA 284.3 650 380 623 1653 424.8 9
3 Willie Tau 1952 NZL 307.0 606 386 485 1477 374.7 8
Champion of Champions
PL. Sportsman Nation B.Weight WF Total W.Points
1 Ivanenko Volodymyr Ukraine 117.55 0.5777 865 500
2 Glinin Vasiliy Russia 81.6 0.6744 725 489
3 Givens Floyd U.S.A 98.15 0.6132 780 478
Nation (points of Masters 2)
1 U.S.America 56 [12+12+12+9+6+5]
2 France 51 [12+8+8+8+8+7]
3 Germany 46 [9+9+9+8+7+4]
4 Russia 45 [12+12+12+9]
5 Great Britain 33 [12+9+7+5]
6 South Africa 26 [9+7+6+4]
7 Canada 24 [9+8+7]
8 Japan 17 [9+8]
9 Venezuela 14 [7+7]
10 Poland 12 [12]
10 Ukraine 12 [12]
12 India 12 [6+6]
13 New Zealand 8 [8]
14 Finland 6 [6]
15 Denmark 2 [2]
16 Sweden 1 [1]
Men Masters 3
114 lb
1 R.K. Surati 1945 IND 112.7 298 198 353 849 384.8 12
123 lb
1 Shinjun Oshiro 1943 JPN 123.0 386 270 353 1009 417.9 12
132 lb
1 Toshiaki Aita 1941 JPN 131.3 375 209 430 1014 395.0 12
2 Marcel Nivault 1933 FRA 132.3 375 121 441 937 362.5 9
148 lb
1 Horst Diter 1943 DEN 146.3 446 220 463 1130 400.7 12
2 Keiichi Yamai 1938 JPN 142.6 320 176 331 827 299.4 9
165 lb
1 Toshihiko Sato 1940 JPN 164.2 507 298 507 1312 426.0 12
2 Arvo Tolli 1935 FIN 163.6 424 320 424 1168 380.5 9
3 Kjell Andersson 1945 SWE 163.1 386 243 507 1135 370.4 8
4 George Leggett 1929 GBR 160.2 408 237 441 1086 359.0 7
5 Robert Sainati 1945 USA 160.1 303 193 424 920 304.5 6
6 Dan Goodwin 1932 USA 164.6 215 182 314 711 230.5 5
Svend Stensgaard 1922 DEN 159.3 154 309 disq. —
Georges Llosa 1942 FRA 163.5 276 397 disq. —
181 lb
1 Ali Rabah Bouchakou 1945 FRA 174.3 485 309 507 1301 405.9 12
2 Charles Schuller 1940 USA 179.2 380 254 441 1075 329.5 9
3 James Lyons 1940 USA 176.7 413 248 408 1069 330.7 8
4 Tony Thomas 1945 NZL 179.2 375 276 408 1058 324.4 7
5 Heikki Malkavaara 1945 FIN 173.4 364 254 397 1014 317.5 6
Boris Burlakov 1940 RUS 180.2 243 320 disq. —
198 lb
1 Kari Mattila 1945 SWE 197.5 507 336 573 1416 411.1 12
2 David Battisson 1945 GBR 195.5 485 342 562 1389 405.2 9
3 Hans Behnke 1935 GER 195.1 287 198 386 871 254.4 8
4 Bjarne Palm 1937 DEN 195.3 298 226 320 843 246.2 7
220 lb
1 William Helmich 1942 USA 215.3 446 364 573 1383 385.6 12
2 Steen Wissing 1945 DEN 201.8 485 298 485 1268 363.9 9
3 Francois Chazelle 1938 FRA 203.2 474 220 551 1246 356.5 8
4 Paul Jaffa 1944 RSA 210.6 402 298 474 1174 330.4 7
5 Luis Angel Comelli 1942 ARG 201.2 452 254 463 1168 336.0 6
6 Yury Isagulov 1944 RUS 198.7 430 254 452 1135 328.5 5
7 Tapani Puhakka 1944 FIN 200.1 375 292 468 1135 327.4 4
242 lb
1 Truls Kristensen 1939 NOR 237.2 540 369 513 1422 382.2 12
2 Stan Chatis 1937 USA 234.3 441 342 491 1273 343.6 9
3 Heinz Vierthaler 1943 GER 222.0 375 265 441 1080 297.4 8
4 Theunis Naude 1944 RSA 220.6 331 209 468 1009 278.4 7
275 lb
1 William Morris 1944 USA 267.5 557 441 518 1516 394.2 12
2 Robert Grisham 1939 USA 256.8 513 314 463 1290 338.8 9
SHW
1 Raimo Sandelin 1940 FIN 282.3 446 397 419 1262 324.7 12
2 Harry Heyman 1942 USA 288.0 463 254 463 1179 302.3 9
Champion of Champions
PL. Sportsman Nation B.Weight WF Total Points
1 Sato Toshihiko Japan 74,50 0,7159 595,0 425,96
2 Oshiro Shinjun Japan 55,80 0,9135 457,5 417,93
3 Mattila Kari Sweden 89,60 0,6398 642,5 411,07
Nation (points of Masters 3)
1 U.S.America 60 [12+12+9+9+9+9]
2 Japan 45 [12+12+12+9]
3 Finland 31 [12+9+6+4]
4 France 29 [12+9+8]
5 Denmark 28 [12+9+7]
6 Sweden 20 [12+8]
7 Great Britain 16 [9+7]
8 Germany 16 [8+8]
9 South Africa 14 [7+7]
10 Norway 12 [12]
10 India 12 [12]
12 New Zealand 7 [7]
13 Argentina 6 [6]
14 Russia 5 [5]
Women's Master 1
105 lb
1 Sylviane Bechar 1959 FRA 101.1 276 165 303 744 462.0 12
2 Marion Friedrich 1965 GER 99.5 287 187 265 739 463.5 9
3 Svetlana Eremenko 1957 RUS 104.2 287 138 276 700 425.4 8
Shoko Tanaka 1964 JPN 104.3 149 243 disq. —
114 lb
1 Natalia Ivanova 1964 RUS 112.5 298 160 298 755 433.1 12
2 Junko Kitamura 1963 RSA 105.9 287 176 270 733 440.0 9
3 Mirriam Sinclair 1958 RSA 107.4 265 121 287 672 399.6 8
4 Catalina Oca 1956 PHI 113.5 231 154 270 656 373.7 7
123 lb
1 Kate Dingle-Craig 1957 USA 122.6 243 143 287 672 360.9 12
Patricia Siveny 1960 USA 122.2 259 309 disq. —
132 lb
1 Maria Brightwater-W 1961 NZL 123.8 320 176 336 832 443.2 12
2 Angela Simons 1961 USA 129.5 270 209 309 788 405.1 9
3 Klothilde Bruder 1956 GER 126.2 281 165 303 750 393.2 8
4 Sylvie Mathias 1964 FRA 127.6 254 176 309 739 384.0 7
5 Gaby Lesting 1959 GBR 129.1 254 149 298 700 360.8 6
6 Gina Stepleton 1958 USA 129.7 215 110 248 573 294.3 5
7 Margit Flett 1959 GER 127.5 209 132 215 557 289.6 4
Magali Garnier 1962 FRA 128.3 292 320 disq. —
148 lb
1 Paula Houston 1961 USA 148.1 342 226 386 953 442.8 12
2 Ruth Welding 1956 USA 145.9 309 165 347 821 385.6 9
165 lb
1 Jackie Blasbery 1963 GBR 158.1 369 226 419 1014 450.2 12
2 Olga Berseneva 1962 RUS 155.0 353 226 391 970 436.4 9
3 Lynne Nelson 1958 USA 153.7 320 198 441 959 434.0 8
4 Laura Styrlung 1964 USA 161.4 331 231 386 948 415.2 7
5 Elina Aalto 1963 FIN 160.6 259 198 292 750 329.3 6
181 lb
1 Erlina Pecante 1964 PHI 177.7 452 231 375 1058 437.4 12
198 lb
1 Jean Maton 1963 GBR 182.0 386 243 402 1031 420.6 12
2 Malinda Baum 1963 USA 182.8 353 220 402 976 397.2 9
3 Sandhe Kude 1958 IND 186.1 121 66 220 408 164.6 8
SHW
1 Susan Hallen 1957 USA 248.6 331 265 358 953 349.9 12
Champion of Champions
PL. Sportsman Nation B.Weight WF Total Points
1 Bechar Sylviane France 45.85 13,688 337.5 462.0
2 Blasbery Jackie Great Britain 71.7 0.9788 460 450.3
3 Brightwater-Wharf New Zealand 56.15 11,742 377.5 443.2
Nation (points of Masters 1)
1 U.S.America 63 [12+12+12+9+9+9]
2 Great Britain 30 [12+12+6]
3 Russia 29 [12+9+8]
4 Germany 21 [9+8+4]
5 Philippines 19 [12+7]
5 France 19 [12+7]
7 South Africa 17 [9+8]
8 New Zealand 12 [12]
9 India 8 [8]
10 Finland 6 [6]
Japan —
Women's Master 2
97 lb
Liliane Boulle 1946 FRA 95.7 116 231 disq. —
105 lb
1 Vuokko Viitasaari 1954 FIN 105.0 298 165 331 794 479.4 12
2 Seija Turunen 1947 FIN 105.5 187 138 220 546 328.6 9
114 lb
1 Marie-Francoise Gui 1942 FRA 110.7 209 116 287 612 355.4 12
2 Eila Kumpuniemi 1942 FIN 112.7 187 138 259 584 334.8 9
123 lb
1 Lucienne Daumas 1955 FRA 121.7 298 171 336 805 434.4 12
2 Hatsuko Kimura 1951 JPN 118.8 287 154 331 772 424.3 9
3 Mridula Agarwal 1955 IND 121.3 204 99 237 540 292.4 8
132 lb
1 Christine Wender 1955 BRA 127.1 303 176 292 772 402.6 12
2 Barbara Zintsmaster 1954 USA 124.0 270 127 309 705 375.2 9
3 Daria Louarduzzi 1951 FRA 125.9 254 127 287 667 350.5 8
4 Ritva Vainio 1949 FIN 128.0 154 83 220 457 237.4 7
148 lb
1 Tatyana Fomina 1946 RUS 144.7 375 154 402 931 440.0 12
2 Terry Lee 1954 USA 146.4 254 193 303 750 351.2 9
3 Rita Carlsson 1952 USA 143.3 281 132 320 733 348.8 8
4 May-Gun Gronholm 1955 FIN 140.7 198 116 259 573 276.6 7
165 lb
1 Anita Thimm 1950 GER 149.7 276 171 380 827 381.1 12
2 Sonja McKinlay 1943 USA 160.8 287 182 298 766 336.3 9
3 Anne Lehto 1951 FIN 150.1 198 132 298 628 289.0 8
4 Chowdary Ratan Moni 1955 IND 153.7 243 99 270 612 276.9 7
181 lb
1 Susan Hollands 1951 GBR 179.7 402 193 391 987 405.3 12
2 Susanne Diter 1952 DEN 181.9 265 143 270 678 276.8 9
198 lb
1 Eva Speth 1954 GER 193.6 276 265 320 860 340.6 12
Champion of Champions
PL. Sportsman Nation B.Weight WF Total Points
1 Viitasaari Vuokko Finland 47.65 13,316 360 479.4
2 Fomina Tatyana Russia 65.65 10,414 422.5 440.0
3 Daumas Lucienne France 55.2 11,900 365 434.4
Nation (points of Masters 2)
1 Finland 52 [12+9+9+8+7+7]
2 U.S.America 35 [9+9+9+8]
3 France 32 [12+12+8]
4 Germany 24 [12+12]
5 India 15 [8+7]
6 Great Britain 12 [12]
6 Brazil 12 [12]
6 Russia 12 [12]
9 Japan 9 [9]
9 Denmark 9 [9]
Back to Current Results Listings