Longhorn Open
19-Nov-05
Austin TX
MD: Kim Beckwith
Div WtCls Squat Bench Dead Total
Women
Meghan Fowler T1 97 132 105 209 446
Alyssa Cordova T2 97 248 94 259 601
Jenna Jaynes T2 97 204 132 259 595
Marissa McDonald T1 105 176 77 154 408
Kami Zantjer T1 105 165 72 149 386
Allison Sandlin T2 105 187 94 187 468
Brittani Hashaw JR 114 226 83 254 562
Brittany Parker T1 114 176 72 176 424
Jessica Lundstrom T2 114 187 94 209 491
Chelsea Kerley T3 114 160 77 198 435
Shay Lynne Stone JR 123 276 149 287 711
Renee Riffe Open 123 220 121 237 579
Jade Hase T1 123 270 127 276 672
Justine Jarratt T1 123 182 77 193 452
Michelle Youngblood T2 123 204 116 231 551
Kyriea Kana T3 132 226 110 243 579
Toni Kemper M1 132 276 171 342 788
Theresa Hartley T1 132 204 99 220 524
Suzanne Salinas T2 132 243 149 276 667
Amanda Baum T2 132 220 116 220 557
Shavernon Thomas JR 148 309 127 380 816
Yolanda Beasley Open 148 265 165 314 744
Desiree Marin T1 148 303 138 320 761
Erin Fitzpatrick T 165 270 121 276 667
Gracie Martinez T2 165 303 143 303 750
Kari Bryan T1 181 121 276 397
Carin Cason T2 181 276 154 320 750
Sandra Sebastian T3 198 402 215 424 1042
Dorothy Rawe M6 198 143 77 243 463
Dena Shirley Open UNL 331 248 386 965
Savannah Rosales T2 UNL 353 154 265 772
Men
Caleb Messimer T1 114 265 149 303 716
Nicholas Reinert T2 123 248 248
Kevin Jones M1 132 408 248 402 1058
Jonathan Padro T3 148 424 265 557 1246
Peter Yong M3 148 243 243
Brandon Hare T 148 402 220 623
Joel Jarratt T2 148 402 187 402 992
Shawn Frasquilla T3 148 457 314 446 1218
Cody Dorff JR 165 369 298 424 1091
Huaiyu Tan Open 165 524 364 513 1400
Tim Riffe Open 165 502 320 435 1257
Eric Messinger T3 165 320 259 402 981
Quinton Smith JR 181 551 320 535 1405
Wes Blackmon T3 181 435 331 502 1268
Micah Barboza T3 181
Tony Hambric M1 181 457 331 502 1290
Roberto Contreras M4 181 457 314 535 1306
Jim Lyons M6 181 413 265 419 1097
Robert Elrod Open 181 391 391
Jeff Scaparra JR 198 540 342 562 1444
Hector Montoya M2 198
Joe Lucio M4 198 402 265 430 1097
Gary Thornton M5 198 220 198 231 650
Robert Walshe Open 198 402 353 452 1207
Patrick Schwarz Open 198 364 298 446 1108
Lance Ferguson JR 220 650 402 551 1604
Trinton Golden T3 220 617 397 535 1549
Omari Dixon JR 220 507 375 579 1461
Orrin McLendon T3 220 491 347 579 1416
Josh Mosley T3 220 557 314 496 1367
Tracy Glawe M1 220 386 209 386 981
Scott Brockelman M2 220 540 358 502 1400
Tim Tomjack M2 220 364 424 402 1190
Charlie Turco M2 220 468
Tim Tomjack M2 220 424
Noah Taylor M3 220 386 353 480 1218
George Ewing Open 220 551 452 639 1642
Jerome Williams Open 220 601 391 601 1593
Richard Duvall T1 220 441 314 446 1202
Andrew Allen T2 220 364 243 353 959
Cody Wallace T3 220 584 386 612 1582
William Dickey JR 242 617 358 540 1516
Randy Johnson T3 242 507 386 551 1444
Nathan Gregory JR 242 474 347 595 1416
Matthew Oberg JR 242 491 353 502 1345
Don Broseman M1 242 650 375 584 1609
Gary Pamplin M2 242 700 540 562 1802
Branden Bringhurst T3 242 507 347 502 1356
Charlie Pena T3 275 529 386 485 1400
Bubby Moore M1 275 226 226 226 678
Jeff Capps M2 275 683 485 705 1874
Al Wood M4 275 441 375 452 1268
Jon Magendie Open 275 639 424 617 1681
Wade Wakefield Open 275 507
Ross Alexander JR UNL 650
Michael Ringer M1 UNL 672 380 661 1714
Omar Sanchez M1 UNL 540 441 562 1543
Back to Current Results Listings