2005 IPF Bench Press Worlds
WOMEN YOB NAT BW BP 1 BP 2 BP 3 Best Wilks
97
1. Justyna Kozdryk 1980 POL 92.8 204 -215 215 215 141.25
2. Yasuko Nishimura 1965 JPN 93.5 171 -182 -182 171 111.78
3. Margit Wanko 1973 AUT 91.8 160 165 -171 165 109.38
4. Melinda Kiss 1975 HUN 94.5 127 138 -149 138 89.54
105
1. Eva Svjantekova 1973 SVK 103.3 198 209 -220 209 128.06
2. Marcela Balogova 1974 CZE 105.2 198 209 -209 198 119.74
3. Lee Ann Dalling 1962 CAN 103.8 176 187 -198 187 114.13
4. Junko Kitamura 1963 RSA 104.6 165 176 176 176 106.85
5. Helene Fallermo 1964 SWE 105.0 160 176 -176 160 96.53
Yukako Fukushima 1970 JPN 104.4 -259 -259 -259 disq.
114
1. Anna Olsson 1974 SWE 114.3 -281 281 292 292 165.55
303
2. Kaori Nagaya 1963 JPN 113.8 -254 254 254 254 144.22
3. Mervi Sirkia 1972 FIN 113.2 204 209 -226 204 116.43
4. Susse Hougaard 1984 DEN 113.1 193 204 -204 193 110.22
5. Sushama M. Patil 1986 IND 113.5 110 121 121 121 69.08
Hisako Yoshida 1951 JPN 114.1 -187 -193 -193 disq.
Virva-Tuul Arpala 1969 FIN 114.3 -226 -226 -226 disq.
123
1. Jill Darling 1977 USA 119.0 -243 243 270 270 148.29
2. Anna-Maria Noglegaard 1968 SWE 114.9 237 248 265 265 149.37
3. Hanna-Elisabet Rantala 1982 FIN 120.3 248 254 -270 254 138.12
4. Kriszina Nagypal 1985 HUN 120.8 226 237 -254 237 128.64
5. M.Christine Pracella 1965 FRA 121.0 -237 -237 237 237 128.46
6. Jenni Hollier 1980 USA 118.8 226 -243 -243 226 124.26
7. Asami Fujimoto 1974 JPN 121.0 215 220 -231 220 119.5
8. Katja Entrich 1981 GER 116.7 160 -171 176 176 98.34
132
1. Natalia Igosheva 1981 RUS 132.1 265 276 292 292 147.9
2. Eeva Rantanen 1967 FIN 129.2 254 270 287 287 147.61
3. Anne Heikkila 1978 FIN 129.0 231 -243 243 243 125.08
4. Tania Green 1971 NZL 127.4 193 204 209 204 106.17
5. Anke Wendt 1978 GER 130.0 204 -220 -220 204 104.54
Chiho Aoki 1974 JPN 126.3 -265 -265 -265 disq.
148
1. Elena Fomina 1969 RUS 145.1 309 320 331 331 155.95
2. Gundula Fiona v.Bahhaus 1981 GER 139.4 -292 292 303 303 147.22
3. Yoshiko Komi 1955 JPN 146.7 281 298 -309 298 139.2
4. Bente Arntsen 1976 NOR 146.9 276 287 298 298 139.05
5. Svetlana Korobeynikova 1979 RUS 148.3 287 298 -309 298 138.15
6. Sara Hogan USA 138.6 248 259 -298 259 126.41
7. Sandra Schmidt 1980 GER 137.7 226 237 -259 237 116.22
8. Colette Pendry 1968 GBR 145.2 -220 231 -248 231 109.1
9. Anette Pedersen 1968 DEN 148.5 -231 231 -254 231 107.33
10. Helene Johage 1967 SWE 143.6 209 -231 -231 209 99.49
11. Kathrine Bak 1981 DEN 142.4 -154 154 -171 154 73.77
165
1. Svetlana Sharifulina 1979 RUS 162.5 320 331 347 347 151.4
2. Christina Newman 1977 USA 159.7 -303 303 342 342 150.66
3. Kimiko Oba 1954 JPN 157.2 309 -320 -320 309 137.53
4. Inger Blikra 1961 NOR 163.5 -298 -298 309 309 134.75
5. Maria Volkova 1972 RUS 149.8 287 298 303 303 139.67
6. Claudia Narovnigg 1972 AUT 161.4 276 287 -298 287 125.51
7. Katja Birnfeld 1980 GER 162.6 248 259 -265 259 112.89
8. Lena Tjader 1980 SWE 155.4 220 231 -243 231 103.95
Anne Turunen 1976 FIN 162.5 -298 -298 -298 disq.
181
1. Tatyana Kudryavtseva 1982 KAZ 174.4 342 364 381 380 158.85
2. Hana Takacova 1954 CZE 178.1 287 298 309 309 127.4
3. Devan Doan 1987 USA 177.9 292 303 -314 303 125.2
4. Nikoletta Nanasi 1982 HUN 174.6 276 -292 -298 276 115.02
5. Tarja Koski-Sipila 1980 FIN 181.7 265 -281 -281 265 108.06
6. Monique Hartle 1969 CAN 179.9 204 -220 -220 204 83.73
Malin Eriksson 1980 SWE 173.0 -276 -287 -287 disq.
198
1. Ielja Strik 1973 NED 188.9 -358 358 -389 358 143.5
2. Svetlana Paltseva 1969 RUS 198.3 309 331 -364 331 129.64
3. Anna Sliwinska 1982 POL 194.6 309 -320 -331 309 121.98
4. Rosemarie Beer 1945 AUT 189.2 276 -287 -287 276 110.32
5. Edina Ulveczki 1978 HUN 198.2 243 -259 265 265 103.74
SHW
1. Sandra Lonn 1974 SWE 216.1 375 391 -402 391 148.69
2. Ganna Ganenko 1975 UKR 231.0 364 380 386 386 143.86
3. Irina Naskripnyak 1969 RUS 221.3 347 369 380 380 143.45
4. Suzanne Last 1970 GBR 263.6 254 270 -281 270 98.02
5. Eszter Szollos 1983 HUN 232.3 231 248 -259 248 92.37
Deborah Ferrell 1964 USA 271.7 -380 -386 -402 disq.
Nation (points)
1. Russia 59 [12+12+12+9+8+6]
2. Sweden 43 [12+12+9+6+3+1]
3. U.S.America 39 [12+9+8+5+5]
4. Finland 39 [9+8+8+8+6]
5. Japan 38 [9+9+8+8+4]
6. Hungary 33 [7+7+7+6+6]
7. Germany 26 [9+6+4+4+3]
8. Poland 20 [12+8]
9. Austria 20 [8+7+5]
10. Czechia 18 [9+9]
11. Norway 14 [7+7]
12. Canada 13 [8+5]
13. Netherlands 12 [12]
13. Slovakia 12 [12]
13. Kazakhstan 12 [12]
16. Great Britain 10 [7+3]
17. Denmark 10 [7+2+1]
18. Ukraine 9 [9]
19. South Africa 7 [7]
19. New Zealand 7 [7]
21. India 6 [6]
21. France 6 [6]
Champion of champions
PL. Lifter Nation B.Weight Result-kg W. points
1. Olsson Anna Sweden 51,85 132,5 165,55
2. Kudryavtseva Tatyana Kazakhstan 79,10 172,5 158,85
3. Fomina Elena Russia 65,80 150,0 155,95
MEN'S
114
1. Ikeda Naoya 1970 JPN 113.2 364 -375 -375 364 164.06
2. Rudulis Andris 1977 LAT 113.8 358 -369 -369 358 160.76
3. Wrona Krzysztof 1975 POL 110.1 331 347 -364 347 161.32
4. Klein Christian 1970 GER 114.0 314 325 -336 325 145.62
5. Bene Armin 1982 HUN 112.8 237 -254 259 259 117.32
123
1. Isagawa Hiroyuki 1953 JPN 123.1 375 -391 -391 375 155.15
2. Wszola Dariusz 1978 POL 123.0 309 320 331 331 137.02
3. Sorensen Mikkel 1977 DEN 122.0 265 281 298 298 124.31
4. Malaskar Nitin 1977 IND 123.2 243 254 265 265 109.42
Ebrahimi Hootan 1984 IRI 121.6 -265 -276 -276 disq.
Nakayama Hisayuki 1963 JPN 121.7 -375 -375 -375 disq.
132
1. Zakiev Ayrat 1981 RUS 131.6 441 463 474 474 184.21
2. Chrzanowski Tomasz 1980 POL 132.1 347 353 -364 353 136.67
3. Petrencak Steve 1968 USA 130.6 336 -347 -353 336 131.57
4. Forsman Nils 1977 SWE 131.6 -331 331 -342 331 128.52
5. Nielsen Michael 1981 DEN 130.4 -314 314 -336 314 123.14
148
1. Gromov Alexander 1981 RUS 148.8 463 485 507 507 177.33
2. Kazakov Ravil 1982 RUS 145.2 463 485 -502 485 173.07
3. Sivokon Alexey 1973 KAZ 147.2 485 -502 -502 485 171.16
4. Schik Markus 1976 GER 148.1 485 -496 -496 485 170.23
5. Matsumoto Kenichiro 1975 JPN 148.8 485 -507 -507 485 169.62
6. Higashizaka Koji 1979 JPN 143.2 452 463 -485 463 167.09
7. Smith Joe 1977 USA 145.5 -430 430 -468 430 153.11
8. Nikkila Tuomas 1978 FIN 147.5 408 -424 -424 408 143.67
Jonsson Niklas 1979 SWE 147.8 -430 -430 -430 disq.
165
1. Kodama Daiki 1979 JPN 164.4 -568 568 -623 568 184.17
2. Knyazev Sergey 1976 RUS 163.7 507 -524 524 524 170.43
3. Liimatainen Antti 1976 FIN 164.6 -485 -485 485 485 157.21
4. Pracownik Pawel 1973 POL 156.1 -452 452 463 463 156.03
5. Cucuzella Alphons 1966 FRA 160.2 441 457 463 463 153.06
6. Hedman Christian 1982 SWE 160.1 430 -446 446 446 147.68
7. Carlsson Magnus 1967 SWE 150.1 441 -457 -457 441 153.12
8. Nocek Grzegorz 1973 POL 164.7 419 441 -463 441 142.92
9. Collins Trey 1974 USA 152.6 430 -441 -457 430 147.43
Zeilinger Andreas 1968 AUT 164.9 -463 -463 --- RD
181
1. Wegiera Jan 1965 POL 181.4 557 568 573 573 174.43
2. Watanabe Yuji 1980 JPN 180.6 -562 -562 568 568 173.27
595
3. Vorobyev Alexey 1969 RUS 181.8 546 -562 -573 546 165.86
4. Urban Vladimir 1973 SVK 180.1 485 502 513 513 156.68
5. DeMatteo Joe 1971 USA 178.0 -463 463 -502 463 142.53
6. Yuval Bar 1973 AUS 179.8 452 -468 -468 452 138.3
7. Diesen Sverre 1970 NOR 179.5 430 -441 -441 430 131.7
8. Riis Allan 1971 DEN 181.2 413 -430 -441 413 125.88
Shabana Ashraf Riad 1962 EGY 178.4 -441 -441 -441 disq.
Piszak Peter 1977 HUN 180.8 -485 -485 -485 disq.
198
1. Belyaev Andrey 1983 RUS 195.7 551 573 584 584 170.39
2. Jader Fredrick 1979 SWE 197.3 562 579 -590 579 168.05
3. Bast Jan 1977 GER 195.8 562 568 -579 568 165.52
4. Cieri Dennis 1969 USA 196.9 562 -573 -590 562 163.45
5. Kishimoto Yoichi 1977 JPN 197.0 551 -573 -579 551 160.2
6. Wetzstein Thomas 1974 AUT 197.4 507 -524 524 524 152
7. Mardali Hossein 1968 IRI 198.3 485 524 -573 524 151.66
8. Hamazaki Takanori 1973 JPN 193.8 -507 507 -551 507 148.64
9. Asadi Ali 1976 IRI 196.9 463 -485 -485 463 134.61
10. Madsen Kim Salby 1961 DEN 197.5 419 -446 446 446 129.55
Westerholm Stefan 1980 FIN 197.3 -551 -551 -573 disq.
Hietamaki Petri 1977 FIN 197.4 -562 -562 -573 disq.
220
1. Volkov Vladimir 1959 RUS 219.8 -595 595 -606 595 164.51
2. Lenarciak Tomasz 1980 POL 219.6 -562 -573 579 579 160.02
3. Dahlstrom Hans 1966 SWE 217.0 551 568 -579 568 157.7
4. Landino Michael 1967 USA 216.1 -557 557 -568 557 154.93
5. Anderson Tim 1973 USA 218.3 551 -557 -568 551 152.77
6. Shahnavaz Majid 1981 IRI 219.1 540 -562 -568 540 149.47
7. Kinghorn Ian 1959 GBR 219.9 513 529 -540 529 146.2
8. Engel Swen 1972 GER 218.0 -513 513 -540 513 142.12
9. Farstad Svein Olav 1965 NOR 205.7 -507 -507 507 507 144.25
10. Arastefard Mehdi 1983 IRI 207.7 430 463 474 474 134.24
Oye Dag Runar 1978 NOR 208.3 -507 -507 -507 disq.
Itoh Satoshi 1966 JPN 216.3 -573 -573 -573 disq.
Tiensuu Mikko 1978 FIN 218.7 -562 -562 -562 disq.
Gasienia-Makowski Stanislaw 1973 POL 219.0 -595 -595 -595 disq.
Otavin Konstantin 1973 RUS 220.0 -595 -595 -595 disq.
Jaldefors Mikael 1966 SWE 220.0 -551 -551 -551 disq.
242
1. Kuuseva Janne 1968 FIN 242.1 -617 -617 617 617 164.86
2. Kushnarev Oleg 1973 RUS 240.5 595 -617 -617 595 159.3
3. Bryniarski Oliweir 1981 POL 241.5 -573 573 -601 573 153.2
4. Scheiber Emanuel 1979 AUT 240.9 524 -546 546 546 145.96
5. Cosmo Mathew 1971 RSA 238.5 540 -562 -562 540 144.94
6. Lousich Steve 1965 NZL 242.3 540 -551 -551 540 144.23
7. Roven Jan Einar 1978 NOR 229.6 507 529 -551 529 143.83
8. Noori Akbar 1978 IRI 235.3 -518 -518 529 529 142.6
9. Arif Mohammad 1964 IND 235.1 -353 353 375 375 101.04
Mayer Kevin 1966 USA 236.2 -584 -584 -584 disq.
Mikkelsen Lars 1962 DEN 236.3 -507 -507 -507 disq.
Doan David 1964 USA 239.6 -595 -595 -595 disq.
Kircher Achim 1968 GER 240.0 -562 -562 -562 disq.
Paller Mykhailo 1980 UKR 241.0 -595 -606 -606 disq.
Nilsson Per 1974 SWE 241.1 -601 -612 -612 disq.
Taksdal Tollef 1975 NOR 242.1 -551 -551 -551 disq.
Leesman Kaido 1969 EST 242.1 -513 -513 -513 disq.
275
1. Maximov Vladimir 1966 RUS 273.7 650 -661 -661 650 168.34
2. Hirvonen Marcus 1976 SWE 274.0 -645 645 -656 645 166.87
3. Lenarciak Marcin 1978 POL 275.1 617 -628 628 628 162.45
4. Gayanov Radik 1973 KAZ 265.3 573 590 617 617 160.87
5. Smulter Fredrik 1983 FIN 274.6 -612 -612 617 617 159.67
6. Krejca Zbynek 1974 CZE 249.8 551 568 584 584 154.6
7. Plante Geoff 1969 USA 272.0 557 579 -595 579 149.99
8. McColl Alastair 1981 NOR 270.6 551 573 -584 573 148.73
9. Muller Charl 1975 RSA 272.9 546 568 -595 568 147.03
10. Hoen Markus 1966 GER 261.0 -551 551 562 562 147.08
11. Kisheuer Heiko 1973 GER 273.0 551 -579 -584 551 142.73
12. Knudsen Jan Fisker 1974 DEN 271.2 496 -518 -518 496 128.65
Furesund Kjell 1966 NOR 274.0 -606 -606 -623 disq.
SHW
1. Sandvik Kenneth 1975 FIN 327.6 -728 733 -750 733 184.2
2. Svensson Frederik 1979 SWE 335.5 716 733 -750 733 183.6
3. Lehto Ove 1972 FIN 312.8 694 711 728 728 184.04
4. Gillespie Bill 1959 USA 319.1 728 -762 -762 728 183.51
5. Shabanov Viktor 1976 RUS 309.4 705 -728 -733 705 178.75
6. Wahlqvist Johnny 1973 SWE 381.8 -683 683 -739 683 167.86
7. Lealiifano Kennwach George 1969 SAM 307.0 661 -705 -705 661 167.77
8. Gronvold Bjorn 1967 NOR 290.3 -507 507 535 535 136.84
Midote Daisuke 1972 JPN 297.6 -739 -739 -744 disq.
Fjoren Trond 1966 NOR 303.7 -606 -606 -606 disq.
Kronemann Wulff 1967 GER 306.9 -650 -650 -661 disq.
Aliakbar Ali 1976 IRI 327.4 -683 -683 -683 disq.
Staerkjaer Niels 1966 DEN 374.8 -705 -722 -739 disq.
Nation (points)
1. Russia 69 [12+12+12+12+12+9]
2. Japan 57 [12+12+12+9+6+6]
3. Poland 55 [12+9+9+9+8+8]
4. Finland 49 [12+12+8+8+6+3]
5. Sweden 47 [9+9+9+8+7+5]
6. U.S.America 41 [8+7+7+7+6+6]
7. Germany 27 [8+7+7+3+1+1]
8. Denmark 19 [8+6+3+1+1]
9. Norway 16 [4+4+3+3+2]
10. Kazakhstan 15 [8+7]
11. Iran 15 [5+4+3+2+1]
12. Austria 12 [7+5]
13. Latvia 9 [9]
14. India 9 [7+2]
15. South Africa 8 [6+2]
16. Slovakia 7 [7]
17. France 6 [6]
17. Hungary 6 [6]
19. Czechia 5 [5]
19. Australia 5 [5]
19. New Zealand 5 [5]
22. Samoa 4 [4]
22. Great Britain 4 [4]
Egypt
Estonia
Ukraine
Champion of champions
PL. Lifter Nation B.Weight Result kg W. points
1. Zakiev Ayrat Russia 59,70 215,0 184,21
2. Sandvik Kenneth Finland 148,60 332,5 184,20
3. Kodama Daiki Japan 74,55 257,5 184,17
Back to Current Results Listings