2005 IPF Mens Open
Miami Florida, November 9-13, 2005

Meet Director: Robert Keller


Contest Write up and Photos Page
PL. Name                   Nat.     SQ1     SQ2     SQ3       BP1     BP2     BP3        DL1     DL2     DL3      Total  Wilks
 - 114 lb
1   Alexey Romanov         RUS     -474     474     496       287     309     320        397     419     441      1257   562.76
2   Chin-Chiang Hsu        TPE     -386     386     402       231     243     248        441     463     485      1135   507.42
3   Ilhomiddin Buriyev     UZB     -375     375     402       198     220     226        353     375     419      1047   473.81
—   Ervin Gainer           USA     -397    -413     413       265     287    -298       -474    -474    -474          —
 - 123 lb
1   Konstantin Pavlov      RUS      529    -551     551       386    -408    -408        463     485    -507      1422    590.3
2   Domarrio Holloway      USA      496    -518    -518      -292    -303     303        507     540     557      1356    561.8
3   Hiroyuki Isagawa       JPN      446     468    -480       375    -391    -397        485     502     513      1356   559.83
4   Shih-Wu Lu             TPE     -507    -507     507       254     265    -270        529     557    -584      1328   557.31
5   Tomoyuki Kondo         JPN      452    -485     485       353    -375    -375        452     485    -507      1323      552
6   Dariusz Wszola         POL     -507     507     535      -320     320     331        419     446    -463      1312   546.44
7   Chun-Hsiung Hu         TPE      463    -496     507       209    -226                507     529    -540      1246   532.28
8   Stefan Kolsovsky       SVK      408    -430     441       320    -336    -336        320     342    -353      1069   442.27
9   Mora Beltran Rodrigo   COL      265     298     331       209    -220    -220        331     353    -375       860   374.47
—   Abdelaziz Elkomi       EGY     -331    -331    -331       220     243     254        364     386     397          —
—   Etienne Lited          FRA      452     474              -270    -281    -270       -507     507    -540          —
 - 132 lb
1   Bin Darimin Sutrisno   INA      584     617     628       397    -419     419       -551     551     590      1637    635.2
2   Mikhail Andryukhin     RUS      573     595     606       353    -369     369        551     584    -606      1560   604.34
3   Tsung-Ting Hsieh       TPE      551    -562    -562       375    -408    -408       -573     573    -612      1499   584.39
4   Hennis Washington      USA      529     573     584       320    -336    -336        496     529     546      1439   557.36
5   Nils Forsman           SWE      463    -485     485      -347     347    -369        419     441    -491      1273   494.05
6   Frederic Tinebra       FRA      441     463     474       281     292    -298        430     446    -463      1213   496.37
—   Nieto Castiblanco      COL     -353    -353    -353       209     220    -231        364     386     408          —
 - 148 lb
1   Jaroslaw Olech         POL      639     683    -705      -408     408     424        628     661     678      1786   629.04
                                            702
2   Ravil Kazakov          RUS      683    -705     716       474     496     513        507     540     557      1786   626.77
3   Amit Selberg           SWE      595     617     628       430     441    -446        507     524     535      1593   560.37
4   Hassan El Belghitti    FRA      540    -573     573       320    -331     342        606     667    -683      1549   542.25
5   Eric Oishi             BRA      551    -579     584       364     386    -397        551     573    -595      1510   528.75
6   Lewis Noppers          CAN      507    -535     540       325     342    -375        584    -623    -623      1466   513.31
7   Chung-Liang Chiu       TPE      485    -518               309     331    -353        584    -590     617      1433   514.93
8   Thomas Andersen        DEN     -496     518     546       331     353     364       -496     496     529      1405   492.72
9   Carlos Cevallos        ECU      562    -584     584       342    -364    -364        474    -507    -507      1378   485.93
10  Takayuki Ito           JPN      485    -518     518       320     331     336        507     507    -529      1361   477.82
11  Hidekazu Nagao         JPN      507     529     551       320    -331    -331        485     507    -529      1356   476.44
12  Anton Mihok            SVK      485     507     524       309    -331     331        474    -496     496      1334   472.68
13  Grzegorz Kepczynski    POL      485     513     535       287     303    -309       -496     496     524      1312   460.94
14  Karel Ruso             CZE     -518    -518     518      -231    -231     231        441     496     513      1262   441.91
15  Ming-Hui Lin           TPE      529    -573    -573       265    -397    -397       -463    -463     463      1257   449.21
16  Juan Rios              PUR     -419     419     452       309    -331     331        452     474    -502      1257   440.55
17  Emanuel Rodriguez      PUR      441    -446    -463      -237     237    -248        452     502    -546      1179   417.51
 - 165 lb
1   Viktor Furazhkin       RUS      694     716               463     485    -496        672     694     705      1907   618.12
2   Wade Hooper            USA      711     728              -485     485     507        573     606    -639      1841   596.69
3   Jacek Spychala         POL      617    -639    -639       386     402     413        628     639     645      1675   543.09
4   Yusuke Fukuda          JPN      595     639     667       364     380    -391        573     606     623      1670   549.64
5   Sami Nieminen          FIN      579    -595    -595       380     397     413        639     672    -683      1664    540.5
6   Richard Lettner        AUT      551     573     584       358     375     380        579     601     617      1582   514.16
7   Brandon Summers        CAN      557    -579     579       386     408     424        557    -579    -595      1560   504.16
8   Enrique Richie Rozales PHI      507     540    -551       441    -452    -452        518     546     562      1543      504
9   Tom Kean               CAN      535    -557     557       402     419    -430        518     546     557      1532   498.03
10  Peep Pall              EST      507    -529     529       331    -347     347        540     573    -606      1450   478.06
11  Sean Muir              AUS     -513     529    -551       331     347     353        562    -595    -595      1444   466.75
12  Peter Koitka           AUS      485     502     518       331     342     353        529     551    -573      1422   463.04
13  Brent McCormack        NZL     -529    -529     529       364     380    -391        485     496    -507      1405   456.38
14  Mosbeh Elkenany        EGY      441    -463     474       375    -397    -408        441     463    -485      1312   430.06
15  Christian Martines     PUR      419    -446    -446       254    -276    -276        540    -584    -584      1213      396
16  Jose Hernandes         PUR      419     441    -491       320    -331    -331        419    -474    -474      1179   395.36
 - 181 lb
1   Sergey Bogdanov        RUS      694     716     728       524     546    -551        650     661     678      1951   595.95
2   Jan Wegiera            POL      683     716    -733       562    -584    -584        617     650     672      1951   594.18
3   David Ricks            USA      667    -700     700       452     474    -496        667     700    -705      1874   574.09
4   Davran Turakhanov      KAZ      667     694     700      -397     397    -419        656     672     700      1797   567.97
5   Greg Doucette          CAN      557     584     601       480     502    -513        606     634    -645      1736   529.12
6   Marcos Sanchez         ECU      617     650    -672       397    -408    -408        573     601     617      1664    510.3
7   Aivo Nurmine           EST      507     529     551      -457     457     468        595     628    -650      1648   505.23
8   Mario Schnurr          GER      573     617     645       342     358    -375        562     606    -623      1609   489.02
9   Lukas Theuser          CZE      606     628     650      -364     364    -386       -584    -584     584      1598   488.57
10  Favio Pardo            ARG      463     507    -518       287     309    -320        485    -529    -529      1301   396.12
11  Jose Lopez             PUR      474    -513    -540      -336     336    -380        485    -529    -546      1295   394.15
12  Valentino Newton       BAH      314     320    -369       231    -243    -265       -353     375     402       953   301.14
—   Ronald Ramos           PUR     -452    -452    -452       336     364    -391       -457     457     491          —
—   Luis Manuel Benvenuto  PER     -485    -485    -485      -331                                                     —
—   Toshiteru Okamura      JPN      485     540    -573      -446    -452    -452       -573     573    -639          —
—   Sergiy Naleykin        UKR      739     761    -777      -485    -507    -507        441                          —
—   Erik Rasmussen         DEN      386                       408    -424    -424                                     —
 - 198 lb
1   Andrey Tarasenko       RUS      761     794     810      -507     507    -540        705     739     777      2094   607.52
2   Michal Wilk            POL     -761     761     794      -507     507     529        661     694     716      2039   591.53
3   Sergiy Romanenko       UKR      783     816    -828       485     502     518        683    -705     705      2039   590.52
4   Dmitriy Vorona         KAZ      705     739     755       397     408     413        694     728     744      1912   558.67
5   Patrik Turesson        SWE      705    -739    -739      -441     441     452        661     683    -761      1841   533.06
6   Toledzhon Kholnazarov  TJK     -639    -639     639       375     397     419        683     722     761      1819   530.64
7   Fredrik Green          SWE      661     689    -700       424     441     446        617     645     678      1813   525.98
8   Alexander Kirketeig    NOR     -694     694    -711       463     480    -491        601     617     634      1808   524.39
9   Pjotr v.d.Hoek         NED      628     661    -672       463    -485     485        606     650    -667      1797   520.62
10  Paulo Duarte           POR      650     672     683      -430    -430     430        639    -661     661      1775   514.79
11  Herve Recule           FRA      573     606     623       375     397     413        617     661     683      1720      502
12  Takayuki Arakawa       JPN      562     606     628       441    -457     457        595     628    -645      1698   494.41
13  Lawrance Araujo        BRA      584    -617    -617       397    -424     424        661     683    -728      1692   491.96
14  Jiri Hornik            CZE     -551     551    -617       419     452    -468        661     683    -705      1687   492.66
15  Michael Jensen         DEN      612     656     678       353     369    -380        595     628    -645      1675   488.83
16  Jeff Butt              CAN      573     595    -601       452     468    -480        562     590     612      1675   486.55
17  Juan Touma             ECU     -617    -617     617      -419     419    -441        595     617    -645      1653   480.15
18  Anibal Conde           PUR     -568    -568     568       347     375     402        540    -573    -573      1483    430.8
19  Cheng-Ming Yang        TPE      441    -661               507    -529     529        386    -551              1356   395.07
—   Alejandro Tibault      ARG      595     617    -628      -320    -320    -320       -562                          —
—   Jeff Becker            CAN     -661    -672    -672                                                               —
—   Margus Silbaum         EST     -672     672    -694      -441    -441    -441       -705    -728     744          —
—   Tony McInerney         CAY     -540    -540    -540      -231    -231    -231        386     391     496          —
 - 220 lb
1   Ivan Freydun           UKR      772     810     832       606     639    -656        750     783     816      2287   632.46
2   Jason Beck             USA      722     755     788       502     529    -540        700     739     766      2083   577.01
3   Anibal Coimbra         LUX      750     777     794       502     513     524        716     739     761      2079   579.35
4   Petr Theuser           CZE      716     761    -777       474     496     513        639     683    -711      1958   544.12
5   Darren Weatherbie      CAN     -705     705    -750      -529     529    -546       -650    -650     650      1885   526.76
6   Sebastiaan Roessen     NED      705     750    -766       430     441     452        650     683              1885   520.95
7   Mario Kurzendorfer     GER     -661     661     716       507     529     535        595     617    -634      1870    517.9
8   Jens Flood             SWE      639     672    -694      -463     463    -480       -661    -661     705      1841   509.85
9   Eric Gagnon            CAN      739    -755    -755       430     446     452        595     639     650      1841   508.59
10  Alan Djioev            UZB      639     661     683       485     513    -535        595     639    -661      1836   507.65
11  Kohei Chida            JPN      628     661     672      -507     507     529        562    -595    -595      1764   492.64
12  David Dunford          NZL      595     639    -661       419    -435     435        595    -639    -639      1671   464.65
13  Carlos Prieto          ECU      639     672    -694      -397     397    -419        573     595    -617      1664   463.49
14  Jose Teixeira          POR      562    -584     595       375    -391    -391        639     661    -678      1631   451.99
15  Olicio Dos Santos      BRA      441     485     513       320     342     353       -628     628     661      1527   434.82
16  Carlos Lopez           PUR      529     584     639       276     303    -369        441     502    -557      1444   405.31
17  Boris Brady            CAY     -243    -243     243      -243     243    -287        375    -452    -452       860   241.44
—   Michael Johnson        BAH     -452    -452     452       243    -270    -270       -502    -502    -502          —
—   Anthony Succarotte     USA      650    -683    -705      -612    -612    -640                                     —
 - 242 lb
1   Nikolay Suslov         RUS      838     882     904       584     612     623        772     799     810      2337   624.12
2   Yuriy Fedorenko        RUS      816     849     865       551     584     601        816     849    -871      2315    619.5
3   Roman Voroshylin       UKR      794    -827    -827       529    -551    -551        772     805    -854      2127   568.38
4   Anthony Harris         USA      750     794    -816       485     502     513        728     761    -772      2067    551.9
5   Janne Salmela          SWE      705    -739     739       485     507    -518        739     761    -799      2006   536.26
6   Tollef Taksdal         NOR      705     728     739       551     568    -573        661     678    -689      1984    530.1
7   Jamie Emberley         CAN      750     772    -794       507     524     535        672    -683    -683      1979   528.44
8   Ryan Goldin            USA      722    -755    -755      -540     540     562        595     650    -700      1935   517.72
9   Hector Aguilar         CAN      739    -761    -761       529    -551    -551        606     628    -639      1896    508.6
10  Paulo Rodrigues        POR      683     716     739       353     375    -386        683     739     755      1868   500.78
11  Leslie Whyte           BAH     -650    -650     650       435     463    -485        601     650    -678      1764   470.96
12  Yoshikazu Kondo        JPN     -617     617     661       441     463     474        551     595    -623      1731   465.74
13  Shigeki Minami         JPN      617    -628     628       529     551     562        485     507     529      1720    460.2
14  Julio Samper           COL     -617    -617     617       309     314    -331       -573     573    -617      1505   405.47
—   Harri Heinila          FIN     -772    -772    -772      -573    -573    -573        728    -733    -750          —
 - 275 lb
1   Yevgen Yarymbash       UKR      860     898     926       672     705     716       -728     750     766      2409   623.81
2   Andrey Malanichev      RUS      882     926    -959       551     584     606        816    -860     860      2392   620.94
3   Dariusz Mirowski       POL      794    -827     827      -705    -705     705       -750     750     816      2348   610.03
4   Jorgen Ljungberg       SWE      882     926     942      -595     595    -617        772    -816    -821      2309   597.17
5   Radik Gayanov          KAZ      794     816    -827       573     595     617        683     728     750      2194   572.52
6   Derek Pomana           NZL      794     827     843       540    -562     562        750    -772    -772      2155   561.96
7   Tony Cardella          USA      788    -821    -821      -573     573     606        722    -750    -766      2116   547.87
8   Asbjorn Randen         NOR     -816     816     838       562    -584    -584        661     705    -711      2105   544.73
9   Tom Nicholls           CAN     -716     739    -761       540     562     573        694     733    -755      2045   532.38
10  Mathias Schroder       GER      661     705    -728       540     562     573        672     705     716      1995   521.46
11  Ryszard Wszola         POL      783     816    -816       463    -485     485        728    -750    -761      1995   516.84
12  Morten Sorig           DEN      761     805    -832       485     502     513        650    -678     678      1995   516.03
13  Alexander Hoffman      GER      794    -849    -849       441     474    -496        661     694    -716      1962   512.28
14  Ylke Vaassen           NED      661     705    -728       419     441     452        661     705    -733      1863   488.66
15  Joe Ube                ECU      783    -827    -827       402     441     468        562    -617    -617      1813   471.78
16  Jean-Luc Collart       BEL      683    -728    -728       463    -485    -485        573     617    -628      1764   458.64
17  Julio Conrado          BRA     -683     705    -739       375    -397     397        529     562    -579      1664   433.82
18  Hugo Velasquez         CRC      375     397     419      -331     353    -375        353     397     419      1190   310.06
—   Frode Rui              NOR     -794    -794     794      -551     551    -573                                     —
 275 + lb
1   Vladimir Bondarenko    RUS      904     948     981       606     628    -639        827    -849    -849      2436   608.74
2   Daisuke Midote         JPN      882    -915              -739     739     773        639     672     683      2337   594.97
3   Jari Martikainen       FIN      849    -882     882       562     579    -590        772     805     810      2271   572.37
4   Kenneth Sandvik        FIN      838     865     876      -728     728     744        628     650    -661      2271    570.2
                                                                             -774
5   Volodymyr Muravlyov    UKR      838    -865    -865       639     656    -667        772    -799    -799      2265   585.26
6   Randall Harris         USA      805    -849    -849      -606     606    -645        744    -777     810      2221   554.83
7   Jewgenij Kondraschow   GER      761    -816    -816      -562     562     595        705     777    -777      2061   522.94
8   David Estrada          PUR      672     728    -761       463     485    -513        612     661     689      1901   487.39
9   Bernard Rolle          BAH      601    -711    -711      -397    -397     397        601    -639    -639      1598   405.34
10  Diego Zambrano         COL     -606     606     612      -375     375    -408        529     562    -606      1582   408.54
—   James Dewey            CAY     -397    -397    -397       276     331    -408        397     441     507          —
—   Frederik Svensson      SWE     -739    -739    -739      -711     711    -733       -639                          —

Back to Current Results Listings