Teen / Junior Nationals
17-Jun-06
Racine WI

Teen 14-15              Class     Squat     Bench     Dead      Total
Neil Steinmetz          114       220       143       276       639
Caleb Messimer          114       303       205       292       800

Sidney Aulds            123       270       204       364       838
Joey Rein               123       325       176       347       849
Daniel Miller           123       314       165       397       876

Andrew Wax              132       259       165       303       728
Derek Brester           132       287       149       331       766

Rodney Hadley           148       276       176       353       805
Matthew Fauth           148       342       154       380       876
Josh Ford               148       375       215       353       942
Lucas Schmidt           148       408       182       386       976

Johnathon Post          165       369       231       430       1031
Levi Hoffman            165       408       237       441       1086

Daniel Gustinis         181       364       198       375       937
Andrew Cross            181       342       259       375       976

Sean Leary              198       441       254       496       1190
Jacob Winston           198       485       298       568       1350

Richard Duvall          220       441       358       441       1240

James Carpenter         242       551       303       435       1290

Teen 16-17
John Bridges            114       320       165       314       799
Ross Maestas            114       303       182       325       810

Nick Norwood            123       325       243       303       871

Lalo Pruneda            132       331       176       375       882
Kyle Spiekermann        132       364       187       402       953
Nathan Hendrickson      132       369       243       397       1009
Nelson Boutte           132       491       259       474       1224

Vince ScaVuzzo          148       364       215       353       931
Felix Rodriquez         148       353       226       430       1009
Ross Horn               148       391       248       419       1058

Ian Amburgy             165       364       231       386       981
Eric Grundy             165       419       248       424       1091
Andrew Hollenbeck       165       513       320       518       1350

Andrew Littell          181       408       270       424       1102
Jimmy Mullins           181       424       287       419       1130
Andrew Pencek           181       419       314       441       1174
Michael Tullis          181       430       292       535       1257
Dennis Ryan             181       485       331       457       1273

Jack Hilt               198       435       259       507       1202
Drew Eckman             198       468       287       485       1240
John Norcott            198       551       298       524       1372

Cody Herrmann           220       408       248       457       1113

Trey Cahill             242       408       309       452       1168
Alex Oliva              242       457       287       457       1202

Jonathan Correa         275       408       325       474       1207
Matt Smith              275       513       336       529       1378

John Clark              SHW       606       424       513       1543

Teen 18-19
Ryan Bachorz            114       364       220       369       953

Robert Castillo         132       353       182       397       931
Travis Ballard          132       380       259       413       1053
Tyler Baines            132       375       270       424       1069

Frank Jones             165       419       281       413       1113
Chad Reid               165       424       259       468       1152
Colton Fuller           165       468       270       524       1262

Alfredo Carrillo        181       463       243       435       1141
Eric May                181       452       270       441       1163
Marlon Mora             181       402       287       502       1190
Ryan Hart               181       441       331       457       1229
Justin Tuinstra         181       513       331       513       1356
Stephen Meche           181       573       336       551       1461

Clay Wade               198       524       380       562       1466
Chase Favre             198       546       309       617       1472
Dan Walsh               198       617       325       628       1571

Scott Edwards           220       446       331       452       1229
Reinier Cala            220       502       347       502       1350
Brandon Fiebiger        220       562       331       634       1527

Jayson Kline            242       435       353       524       1312
Alex Mullins            242       529       435       529       1494
Danny Flonta            242       606       408       562       1576
Dane Kelley             242       683       408       601       1692

Andre LeBlanc           SHW       568       380       496       1444
Jake Cannon             SHW       678       468       557       1703
Bret Oswald             SHW       678       441       628       1747

Juniors
Josh Rein               132       353       204       419       976
Ottis Brown             132       441       220       485       1146
Mike Hafenbrack II      132       457       287       474       1218

Rick Schwalbach         148       408       303       529       1240
Manuel Ruiz             148       507       270       579       1356
Marcus Williams         148       573       336       646       1555

David Hammers           165       568       402       562       1532
Josh Rohr               165       579       314       645       1538

Brendan Beikmann        181       617       347       540       1505

Tim Schultz             198       502       347       513       1361
Rocco DeStefano         198       540       353       540       1433
Jonathan Albrillon      198       546       375       529       1450
Ben Farral              198       584       364       540       1488
David Labrie            198       562       342       590       1494
Blake Dedas             198       579       380       579       1538
Cory Nelson             198       634       452       573       1659
Daniel Williams         198       667       424       661       1753

Cardyl Trionfante       220       595       358       650       1604
E.J. Leverette          220       601       402       617       1620
Richard Pachuta JR.     220       606       397       628       1631
Derek Brixius           220       639       468       584       1692

Frank Carrille          242       601       413       551       1565
Cody Wallace            242       612       402       573       1587
Jessie Betzinger        242       716       430       678       1824

Greg Kiriaki            275       639       419       650       1709
Brian Kovach            275       744       457       518       1720
Jonathon Krogman        275       744       474       678       1896
Michael Tuchscherer     275       705       584       683       1973

Jeremy Scruggs          SHW       419       270       480       1168




Back to Current Results Listings