IPF World Master Championships
October 5 - 8, 2006
Killeen TX

Meet Director: Johnny Graham

Results in Pounds. Please visit the IPF site for Kilo results.



Contest Write up and Photos Page
Pl   Name                       NAT   Age   Div     SQ-1     SQ-2     SQ-3     BP-1     BP-2     BP-3     DL-1     DL-2     DL-3    Total     Wilks
114 LB
1    Seizo Nakahara             JPN    40   M-M1     287      309     -331      209     -220      220      331      353      375      904   403.973
123 LB
1    Chandra Bidika Purna       IND    44   M-M1     287      309      331      110      143     -154      309      331      353      827   346.238
132 LB
1    Eric Kupperstein           USA    40   M-M1     430      468     -480      237      259     -270      507      551     -601     1279   497.698
2    Masahiro Irie              JPN    42   M-M1     375     -391     -397      265      281               397      430     -441     1086   421.974
148 LB
1    Keith Scisney              USA    41   M-M1     524     -551      551      342      364     -402      491      524     -529     1439   507.971
2    Masayuki Takahashi         JPN    46   M-M1     518      535      546     -408      408      430      463     -480     -480     1439   503.665
3    Jan Roytvand               NOR    43   M-M1     496     -529      540     -276     -298      309      452      485      507     1356   480.500
4    Jacob Carrasco-Gonzales    PER    40   M-M1     485     -507      507      309     -331      331      507     -518     -518     1345   474.275
5    Karel Ruso                 CZE    41   M-M1     463     -502     -529     -209     -209      209      441      491      513     1185   417.423
6    Steen Gildesberg           DEN    48   M-M1    -331      353     -375      187     -198     -198      331      364     -386      904   330.747
7    Onix Riviera               PUR    43   M-M1     314      331      342      187     -204     -204      358      369     -402      898   321.558
     Adriano Dacosta            FRA    43   M-M1    -496      496     -535     -347     -347     -347     -474     -474     -502
     Ichiro Kawabe              JPN    45   M-M1     441     -463     -463     -375     -375     -375
165 LB
1    Gregory Page               USA    43   M-M1     502      540      562     -369     -369      369      546      573     -612     1505   487.715
2    David Kent                 AUS    40   M-M1     535      551      562     -353      353     -369      474     -496     -496     1389   451.458
3    Roland Asmus               GER    46   M-M1     474      496     -518      287      303     -314      496      513     -529     1312   425.187
4    Allen Ottolangui           GBR    45   M-M1     463      491      507      287      298      309      474     -513     -518     1290   418.041
5    David Quatse               RSA    44   M-M1     386      408     -485      176      187     -220      397      441     -485     1036   351.842
     Erik Rasmussen             DEN    44   M-M1     496      513     -524     -375     -386     -386
181 LB
1    Ronald Garofalo            USA    45   M-M1     601     -639      639      391     -413      413      601      672     -700     1725   528.109
2    Rolf Hampel                GER    45   M-M1     573      595      601     -331      331     -342      573      595      617     1549   476.646
3    Claude Dallaire            CAN    46   M-M1    -474      474      502      320      336      347      639      661      678     1527   465.637
4    Vince Courville            CAN    42   M-M1     529     -562     -562     -430      430     -452      485      513     -557     1472   448.827
5    Dominique Carlot           FRA    46   M-M1    -513      513               336      342     -347      579     -601     -601     1433   439.010
6    Afalla Macdwell            PHI    40   M-M1     386      408     -413      320     -386     -386      408     -441     -474     1135   347.831
7    Oscar Penagos              COL    42   M-M1     375     -419     -441     -375      375     -402      331      375              1124   342.669
     Peer Haensicke             GER    45   M-M1     507     -535     -535     -386     -386     -386     -485      496
198 LB
1    Jon Gunnarsson             ISL    47   M-M1     617      650      683      397      419     -452      573      628      672     1775   514.234
2    Jeff Becker                CAN    43   M-M1     650      667     -678      424      441     -452      639      656     -667     1764   513.680
3    Gregory Jones              USA    45   M-M1     634     -650     -650     -452     -452      463      639      650     -678     1747   507.676
4    Jochen Stöver              GER    41   M-M1     463      496      507      347     -358      358      562      595      617     1483   430.535
5    Antti Timonen              FIN    45   M-M1     474      496     -507     -375      375     -380      485      524     -535     1394   404.041
6    Seppo Norpila              FIN    43   M-M1     474     -485     -491     -375      375     -386      507     -529      529     1378   399.688
7    Diethard Lang              GER    45   M-M1     441      485      518     -353      353      375      419      441     -485     1334   388.894
8    Andrew Bryant              CAN    40   M-M1     441      468     -491      325      353     -364      452     -468     -468     1273   383.864
     Kichizo Wakushima          JPN    48   M-M1     518      540      562     -380     -380     -380      573     -595
     Yukihiro Kameyama          JPN    42   M-M1     485      507      518     -441     -441     -441
     Craig Terry                USA    42   M-M1     612     -650      650     -336     -336     -336      700     -755
220 LB
1    Petr Theuser               CZE    45   M-M1     683      728      750      463      480     -496      617      661     -678     1868   519.179
2    Harri Hagfors              FIN    45   M-M1     606     -628     -639      430      446      457      639     -661     -678     1703   470.684
3    Imrich Svec                SVK    41   M-M1     595      639      661     -441      441     -474      573     -606     -606     1675   464.436
4    Adalgiso Sicoli            FRA    46   M-M1     573      672      683      309      331     -353      617     -639     -645     1631   450.882
5    Paul Gidney                CAN    43   M-M1     568      595     -606      408     -424     -424      601     -623     -628     1604   444.357
6    Martin Larsen              DEN    40   M-M1     617      650     -667     -375      386     -397      529      562     -595     1598   442.105
7    Saul Salazar               COL    42   M-M1     551     -568     -579      386     -413     -413     -617     -617      617     1554   444.503
     Joachim Flett              GER    48   M-M1     540     -573     -573     -507     -513     -513      529      573     -584
     Geir Korvald               NOR    40   M-M1     573     -595      606      419     -430     -430     -573     -573     -573
     Eddie Torres               PHI    41   M-M1    -661     -661     -661                                -661      661     -683
     Henry Gerard               USA    42   M-M1    -645     -645     -645      507      518      529      562     -595
242 LB
1    Anthony Harris             USA    42   M-M1     728      761      799      485      513     -524      705      761      784     2094   560.310
2    Gary Pamplin               USA    49   M-M1     634      694     -705      518     -546     -546      529     -551      551     1764   472.400
3    Francois Kalic             FRA    41   M-M1     606      634      661      408      430      441      623      639     -661     1742   479.609
4    Sean Brown                 CAN    42   M-M1     595     -639     -639      419      441     -463      595      634      667     1703   458.247
5    Eric Charvoz               FRA    43   M-M1     617      639     -661      441     -463     -463     -617      617     -645     1698   465.003
6    Ron Strong                 CAN    48   M-M1     562      584     -601      375     -397      408      617     -645     -645     1609   429.970
7    Dhawan Naresh              IND    47   M-M1     220      254      287      220     -243     -243      287                        794   215.640
     Werner Kampl               AUT    42   M-M1     573      606     -639      364      380     -391     -628     -628
     Julio Fontalvo Samper      COL    46   M-M1     617      650               309     -331              -595     -628     -628
     Bill Blankenship           PHI    41   M-M1     276     -281              -463     -463     -468
275 LB
1    Mark Giffin                CAN    44   M-M1     678      711     -728      568      595      606      623      639      661     1979   520.281
2    David Gonzales             USA    45   M-M1    -711      711     -728     -507      507      524      639     -656      656     1890   491.691
3    Sanjay Sardesai            IND    42   M-M1     595      661     -705     -336      336     -358     -529      529      584     1582   422.249
4    Naoki Tsujimi              JPN    42   M-M1     551     -595      595      480     -502     -507      474      507     -535     1582   414.069
     Juho Jaatinen              FIN    40   M-M1     728     -761      761      507      529     -540     -584     -584     -584
     Jonas Häger                SWE    41   M-M1    -606      606     -639     -457     -457     -457     -551      551     -590
SHW
1    Brad Gillingham            USA    40   M-M1     794      838      860      584      601     -617      777      827      849     2309   580.210
2    Knut Olav Hulbakviken      NOR    42   M-M1    -728      772     -816     -507     -507      507      661      705     -728     1984   507.420
3    Pertti Lähteenmäki         FIN    47   M-M1     595      628     -639     -386     -386      386      529      595     -628     1609   409.530
     Jim Blanchflower           GBR    40   M-M1    -816     -816     -816     -562      562      590      628     -667     -667

Champion of Champions
1    Brad Gillingham            USA    40   M-M1     794      838      860      584      601     -617      777      827      849     2309   580.210
2    Anthony Harris             USA    42   M-M1     728      761      799      485      513     -524      705      761      784     2094   560.310
3    Ronald Garofalo            USA    45   M-M1     601     -639      639      391     -413      413      601      672     -700     1725   528.109


Team Scores
1     U.S.America               72   [12+12+12+12+12+12]
2     Canada                    49   [12+9+8+7+7+6]
3     Japan                     37   [12+9+9+7]
4     Germany                   28   [9+8+7+4]
5     Finland                   28   [9+8+6+5]
6     France                    27   [8+7+6+6]
7     India                     24   [12+8+4]
8     Czechia                   18   [12+6]
9     Norway                    17   [9+8]
10    Iceland                   12   [12]
11    Denmark                   10   [5+5]
12    Australia                  9   [9]
13    Slovakia                   8   [8]
14    Colombia                   8   [4+4]
15    Great Britain              7   [7]
15    Peru                       7   [7]
17    South Africa               6   [6]
18    Philippines                5   [5]
19    Puerto Rico                4   [4]


Pl   Name                       NAT   Age   Div     SQ-1     SQ-2     SQ-3     BP-1     BP-2     BP-3     DL-1     DL-2     DL-3    Total     Wilks
114 LB
1    Masaru Kagawa              JPN    53   M-M2     287     -309      309      198      220      231      309      331      353      893   399.856
123 LB
1    Samuel Meadows             USA    58   M-M2    -314      314      336      243      248     -254     -413      413     -424      998   417.793
2    Talekar Manohar            IND    59   M-M2    -265      265     -314      132      149      154      287      309     -320      728   300.927
132 LB
1    Hiroyuki Isagawa           JPN    53   M-M2    -457     -457      457     -375      375      397      485      518     -541     1372   550.601
2    James Kavarnos             USA    51   M-M2     353     -375     -375     -220      220     -237      408     -457     -457      981   380.697
148 LB
1    Martti Kilpeläinen         FIN    51   M-M2     474      496      507      309     -320     -320      518      540      551     1367   482.670
2    Francisco Molina Lillo     ESP    51   M-M2     474      518      535     -298      298      320      452      485      513     1367   479.198
3    Toshihiko Tada             JPN    50   M-M2     441      463      474      309     -331     -331      485      502      507     1290   452.673
4    Brendon Rohan              USA    54   M-M2     386      413      430      287      314      325      485     -518      518     1273   446.870
5    Chokichi Ito               JPN    56   M-M2    -452      452      485      270      292     -309      463      485     -518     1262   441.913
6    Alain Cuvelier             FRA    53   M-M2     419      441     -463      243      265     -276      441      463     -485     1168   408.630
165 LB
1    Steve Walker               GBR    50   M-M2     507      529      540      364      386      397      540      562      573     1510   491.761
2    Arthur Little              USA    51   M-M2     524     -568      568      270     -292     -292      584      612      634     1472   481.535
3    Raymond Guyon              FRA    51   M-M2     463      496      507      298     -309      309      485      518     -529     1334   438.141
4    Akihiro Nakane             JPN    50   M-M2     485      507     -529     -342      342      353      441      463     -496     1323   429.960
5    Louis Levesque             CAN    53   M-M2     375      397     -408      248      259      265      397      419     -441     1080   352.114
181 LB
1    Renato Dio                 PHI    50   M-M2     562     -573      579      364     -380     -386      551     -568      568     1510   465.800
2    Jerry Marentette           CAN    50   M-M2     518      529     -546      369      386     -397      551      579      590     1505   460.278
3    Aaron Byas                 USA    52   M-M2     518     -540     -540     -320     -320      320      595      650     -678     1488   452.857
4    Randy Stone                USA    50   M-M2     529     -546     -546      347      369      386     -546      546     -573     1461   449.506
5    Tatsuro Tanikawa           JPN    54   M-M2     518     -557      573      342      364      375      463      491     -524     1439   448.333
6    Herb Greenidge             CAN    52   M-M2     485     -507     -507      380      391      402      468      491     -518     1378   420.875
7    Tadashi Tachibana          JPN    57   M-M2     485     -513     -513     -402      408     -424      430      468     -480     1361   415.207
8    Lutz Schuricht             GER    55   M-M2     518      529      557      220                        496      518      540     1317   401.162
9    Mick Amey                  GBR    57   M-M2     441      474     -480     -254     -254      254      474      491      502     1229   376.257
198 LB
1    Sandro Rossi               ITA    54   M-M2    -595      595      617      276      287      298      573      595      617     1532   445.495
2    Dieter Koenig              GER    53   M-M2     540      562      579     -353      364     -386      551     -573     -573     1494   435.023
     Jean-Paul Belmas           FRA    57   M-M2     496      529      540     -243     -243     -243      507     -540     -540
220 LB
1    Reinhard Melzig            GER    51   M-M2     628     -661     -661      397      413     -430      661      694     -728     1736   481.241
2    Josef Maska                CZE    51   M-M2     485     -513      529      430      441     -446      529     -551      557     1527   425.472
3    Kenji Sasaki               JPN    57   M-M2     485      529      551      364      397      424      485      540      551     1527   424.918
4    Boucif Mokadem             FRA    55   M-M2    -529      529     -540      386      402     -424      551     -573     -573     1483   427.643
5    Christian Buchs            FRA    59   M-M2     595      628     -661      287      309      331      507     -540     -540     1466   406.382
     Jose Ocasio                PUR    52   M-M2    -551     -551     -551      309     -336      336     -551      562     -579
     Floyd Givens               USA    55   M-M2    -595     -595     -595     -424     -424
242 LB
1    Johnny Graham              USA    54   M-M2     634      661     -719      358      364     -369      606     -639     -639     1631   440.448
2    William Sindelar           USA    55   M-M2    -524      524     -562     -375      375      397      518      562     -584     1483   397.246
3    Yves Ponnau                FRA    54   M-M2     557      573     -595      220                        573      606      623     1416   390.704
4    Helmuth Platzer            GER    55   M-M2     529      551               309      325     -336     -353      353              1229   332.158
275 LB
1    Curtis Wainwright          USA    52   M-M2     535      562      579     -375      375      391      502      518      535     1505   391.687
2    Harsh Raj Agnihotri        IND    51   M-M2    -441      441      496      265     -287      287      397      441     -485     1224   320.346
3    Conny Olsson               SWE    52   M-M2    -353     -353      353     -243      243      265     -463      463     -518     1080   283.955
SHW
1    Steven Green               USA    55   M-M2     628      672     -694     -507     -507      507      573      639     -661     1819   463.650
2    Willie Tau                 NZL    54   M-M2    -287      595      628      243     -397     -419      441      485      529     1400   354.647


Champion of Champions
1    Hiroyuki Isagawa           JPN    53   M-M2    -457     -457      457     -375      375      397      485      518     -541     1372   550.601
2    Steve Walker               GBR    50   M-M2     507      529      540      364      386      397      540      562      573     1510   491.761
3    Martti Kilpeläinen         FIN    51   M-M2     474      496      507      309     -320     -320      518      540      551     1367   482.670


Team Scores
1     U.S.America               66   [12+12+12+12+9+9]
2     Japan                     53   [12+12+8+8+7+6]
3     France                    34   [8+8+7+6+5]
4     Germany                   31   [12+9+7+3]
5     Canada                    20   [9+6+5]
6     India                     18   [9+9]
7     Great Britain             14   [12+2]
8     Finland                   12   [12]
8     Italy                     12   [12]
8     Philippines               12   [12]
11    Czechia                    9   [9]
11    Spain                      9   [9]
11    New Zealand                9   [9]
14    Sweden                     8   [8]


Pl   Name                       NAT   Age   Div     SQ-1     SQ-2     SQ-3     BP-1     BP-2     BP-3     DL-1     DL-2     DL-3    Total     Wilks
114 LB
1    Kim-Won Pok                HKG    66   M-M3     220      243      259      160      171     -182      254      292      303      733   330.272
123 LB
1    Shinjun Oshiro             JPN    63   M-M3    -353      353     -391     -265      265     -289      353      375     -398      992   411.075
132 LB
1    Robert Trujillo            USA    62   M-M3     342      364      369      231      243      256      408      435      452     1075   420.956
2    Alexander Diepold          GER    69   M-M3     331      353      364      231     -243      243      331      353     -364      959   373.839
3    Marcel Nivault             FRA    73   M-M3    -347      347     -366     -116      116      127      386      408     -414      882   345.400
148 LB
1    Robert Cortes              USA    76   M-M3    -309      309      336      209      231      243      408      430     -448     1009   355.295
2    Joe Stockinger             CAN    77   M-M3     303      325      331     -215      215      226      419      435     -452      992   350.325
3    Reinhard Gröll             GER    71   M-M3     309      331      336      193      198      204      397      408      413      953   337.090
4    Jacques Beauverger         FRA    62   M-M3     314     -325     -325      198      209     -215      424     -441     -441      948   335.959
165 LB
1    Toshihiko Sato             JPN    66   M-M3     441      485      507      298     -309     -320      463      507     -529     1312   425.187
2    John Russell               GBR    60   M-M3     496      513     -518      281      292      298      463      474     -502     1284   421.031
3    Sergio Zanetti             ITA    61   M-M3     441      463      485     -276      276     -287      441      463      474     1235   400.512
4    James Yeats                USA    62   M-M3     386      424     -452      243      254      259      474      524     -551     1207   392.722
5    John Burgoin               CAN    60   M-M3     430      463     -480      237      254     -265      364      397      419     1135   375.590
6    Dan Oppenheim              RSA    61   M-M3     336      364     -386      243     -254     -254      408      441      463     1069   350.558
181 LB
1    Toshio Kitano              JPN    60   M-M3     452      485      507      364      375     -380      441      485      507     1389   425.187
2    Aimo Mursu                 FIN    64   M-M3    -441      452     -463      298     -309      309      452     -474      485     1246   380.754
3    Ali Rabah Bouchakour       FRA    61   M-M3     419      452     -474      287      298     -303      441      485     -507     1235   382.928
4    Lars Sundvall              SWE    60   M-M3     386      430      441      254      265     -276      452     -474      485     1190   362.556
5    James Lyons                USA    66   M-M3     397      419      424      254     -270     -270     -408     -408      408     1086   334.408
6    Heikki Malkavaara          FIN    61   M-M3     375     -391      391      265     -276     -276      375      397      408     1064   328.389
7    Georges De Gueroult        FRA    60   M-M3     331      353      375      220      243     -254      441     -463              1058   325.392
198 LB
1    Russel Bower               USA    64   M-M3     496     -518     -518      342      369     -380      496      540     -557     1405   409.084
2    Kari Mattila               SWE    61   M-M3    -463     -463      474      287      309     -325      540      557      562     1345   390.095
3    Mick Ellender              GBR    61   M-M3     386      419      441      298      320     -342      524      546      551     1312   382.704
4    William Rice               USA    62   M-M3     430      463      480      220     -237      248     -518      551     -581     1279   371.316
5    Francois Chazelle          FRA    68   M-M3     397      441               198     -209     -209      529      540     -551     1179   348.766
220 LB
1    William Helmich            USA    64   M-M3     474      502      524      358     -369     -369      573     -601     -601     1455   403.128
2    Thomas Bayer               USA    61   M-M3     568     -590     -590      243      254      270      568      606     -617     1444   401.908
3    David Battison             GBR    61   M-M3     463     -491     -507      336      353     -364     -529      529      557     1372   385.390
4    Nestor Gregory             PUR    63   M-M3     452     -463              -231     -243      243      402     -441     -441     1097   309.893
5    Tapani Puhakka             FIN    62   M-M3     331     -353     -353      276     -292      298      397      430      452     1080   308.455
242 LB
1    Truls Kristensen           NOR    67   M-M3    -540      540     -551     -342      342     -353      463      485      507     1389   372.141
2    Harold Farrison            USA    62   M-M3    -413      413     -446      309      336     -364      413      457      502     1251   337.265
275 LB
1    Thomas Arrington           USA    67   M-M3     452      502     -529      292      314      336      441      491      513     1350   359.966
SHW
1    Raimo Sandelin             FIN    66   M-M3     375      408      430     -320      320     -325      331      397      435     1185   305.622
     Harry Heyman               USA    64   M-M3    -430     -430     -430      220      265     -281      397      419      441

Champion of Champions
1    Toshihiko Sato             JPN    66   M-M3     441      485      507      298     -309     -320      463      507     -529     1312   425.187
2    Toshio Kitano              JPN    60   M-M3     452      485      507      364      375     -380      441      485      507     1389   425.187
3    Robert Trujillo            USA    62   M-M3     342      364      369      231      243      256      408      435      452     1075   420.956


Master 4 Champions
1    Robert Cortes              USA    76   M-M4    -309      309      336      209      231      243      408      430     -448     1009   355.295
2    Joe Stockinger             CAN    77   M-M4     303      325      331     -215      215      226      419      435     -452      992   350.325
3    Marcel Nivault             FRA    73   M-M4    -347      347     -366     -116      116      127      386      408     -414      882   345.400


Team Scores
1     U.S.America               69   [12+12+12+12+12+9]
2     Japan                     36   [12+12+12]
3     France                    33   [8+8+7+6+4]
4     Finland                   32   [12+9+6+5]
5     Great Britain             25   [9+8+8]
6     Germany                   17   [9+8]
7     Sweden                    16   [9+7]
8     Canada                    15   [9+6]
9     Hong Kong                 12   [12]
9     Norway                    12   [12]
11    Italy                      8   [8]
12    Puerto Rico                7   [7]
13    South Africa               5   [5]

WOMEN
Pl   Name                       NAT   Age   Div     SQ-1     SQ-2     SQ-3     BP-1     BP-2     BP-3     DL-1     DL-2     DL-3    Total     Wilks
96 LB
1    Barbara Sieps              USA    40   F-M1     248      265     -287     -132     -132      132      259      292     -314      689   443.375
105 LB
1    Sylviane Bechar            FRA    47   F-M1     265     -276     -287      160      171      176      281      303      314      755   474.979
2    Shoko Tanaka               JPN    42   F-M1     198     -220     -220      121     -132     -132      220     -231     -231      540   326.487
114 LB
1    Ali Gascoine               NZL    43   F-M1     231      254     -276      121     -132      132      309      325      331      716   419.413
2    Kazuko Takizawa            JPN    45   F-M1     220      231      243      165     -176     -176      265      281      287      694   409.626
3    Elvira Lorenzo             PHI    41   F-M1     220     -237     -243      116      121      127      265      287      292      639   365.864
4    Vera Nelson                USA    46   F-M1     220      237     -243      110      121     -127      220      254     -270      612   349.567
123 LB
1    Jeannette Gevers           AUS    44   F-M1     325      342     -347      176     -187     -187      314     -325     -325      832   445.412
2    Janet Froeschle            USA    48   F-M1     276     -287      287     -160     -160      160      331     -347     -347      777   421.837
3    Saori Ishiguro             JPN    43   F-M1     243      265      287     -138      138     -154      287      309     -320      733   405.451
132 LB
1    Maria Brightwater-Wharf    NZL    45   F-M1     309      325     -336      176     -182     -182      331      353     -364      854   446.594
2    Angela Simons              USA    45   F-M1     265      287     -298      165      209      226      270      298      320      832   424.725
3    Wing-Yuk Ip                HKG    45   F-M1     198     -231     -231      138      149     -160      231      276     -298      623   324.705
148 LB
1    Irene Frangi               ARG    42   F-M1     441     -463      463     -231      231     -248      408      430     -446     1124   530.808
2    Paula Houston              USA    45   F-M1     364      380     -391      226     -243     -243      375      402     -408     1009   468.937
165 LB
1    Jackie Blasbery            GBR    43   F-M1     331      353      364      209      226      231      380      402      413     1009   448.213
2    Laura Styrlund             USA    42   F-M1     292      325      342      220      237      243      375      397     -430      981   428.490
3    Rhonda Clark               USA    41   F-M1     314      331      342      187      198     -209      402      424     -446      965   416.587
181 LB
1    Erlina Pecante             PHI    42   F-M1     419     -475     -475      243      259     -270      353      419      446     1124   459.255
2    Maria Pia Moscianese       ITA    43   F-M1     309     -331      331      132      143      154      353      397     -441      882   379.000
     Tone Glomstein             NOR    42   F-M1    -276      276     -309     -231     -231      231     -276     -276     -276
198 LB
1    Angela Martinez            ARG    41   F-M1    -452     -452      452      287     -309     -309      452      474      491     1229   488.649
2    Jean Maton                 GBR    43   F-M1     353      375      397      220      243      254      375      397      408     1058   429.840
3    Malinda Baum               USA    43   F-M1    -364     -364      364      209      220      231      375      397      424     1020   415.464
SHW
1    Jill Arnow                 USA    47   F-M1     369      386     -397     -254     -254      254      369      391     -397     1031   401.956
2    Susan Hallen               USA    49   F-M1    -331     -331      331      243     -276      276      320      342     -364      948   346.494

Champion of Champions
1    Irene Frangi               ARG    42   F-M1     441     -463      463     -231      231     -248      408      430     -446     1124   530.808
2    Angela Martinez            ARG    41   F-M1    -452     -452      452      287     -309     -309      452      474      491     1229   488.649
3    Sylviane Bechar            FRA    47   F-M1     265     -276     -287      160      171      176      281      303      314      755   474.979


Team Scores
1     U.S.America               60   [12+12+9+9+9+9]
2     Japan                     26   [9+9+8]
3     Argentina                 24   [12+12]
3     New Zealand               24   [12+12]
5     Great Britain             21   [12+9]
6     Philippines               20   [12+8]
7     Australia                 12   [12]
7     France                    12   [12]
9     Italy                      9   [9]
10    Hong Kong                  8   [8]


Pl   Name                       NAT   Age   Div     SQ-1     SQ-2     SQ-3     BP-1     BP-2     BP-3     DL-1     DL-2     DL-3    Total     Wilks
96 LB
1    Donna Aliminosa            USA    55   F-M2     187     -209     -209       99      105      110      215     -248      248      546    358.58
105 LB
1    Seija Turunen              FIN    59   F-M2     176      187     -198      116      127     -138      209      231      243      557    338.55
114 LB
1    Jacqui Sandu               CAN    50   F-M2     270     -287      287      143     -154     -154      325      347     -366      777    442.74
2    Sally Bowers               USA    57   F-M2     231      265     -276     -121     -121      132      276      309     -380      705    404.32
3    Leonora Oca Catalina       PHI    50   F-M2     193      209      226      132      138      143      237      254      276      645    386.80
4    Eila Kumpuniemi            FIN    64   F-M2     187      204     -226     -127      127     -143     -231      243     -259      573    326.56
123 LB
1    Barbara Zintsmaster        USA    52   F-M2     259     -276     -276     -127      127     -138      281      303     -320      689    371.88
     Hatsuko Kimura             JPN    55   F-M2    -320     -331     -331      176                       -342      353      386
132 LB
1    Ellen Stein                USA    53   F-M2     314      331     -338      165     -171      171      353      375     -386      876    456.25
2    Janet Warne                CAN    54   F-M2     265      281     -287      149     -160     -160      270      287     -292      716    369.56
     Christine Wender           BRA    51   F-M2     276      292     -309     -154     -165     -165      270      287      298
148 LB
1    Ruth Welding               USA    51   F-M2     287      309      325      154     -165      165      314      342      364      854    406.06
2    Rita Carlsson              USA    54   F-M2     254      270      292      121     -138     -138      314      331     -342      744    370.58
3    Pat Ling                   CAN    55   F-M2     187      209      226      143      154     -160      276      292     -298      672    332.79
4    May-Gun Grönholm           FIN    51   F-M2    -231     -231      231     -121      121      132      254      276     -298      639    303.89
     Anne Lehto                 FIN    55   F-M2     209      231     -254     -132     -132     -132      276      298      309
165 LB
1    Terry Lee                  USA    52   F-M2     265      276     -287     -187     -187      187      303      309      314      777    351.72
2    Jane Smith                 CAN    50   F-M2    -231     -231      231     -143      143      165      231      254      276      672    303.41
3    Regina Hackney             USA    67   F-M2    -215     -215      215      143      160      165      265     -281     -298      645    282.41
181 LB
1    Susan Hollands             GBR    55   F-M2     375      397      408      176      187     -193      342      364      375      970    397.76
2    Susan Haywood              CAN    57   F-M2     226      248     -265      154     -160      160      243      265     -287      672    284.20
198 LB
1    Rosemarie Beer             AUT    61   F-M2     353     -375      375      276     -287      287      353      375      397     1058    424.13
2    Margaret Mclean            USA    51   F-M2     187      226      237      143      160     -193      331      353     -391      750    300.93
SHW
1    Harriet Hall               USA    58   F-M2     529     -562      562      309      336     -353      452     -474     -507     1350    501.70

Champion of Champions
1    Harriet Hall               USA    58   F-M2     529     -562      562      309      336     -353      452     -474     -507     1350    501.70
2    Ellen Stein                USA    53   F-M2     314      331     -338      165     -171      171      353      375     -386      876    456.25
3    Jacqui Sandu               CAN    50   F-M2     270     -287      287      143     -154     -154      325      347     -366      777    442.74


Master 3 Champions
1    Rosemarie Beer             AUT    61   F-M3     353     -375      375      276     -287      287      353      375      397     1058    424.13
2    Eila Kumpuniemi            FIN    64   F-M3     187      204     -226     -127      127     -143     -231      243     -259      573    326.56
3    Regina Hackney             USA    67   F-M3    -215     -215      215      143      160      165      265     -281     -298      645    282.41


Team Scores
1    U.S.America                72   [12+12+12+12+12+12]
2    Canada                     47   [12+9+9+9+8]
3    Finland                    26   [12+7+7]
4    Austria                    12   [12]
4    Great Britain              12   [12]
6    Philippines                 8   [8]






Back to Current Results Listings