Longhorn Open Championships
18-Nov-06
Austin, TX

MD:  Kim Beckwith
                    Class   Age     Squat   Bench   DeadliftTotal
Women's PL
Alesha Summers      97      Coll    220     110     243     573
Paige Summers       97      T1      132     61      154     347

Vanessa Phung       105     T2      254     110     276     639
Kathleen Hernandez  105     Coll    209     88      220     518
Olivia Trevino      105     Coll    187     88      204     480
Marissa McDonald    105     T1      198     99      176     474
Christy Sheblak     105     T1      143     72      182     397

Rowena Lopez        114     Open    243     138     314     694
Brandi Morales      114     T2      254     110     259     623
Hannah Heger        114     Coll    215     121     254     590

Suzanne Salinas     123     T2      309     176     314     799
Samantha Baker      123     Coll    276     127     309     711
Brittany Parker     123     T2      215     88      204     507
Justine Jarratt     123     T2      204     94      204     502
Misty Kalmus        123     T2      176     94      215     485

Jade Hase           132     T2      325     138     303     766
Michelle Youngblood 132     T3      259     187     276     722
Alyssa Lamp         132     T3      254     105     265     623
Lynne Smith         132     Open    187     127     281     595
Kayla Kallus        132     T1      149     44      154     347

Shavernon Thomas    148     Coll    331     132     380     843
Veronica Recio      148     Coll    243     99      270     612
Theresa Hartley     148     T1      226     116     226     568
Laraina Crabb       148     T1      204     94      209     507

Daliann James       165     T3      364     187     468     1020
Rebekka Bryant      165     Coll    369     182     314     865
Erin Fucik          165     Coll    342     138     314     794
Abigail Holmes      165     Coll    287     149     331     766
Cassi de los Santos 165     T2      226     127     303     656
Rosie McGill        165     Open    209     138     243     590
Georgann Cason      165     T1      215     105     220     540

Sandra Sebastian    181     Coll    391     231     430     1053
Gracie Martinez     181     T2      353     160     320     832
Donna Bryant        181     M2      325     160     314     799
Carin Cason         181     T3      254     160     342     755

Kari Bryan          198     T2      281     154     331     766

Savannah Rosales    SHW     T2      463     209     353     1025
Brittney Kean       SHW     Coll    331     187     325     843
Melissa Rivera      SHW     T1      353     160     303     816

Men's PL
Caleb Messimer      114     T1      314     209     325     849

Jeremy Freeman      123     Coll    397     204     419     1020
Nathan Rodriguez    123     T2      408     220     353     981

Nick King           132     Coll    419     265     413     1097
Joshua Norton       132     T1      265     154     292     711

Manuel Ruiz         148     Coll    502     132     579     1213
Jonathan Padro      148     Coll    430     276     502     1207
Jeffery Melancon    148     Coll    402     298     430     1130
Brandon Hare        148     T2      402     226     408     1036
Bradley Seaward     148     Coll    375     209     386     970
Matt Gibbens        148     Coll    364     248     369     981
Casey Baum          148     T3      325     204     336     865
Kenneth Price       148     Open    231     176     243     650

Daniel Credeur      165     Coll    524     292     540     1356
Ryan Nagele         165     Coll    507     314     474     1295
Mike Melancon       165     Coll    441     336     502     1279
Leo Brittain        165     Coll    457     281     518     1257
Alex Evans          165     Coll    457     254     502     1213
Ben Dobadie         165     Coll    369     292     430     1091
Jonathan Rose       165     Coll    402     237     424     1064
Aaron Tolerton      165     Coll    276     209     314     799

Nicholas Gutierrez  181     Coll    628     391     568     1587
Dustin Witte        181     Coll    562     303     568     1433
Huaiyu Tan          181     Open    535     380     474     1389
Jonathan Pritchard  181     Coll    502     314     535     1350
Taylor Garrett      181     Coll    441     320     518     1279
Cody Dorff          181     Coll    457     342     474     1273
Kyle Kloc           181     Coll    452     336     463     1251
Blake Bishop        181     Coll    430     248     551     1229
Steven Soulen       181     Coll    474     254     474     1202
Dennis Webster      181     M4      391     254     446     1091
Chad Cathey         181     Coll    303     265     419     987

Gary Kaiser         198     M2      568     369     568     1505
Kerry Lougue        198     Coll    568     303     590     1461
Quinton Smith       198     Coll    568     347     540     1455
John Smiley         198     Coll    546     408     502     1455
Ryan Davenport      198     Coll    535     303     540     1378
Michael Bristol     198     Coll    513     325     496     1334
Daron Chathom       198     Coll    457     314     507     1279
Jeremey King        198     Coll    408     325     524     1257
Ian Madison         198     Coll    424     314     513     1251
Donald Kiing        198     Coll    402     320     468     1190
Sedriel Jose Montalv198     T3      441     231     513     1185
Casey Hauser        198     Coll    391     298     463     1152
Clayton Harlin      198     Coll    397     292     457     1146
Sean Strefas        198     Junior  342     314     408     1064
Dale Booth          198     Junior  325     265     336     926
Gary Thornton       198     M6      231     182     331     744
Taylor Peyronel     198     T1      220     182     287     689

Jeff Scaparra       220     Coll    612     386     634     1631
Wes Blackmon        220     Coll    557     402     568     1527
Jake Camey          220     Coll    551     369     524     1444
Jerome Williams     220     Open    502     342     573     1416
Omari Dixon         220     Junior  513     347     540     1400
Brandon Strubberg   220     Coll    468     320     529     1317
Justin Gates        220     Coll    502     298     496     1295
Tim Tomjack         220     M2      430     419     430     1279
Benjamin Dyck       220     Coll    430     331     507     1268
Greg Titus          220     M1      408     353     441     1202
Joe Lucio           220     M4      435     276     457     1168
Tim Wojcik          220     T3      402     231     408     1042

Michael Peterson    242     Coll    672     424     650     1747
John King           242     Open    623     452     634     1709
Don Broseman        242     M1      634     375     601     1609
Raul Reyna          242     Coll    579     402     573     1554
Chris Owens         242     Coll    562     408     463     1433
Orrin McLendon      242     Coll    557     369     502     1427
John Lavergne       242     Open    452     424     452     1328
Michael Busch       242     Coll    524     276     524     1323
Jake Schneebell     242     Coll    452     303     507     1262
Albert Estrada      242     Coll    441     287     502     1229

Jeff Capps          275     M2      606     491     661     1758
Andre Gholson       275     Open    612     557     551     1720
Ross Alexander      275     Open    601     413     540     1554
Daren Cressionnie   275     Junior  617     276     601     1494
William Selby       275     M1      342     254     452     1047
Anthony Brown       275     Coll    281     215     375     871

Jerard Collins      SHW     Coll    601     386     579     1565
Lawrence DeJean     SHW     Coll    573     353     551     1477
Mike Rogge          SHW     Coll    601     353     507     1461

Men's Bench Press
Justin Hopkiins     165     Open            347

Rick Purdy          242     Open            474
Rick Purdy          242     M1              474
Randy Johnson       242     Coll    te      430
Anthony Pusch       242     Coll    te      375

Dennis Abernathy    275     Open            485
Dennis Abernathy    275     M2              485



-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Coll    te: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Back to Current Results Listings