2006 Indiana State Powerlifting Championship and Bucks Gym Open
9-Dec-06
Newcastle IN

Indiana State PL                          Squat   Bench   Dead    Total
Sam Meadows             123 M3            335     240     430     1005
Matt Giese              165 Open          435     285     500     1220
Jesse Kozub             165 Youth         250     165     325     740
Ross Horn               165 T2            410     270     405     1085
Francis Kozub           165 M1            375     305     440     1120
Jeff Whiteman           181 Pol/Fire      235     265     395     895
Kris Hunt               198 Open          0       0       0       0
Brian Berryman          220 Open          515     315     485     1315
Jason Bales             220 Open          510     315     455     1280
Michael Lawrence        220 Open          0       340     475     0
Patrick Schafer         242 Open          535     375     545     1455
Jason Horn              242 Open          405     330     445     1180
James Harvey            242 M1            0       0       0       0
Jon Willis              242 M3            430     255     450     1135
Kirth Vance Jr.         SHW M3            415     300     505     1220
Albert Glover           SHW M4            500     350     475     1325

Indiana State BP                                                  0
Ian Smith               123 T2                    210             210
Marty Mills             242 Open                  620             620

Bucks Gym PL                                                      0
Jeff Mumaw              181 Open/M1       450     270     500     1220

Bucks Gym BP                                                      0
Mathew Wheat            148 T2                    220             220
A.J. Pencek             198 T2                    325             325


-----------------------------------------------------------------------
Results Legend
Open: Can be any age.               Junior: up to 23 (Dec 31)
M1: Master 40-44                    Y1: Youth 10-11
M2: Master 45-49                    Y2: Youth 12-13
M3: Master 50-54                    T1: Teen 14-15
M4: Master 55-59                    T2: Teen 16-17
M5: Master 60-64                    T3: Teen 18-19
M6: Master 65-69                    Teen: 14-19 (exact age unknown)
M7: Master 70+                      Collegiate: Age unknown
Master: 40+ (exact age unknown)     SM: Submaster 35-39


Back to Current Results Listings