1                                              
2007 USAPL FLORIDA STATE POWERLIFTING CHAMPIONSHIPS
Florida Gulf Coast University -- Ft. Myers, Florida 
February 24 & 25, 2007
SQUAT       BENCHPRESS     DEADLIFT    
M/N NR Sar- WT BDW. NAME AGE Division  Club  1. 2. 3.   1. 2. 3. 1. 2. 3. TOT. Wilk's PL.
m 1       Women                                
m 2   48.00 41.3 Donna Aliminosa 55 Open Portsmouth Fitness Ctr 85.0 92.5 95.0 95.0 42.5 -45.0 45.0 100.0 107.5 110.0 250.0 320.4 1.0 #REF!
m 3   48.00 41.3 Donna Aliminosa 55 Master II [50-59]  Portsmouth Fitness Ctr 85.0 92.5 95.0 95.0 42.5 -45.0 45.0 100.0 107.5 110.0 250.0 320.4 1.0 #REF!
m 4   52.00 41.3 Michelle Harvine  20 Collegiate  University of Florida  50.0 -52.5 52.5 52.5 -40.0 40.0 47.5 60.0 65.0 70.0 170.0 217.8 1.0 #REF!
m 5   90+ 91.0 Carol Adams 59 Open Planet Fitness - PBG          52.5 -57.5 57.5       57.5 36.5 1.0 #REF!
m 6   90+ 91.0 Carol Adams 59 Masters {50-59]  Planet Fitness - PBG          52.5 -57.5 57.5       57.5 36.5 1.0 #REF!
m 7   90+ 91.0 Carol Adams 59 Paralympian  Planet Fitness - PBG          52.5 -57.5 57.5       57.5 36.5 1.0 #REF!
m 8                                        
m 9       Men                                
m 10   56.00 55.9 Kostadin Bahchevanov 29 Open Golds Gym - Clearwater 160.0 175.0 -180.0 175.0 -120.0 120.0 130.0 170.0 185.0 200.0 505.0 460.5 1.0 #REF!
m 11   60.00 58.1 Steve Smth 73 Raw/Unequipped  Independent  45.0 55.0 60.0 60.0 -70.0 70.0 -75.0 100.0 107.5 110.0 240.0 210.9 1.0 #REF!
m 12   60.00 58.1 Steve Smth 73 Masters IV [70-79]  Independent  45.0 55.0 60.0 60.0 -70.0 70.0 -75.0 100.0 107.5 110.0 240.0 210.9 1.0 #REF!
m 13   67.50 61.4 Michael Rodriguez 73 Teen III [18-19]  Riverview High School  92.5 -107.5 -107.5 92.5 57.5 67.5 -72.5 110.0 125.0 137.5 297.5 248.5 1.0 #REF!
m 14   67.50 63.1 Robert Dorough 63 Masters III [60-69]  Independent  -105.0 -105.0 -105.0 -105.0 85.0 -87.5 -87.5 -105.0 105.0 107.5       #REF!
m 15   75.00 73.0 Tristan Weir  18 Teen III [18-19]  Golds Gym - Bonita Spgs  167.5 172.5 182.5 182.5 25.0 65.0 -92.5 75.0 95.0 115.0 362.5 263.3 1.0 #REF!
m 16   75.00 73.0 Tristan Weir  18 Raw/Unequipped  Golds Gym - Bonita Spgs  167.5 172.5 182.5 182.5 25.0 65.0 -92.5 75.0 95.0 115.0 362.5 263.3 1.0 #REF!
m 17   75.00 71.9 Edil DeLeon 39 Open Florida Int'l University  192.5 210.0 220.5 220.5 120.0 -125.0 -125.0 235.0 250.0 -260.0 590.5 433.7 1.0 #REF!
m 18   75.00 73.1 Wes Dillon 22 Collegiate  Florida Gulf Coast University  -160.0 -160.0 160.0 160.0 115.0 -120.0 -120.0 160.0 165.0 182.5 457.5 332.0 1.0 #REF!
m 19   75.00 71.9 Ashley Schneider 18 Collegiate  University of Florida  102.5 115.0 130.0 130.0 87.5 -100.0 -100.0 102.5 117.5 -130.0 335.0 246.1 2.0 #REF!
m 20   82.50 82.2 Mosbah Alkinany 37 Open Golds Gym - Coral Gables  230.0 250.0 260.0 260.0 180.0 200.0 -205.0 200.0 210.0 220.0 680.0 456.6 1.0 #REF!
m 21   82.50 82.4 Duane Lawrence  32 Open Just Lift Inc - Ft. Lauderdale  -25.0 25.0 Pass 25.0 -182.5 182.5 -192.5 75.0 Pass Pass 282.5 189.4 2.0 #REF!
m 23   82.50 80.0 Jeff Cunningham  20 Collegiate  Go Fitness - Tampa  -192.5 -192.5 192.5 192.5 -137.5 137.5 -147.5 200.0 215.0 -240.0 545.0 372.1 3.0 #REF!
m 24   82.50 80.2 Mark Lee 18 Collegiate  Florida Gulf Coast University  175.0 185.0 190.0 190.0 130.0 -132.5 132.5 175.0 197.5 Pass 520.0 354.4 1.0 #REF!
  24   82.50 81.7 Charles Hodupp 63 Masters III [60-69]  Florida Raw Dogs - Tampa  110.0 122.5 Pass 122.5 -65.0 -65.0 65.0 137.5 152.5 -160.0 340.0 229.1 1.0
  25   82.50 80.6 Joseph McDermott 67 Masters III [60-69]  Golds Gym - Clearwater 65.0 Pass Pass 65.0 127.5 137.5 -140.0 65.0 Pass Pass 267.5 181.8 2.0
  26   82.50 78.3 Myles Kantor 27 Raw/Unequipped  YMCA - Boyton Beach  77.5 95.0 -105.0 95.0 80.0 -95.0 -95.0 125.0 157.5 172.5 347.5 240.5 1.0
  27   82.50 75.1 Lucas Holland 21 Raw/Unequipped  Bellevue Fitness Center 55.0 75.0 -92.5 75.0 50.0 65.0 -77.5 137.5 167.5 182.5 322.5 229.6 2.0
  28       Out                                
  29   52.00   Amber Jackson 19 Collegiate  University of Florida                           
m 30   82.50   John Pilkey  18 Collegiate  University of Florida                           
m 2   90.00 89.6 Julian Ulvang  44 Open  Just Lift Inc. - Ft. Lauderdale  250.0 257.5 -265.0 257.5 177.5 -187.5