5th NAPF Championships/2nd Tournament of the Americas
Guatemala City, Guatemala



Contest Write up and Photos Page
181
Sort data Name YOB Team Div BWt WtCls  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Deadlift 1 Deadlift 2 Deadlift 3 Total Wilks Tm Pts
Ivan Cancel 1982 PUR Open 54.5 56 182.5 185 -192.5 112.5 120 122.5 162.5 175 182.5 490 458.23 12
Vladimir Rivas 1980 GUA Open 54.9 56 165 170 -175 107.5 -112.5 -112.5 175 185 187.5 465 431.68 9
                                   
Wilhelm Guido 1974 MEX Open 58.2 60 200 -205 205 105 112.5 -120 210 220 230 547.5 480.32 12
Victor Garcia 1977 GUA Open 56.2 60 -172.5 -172.5 -172.5 117.5 -125 -125 162.5 -170 -170      
Miguel Garcia 1976 GUA Open   60                        
                                   
Brian Montefolka 1976 USA Open 66.6 67.5 -205 210 232.5 155 167.5 177.5 207.5 -215 -215 617.5 481.28 12
Carlos Santos 1968 ESA Open 65.9 67.5 205 220 -227.5 125 -137.5 137.5 205 220 -227.5 577.5 454.02 9
Emmanuel Rodriguez 1985 PUR Open 66.7 67.5 217.5 -232.5 -232.5 107.5 -115 115 220 -235 -247.5 552.5 430.10 8
Elias Ramirez 1980 GUA Open 64.5 67.5 180 210 -215 105 -115 -115 215 225 -230 540 432.20 7
Salomon Marroquin 1965 GUA Open 66.1 67.5 -200 200 -210 137.5 -145 -145 200 -210 -210 537.5 421.52 6
Nolan Keenan 1987 USA Open 66.9 67.5 190 200 215 112.5 122.5 -125 -175 175 185 522.5 405.76 5
Oscar Mejias 1964 MEX Open 63.5 67.5 -170 -170 170 90 105 -115 200 215 -225 490 397.44 4
Allan Garcia 1983 HON Open 66.9 67.5 130 140 -145 -80 80 90 190 195 -200 425 330.04 3
                                   
David Hammers 1983 USA Open 74.7 75 -247.5 252.5 272.5 175 187.5 197.5 240 255 -262.5 725 518.05 12
Greg Page 1963 USA Open 74.6 75 227.5 245 252.5 -160 -160 160 245 260 265 677.5 484.57 9
Enrique Alvarado 1977 MEX Open 73.8 75 -205 205 217.5 167.5 175 -180 -242.5 242.5 -247.5 635 457.64 8
David Escobar 1978 ESA Open 73.5 75 225 -240 240 145 150 155 220 -230 232.5 627.5 453.56 7
Hector Samayoa 1984 GUA Open 73.8 75 205 225 -240 160 -175 -175 230 -240 -240 615 443.23 6
Edil De Leon 1967 PUR Open 74.8 75 200 217.5 227.5 122.5 137.5 -145 235 -257.5 -262.5 600 428.33 5
Gustavo Moreno 1967 MEX Open 74.4 75 190 -205 -205 -115 -115 115 225 -235 -235 530 379.79 4
Vasant Saith 1982 TRI Open 70.4 75 160 180 190 97.5 115 122.5 195 207.5 215 527.5 393.59 3
Steve Valle 1983 ESA Open 69.1 75 160 175 185 70 82.5 -90 170 180 200 467.5 466.94 2
Carlos Hernandez 1982 HON Open 74.8 75 160 -170 -170 110 115 122.5 180 -190 -190 462.5 330.17 1
Jose Hernandez 1982 PUR Open 73.6 75 -212.5 212.5 -230 -160 -160 -160 -190          
William Escobar 1984 GUA Open 72.7 75 -205 -205 -205 -125 -125 125 215 -235 -235      
Juan Lopez 1989 HON Open 74.9 75 -130 -130 -130 -80 -80 -80            
                                   
Todd Straub 1979 USA Open 81.3 82.5 265 277.5 -285 187.5 -197.5 -197.5 262.5 275 282.5 747.5 505.22 12
Tony Reid 1972 USA Open 80.5 82.5 245 257.5 -262.5 -180 180 187.5 267.5 272.5 282.5 727.5 494.73 9
Carlos Recinos 1972 ESA Open 81.4 82.5 255 270 -282.5 165 170 175 260 270 -275 715 482.89 8
Luis Tapia 1968 PUR Open 80.1 82.5 280 -300 -305 145 160 -162.5 235 -250 250 690 470.69 7
Tony McInerney 1972 IRL  Open 81.2 82.5 182.5 187.5 192.5 -105 107.5 112.5 -222.5 227.5 235 540 365.25 6
Juan Castro 1983 ESA Open 75.1 82.5 130 145 -155 80 -90 90 170 180 -190 415 394.17 5
Julio Avales 1984 ESA Open 79.8 82.5 -110 -125 125 80 90 95 140 155 170 390 266.68 4
Gabriel Garcia 1975 MEX Open 81.6 82.5 -240     175 182.5 -185            
                                   
Jim Brown 1965 USA Open 89.2 90 265 275 282.5 -210 210 217.5 230 240 247.5 747.5 479.39 12
Ricardo Garcia 1985 PUR Open 88.4 90 240 255 267.5 155 -167.5 -167.5 250 265 270 692.5 446.21 9
Edgar Bravo 1963 GUA Open 89.6 90 255 270 -275 175 185 -190 225 235 -240 690 441.50 8
Manuel Tarango 1985 MEX Open 87.2 90 -270 -270 270 150 160 -180 230 242.5 257.5 687.5 446.24 7
Marlon Orozco 1966 NCA Open 89.3 90 255 -275 275 175 -185 -185