1                                          
11th  IPF Pan-American Powerlifting Championships
August 7 - 11, 2007 / San Paulo, Brazil 
Contest Article by Robert Keller

WOMEN
M/N Sar- WT CLASS Name Nation YOB Sq.1 Sq.2 Sq.3 BP.1 BP.2 BP.3 DL.1 DL.2 DL.3 TOT. Wilk's
n   43.1 44 DANIELA S.G. DA SILVA BRAZIL 1985 105.0 -112.5 -112.5 40.0 45.0 -47.5 117.5 -125.0 -130.0 267.5 381.8 #REF!
n   44.0 44 MIRIAN BUSTAMANTE ECUADOR 1985 80.0 87.5 92.5 35.0 42.5 -45.0 100.0 110.0 117.5 252.5 355.5 #REF!
n   44.0 44 ELIANA ANZULEZ ECUADOR 1992 75.0 -85.0 85.0 30.0 35.0 37.5 70.0 80.0 -87.5 202.5 285.1 #REF!
n                                  
n   47.2 48 TANIA SAAVEDRA ECUADOR 1979 -145.0 145.0 150.0 55.0 60.0 65.0 135.0 140.0 142.5 357.5 479.3 #REF!
n   45.6 48 ERIN DICKEY U.S.A 1984 110.0 122.5 130.0 62.5 70.0 75.0 125.0 135.0 -145.0 340.0 467.2 #REF!
n   46.3 48 JOJO OCAMPO U.S.A 1969 -112.5 112.5 -117.5 55.0 57.5 60.0 115.0 125.0 127.5 300.0 407.8 #REF!
n   47.9 48 KENIA MONSERRATI ECUADOR 1991 90.0 100.0 110.0
45.0
-50.0 -50.0 105.0 112.5 117.5 272.5 361.5 #REF!
n   47.5 48 PATRICIA R.B. DA SILVA BRAZIL 1984 102.5 -110.0 -110.0 45.0 50.0 52.5 105.0 110.0 115.0 270.0 360.3 #REF!
n                                  
n   51.2 52 VILMA OCHOA ECUADOR 1980 165.0 175.0 X 82.5 -90.0 X 175.0 185.0 -192.5 442.5 558.3 #REF!
n   50.4 52 IRANI R. BARBOSA BRAZIL 1986 127.5 135.0 -142.5 60.0 65.0 70.0 130.0 137.5 142.5 347.5 443.7 #REF!
n   51.9 52 CLAUDIA A. NAGATA BRAZIL 1968 132.5 137.5 -142.5 65.0 67.5 70.0 135.0 140.0 -142.5 347.5 433.9 #REF!
n   52.0 52 ISABEL MALDONADO ECUADOR 1988 120.0 130.0 135.0 55.0 60.0 -62.5 -140.0 140.0 -155.0 335.0 417.6 #REF!
n   51.6 52 VANESSA PELLICORI ARGENTINA 1975 120.0 -127.5 -132.5 55.0 60.0 62.5 120.0 130.0 -135.0 312.5 391.9 #REF!
n   51.5 52 JACQUELIN PIANEZZI MEYER PERU 1961 90.0 100.0 105.0 40.0 -45.0 -45.0 90.0 112.5 -120.0 257.5 323.4 #REF!
n   50.6 52 AMANDA  S. ANTONHOLLI BRAZIL 1990 -85.0 85.0 -100.0 37.5 42.5 45.0 95.0 105.0 112.5 242.5 308.7 #REF!
n                                  
n   56.0 56 ROSA CASTRO ECUADOR 1979 165.0 175.0 180.0 85.0 90.0 92.5 160.0 170.0 -175.0 442.5 520.6 #REF!
n   54.5 56 ANA ROSA CASTELLAIN BRAZIL 1985 160.0 170.0 -175.0 72.5 77.5 80.0 150.0 160.0 -172.5 410.0 492.8 #REF!
n   55.9 56 KARINA VAZCONCELO ARGENTINA 1977 -145.0 145.0 160.0 60.0 65.0 70.0 145.0 157.5 -162.5 387.5 456.6 #REF!
n   55.1 56 CHRISTINE S. WENDER BRAZIL 1955 127.5 137.5 142.5 67.5 75.0 -80.0 125.0 135.0 140.0 357.5 426.0 #REF!
n   54.6 56 CARLA ALVARADO ECUADOR 1986 -120.0 -125.0 125.0 50.0 60.0 -65.0 125.0 135.0 140.0 325.0 390.1 #REF!
n   54.8 56 TAMIRES S. DE OLIVEIRA BRAZIL 1987 115.0 120.0 -122.5 -45.0 50.0 52.5 115.0 120.0 125.0 297.5 356.0 #REF!
n   54.6 56 SILMARA DA C. SILVA BRAZIL 1989 110.0 -117.5 -120.0 50.0 55.0 -60.0 95.0 105.0 112.5 277.5 333.1 #REF!
                                 
n   59.3 60 ERICA B. BUENO BRAZIL 1980 155.0 -167.5 -167.5 100.0 -110.0 110.0 140.0 -150.0 X 405.0 455.7 #VALUE!
n   56.8 60 ROGELIA R. PALOMINO PERU 1968 130.0 -140.0 -140.0 75.0 80.0 -82.5 120.0 125.0 130.0 340.0 395.6 #VALUE!
n   59.2 60 GABRIELA DOMINGUEZ ECUADOR 1988 117.5 125.0 132.5 55.0 -60.0 -62.5 115.0 125.0 135.0 322.5 363.3 #VALUE!
n   56.4 60 THAIS R. DA SILVA BRAZIL 1984 105.0 115.0 -122.5 50.0 55.0 57.5 117.5 127.5 -130.0 300.0 351.0 #VALUE!
n                                   #VALUE!
n   67.3 67.5 PRICILLA RIBIC U.S.A 1972 225.0 -240.0 -240.0 110.0 130.0 -140.0 230.0 -252.5 252.5 607.5 621.4 #VALUE!
n   64.6 67.5 MARIA MALLA ECUADOR 1987 145.0