2007 USAPL Teen & Junior Nationals - Kalamazoo MI
9-10, June, 2007
             
Name Div Wt cls  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Dead lift 1 Dead lift 2 Dead lift 3 Total Div    Pl-WtCl Wilks Total Age Coef x Wilks Tm Pts
Garth Sullivan T1 114 259 275.6 -286.6 170.9 192.9 -214.9 264.6 292.1 303.1 771.6 1-T1-52 348.39 411.10 12
James Severs T1 114 226 -242.5 -242.5 165.3 170.9 -181.9 308.6 330.7 -374.8 727.5 2-T1-52 329.84 389.22 9
Morgan Timiney T1 114 170.9 192.9 -214.9 104.7 -115.7 -115.7 242.5 264.6 -303.1 562.2 3-T1-52 250.23 307.78 8
Phil Rotar T2 114 308.6 341.7 -358.2 181.9 -209.4 209.4 314.2 347.2 -374.8 898.4 1-T2-52 401.49 453.68 12
DeMario Nealy T2 114 275.6 292.1 -303.1 115.7 132.3 -148.8 297.6 325.2 341.7 766.1 2-T2-52 343.07 387.67 9
Steve Kapala T3 114 -237 -237 -237 165.3 -181.9 181.9 303.1 336.2 -363.8 0   0.00 0.00 0
Neil Steinmetz T1 123 270.1 287 -297.6 165.3 176.4 -187.4 314.2 341.7 -358.2 804.7 1-T1-56 340.08 401.30 12
Devon Roblyer T1 123 209.4 231 253.5 121.3 137.8 -148.8 253.5 286.6 -325.2 677.9 2-T1-56 283.42 334.43 9
Joey Rein T2 123 336.2 358 -369.3 192.9 -203.9 -209.4 325.2 330.7 -380.3 881.8 1-T2-56 370.00 418.10 12
John Bolander T2 123 286.6 -309 -308.6 165.3 176.4 -187.4 325.2 -347.2 -347.2 788.1 2-T2-56 327.17 369.70 9
Chris Tran T3 123 314.2 342 369.3 165.3 187.4 -198.4 369.3 407.9 -446.4 964.5 1-T3-56 404.69 428.97 12
Nick Norwood T3 123 314.2 331 -341.7 237 248 -253.5 303.1 -325.2 325.2 903.9 2-T3-56 377.89 400.56 9
Billy Naquin T3 123 -319.7 320 -358.2 -148.8 154.3 -165.3 396.8 -418.9 -440.9 870.8 3-T3-56 369.39 391.55 8
Kelby Kraft T1 132 314.2 358 380.3 209.4 231.5 -242.5 319.7 363.8 -402.3 975.5 1-T1-60 378.55 446.69 12
Joshua Norton T1 132 259 281 292.1 170.9 181.9 -192.9 330.7 352.7 369.3 843.3 2-T1-60 328.23 387.31 9
Jeff Franklin T1 132 -286.6 -287 -286.6 0 0 0 0 0 0 0   0.00 0.00 0
Nick Stevenson T2 132 385.8 -408 -413.4 209.4 -231.5 -242.5 363.8 385.8 407.9 1003 1-T2-60 394.11 425.64 12
Wesley McCormick T2 132 314.2 331 347.2 237 -248 -248 369.3 396.8 407.9 992.1 2-T2-60 389.78 420.96 9
Daniel Miller T2 132 -369.3 -369 0 0 0 0 0 0 0 0   0.00 0.00 0
Nelson Jr Boutte T3 132 485 524 -540.1 120 -127.5 -127.5 215 -230 -230 572.5 1-T3-60 489.76 519.15 12
Josh Rein JR 132 358.2 369 -402.3 92.5 97.5 102.5 172.5 187.5 195 465 1-JR-60 396.59 404.52 12
Alex Healy JR 132 314.2 -342 -341.7 -107.5 -107.5 107.5 160 -180 -190 410 2-JR-60 359.11 362.70 9
Andrew Wax T1 148 319.7 342 -358.2 -92.5 92.5 95 147.5 162.5 172.5 422.5 1-T1-67.5 326.92 385.77 12
Paul Sholar T1 148 330.7 353 -380.3 75 -87.5 -87.5 162.5 -170 -177.5 397.5 2-T1-67.5 310.19 366.03 9
Nathan Hendrickson T2 148 380.3 402 -424.4 -120 120 -125 210 220 -227.5 522.5 1-T2-67.5 404.78 437.17 12
Felix Rodriguez T2 148 391.3 -408 407.9 112.5 -117.5 -117.5 -207.5 207.5 -220 505 2-T2-67.5 401.58 433.70 9
Kelby Allen T2 148 385.8 408 424.4 102.5 107.5 -110 175 182.5 190 490 3-T2-67.5 390.15 421.36 8
Vince Scavuzzo T2 148 325.2 358 -369.3 95 100 102.5 155 165 175 440 4-T2-67.5 346.79 374.53 7
Garrett Curtis T2 148 286.6 314 -330.7 -107.5 -107.5 107.5 167.5 180 -192.5 430 5-T2-67.5 336.38 380.11 6
Mike Carter T2 148 325.2 -353 352.7 95 100 -107.5 152.5 160 -177.5 420 6-T2-67.5 325.38 367.67 5
Tyler Baines T3 148 -374.8 380 396.8 132.5 -137.5 -137.5 205 -215 -215 517.5 1-T3-67.5 418.05 434.77 12
Ryan Savell T3 148 352.7 380 407.9 95 107.5 -117.5 160 182.5 187.5 480 2-T3-67.5 377.36 400.01 9
Kyle Spiekermann T3 148 358.2 391 -424.4 92.5 -100 -100 185 200 -210 470 3-T3-67.5 370.90 393.15 8
Kyle Powers T3 148 325.2 353 -380.3 102.5 107.5 -110 182.5 192.5 -200 460 4-T3-67.5 363.01 377.53 7
Vincent Niedoliwka JR 148 485 524 540.1 140 150 -155 242.5 255 -272.5 650 1-JR-67.5 502.95 513.01 12
Tyler Skaggs T1 165 -418.9 418.9 429.9 203.9 -237 -237 -374.8 391.3 418.9 1053 1-T1-75 342.17 403.76 12
Kyle Bevins T1 165 248 281.1 -303.1 121.3 137.8 -165.3 297.6 336.2 -352.7 755.1 2-T1-75 249.77 294.73 9
Knute Douglas T2 165 501.5 540.1 -573.2 242.5 -259 270.1 -474 474 -512.6 1284 1-T2-75 418.60 452.09 12
Michael Srokowski T2 165 402.3 -440.9 -440.9 226 242.5 0 402.3 435.4 451.9 1097 3-T2-75 364.65 393.82 8
John Post T2 165 402.3 -429.9 -429.9 242.5 253.5 -264.6 440.9 -479.5 -479.5 1097 2-T2-75 356.16 402.46 9
Ian Amburgy T2 165 380.3 396.8 402.3 248 253.5 -259 413.4 424.4 435.4 1091 3-T2-75 354.04 382.36 8
Robby Weber T2 165 -347.2 358.2 -380.3 -226 231.5 -242.5 418.9 -429.9 -435.4 1009 4-T2-75 329.09 355.41 7
Josh Ford T2 165 -402.3 -402.3 -402.3 -231.5 248 -253.5 363.8 385.8 -407.9 0   0.00 0.00 0
Luke Schmidt T2 165 -468.5 -479.5 -479.5 237 -253.5 -259 0 0 0 0   0.00 0.00 0
Andrew Hollenbeck T3 165 507.1 534.6 551.2 352.7 -385.8 -385.8 551.2 -600.8 628.3 1532 1-T3-75 500.89 530.94 12
Lucas Hisghman T3 165 446.4 -501.5 501.5 325.2 369.3 391.3 -463 501.5 -529.1 1394 2-T3-75 452.38 470.48 9
Dustin Merritt T3 165 391.3 413.4 435.4 -242.5 253.5 264.6 440.9 468.5 501.5 1202 3-T3-75 400.69 424.73 8
Trent Thomas T3 165 374.8 407.9 418.9 -259 259 281.1 402.3 -440.9 440.9 1141 4-T3-75 381.66 404.56 7
Eric Grundy T3 165 385.8 413.4 -424.4 -253.5 253.5 281.1 402.3 424.4 429.9 1124 5-T3-75 364.77 386.65 6
Zack Beikmann T3 165 336.2 369.3 391.3 237 -270.1 -270.1 374.8 402.3 -424.4 1031 6-T3-75 336.28 356.46 5
Michael Steinmetz JR 165 485 -512.6 512.6 -325.2 325.2 347.2 523.6 -540.1 0 1383 1-JR-75 450.08 450.08 12
Nick Royer JR 165