![]() |
2001 USAPL WOMEN'S NATIONAL POWERLIFTING CHAMPIONSHIPS
January 20-21, 2001 --- Ft. Wayne, Indiana
Meet Director: Drs. Monique & Michael Hartle
|
| LastName | FirstName | Age | Bodyweight | SQ | BP | DL | TL | |
| 44.0 kg. | ||||||||
| Open | MCMILLIAN | STEPHANIE | 21 | 44 | 130 | 60 | 128 | 318 |
| Open | SOLAN | CATHERINE | 42 | 43.6 | 110 | 55 | 128 | 293 |
| Open | ALIMINOSA | DONNA | 49 | 42.5 | 77.5 | 42.5 | 105 | 225 |
| Teen (16-17) | DICKEY | ERIN | 16 | 42.85 | 92.5 | 42.5 | 108 | 243 |
| Junior | MCMILLIAN | STEPHANIE | 21 | 44 | 130 | 60 | 128 | 318 |
| Masters (40-44) | SOLAN | CATHERINE | 42 | 43.6 | 110 | 55 | 128 | 293 |
| Masters (45-49) | ALIMINOSA | DONNA | 49 | 42.5 | 77.5 | 42.5 | 105 | 225 |
| 48.0 kg. | ||||||||
| Open | MAILE | JENNIFER | 16 | 47.95 | 153 | 92.5 | 148 | 393 |
| Open | OCAMPO | JONNA | 31 | 46.55 | * | * | * | DISQ |
| Teen (14-15) | NOGLE | CARLY | 14 | 46.45 | 87.5 | 30 | 95 | 213 |
| Teen (14-15) | RAY | JENNIFER | 14 | 46.8 | * | * | * | DISQ |
| Teen (16-17) | MAILE | JENNIFER | 16 | 47.95 | 153 | 92.5 | 148 | 393 |
| Masters (40-44) | MEHMEDBASICH | CHENG-ER | 44 | 47.55 | 60 | 55 | 85 | 200 |
| Masters (45-49) | LEVERETT | ANN | 46 | 47.6 | 130 | 75 | 153 | 358 |
| Masters (60-64) | GEDNEY | JUDY | 60 | 44.25 | 105 | 60 | 120 | 285 |
| 52.0 kg. | ||||||||
| Open | HARTWIG | SUZANNE | 32 | 50.85 | 150 | 85 | 158 | 393 |
| Open | STREET | ELISABETH | 35 | 50.95 | 145 | 72.5 | 160 | 378 |
| Open | GOFF | KIMBERLY | 20 | 51.2 | 138 | 50 | 165 | 353 |
| Open | BAQUI | CARMELLA | 35 | 50.55 | 125 | 60 | 155 | 340 |
| Open | BOWERS | SALLY | 51 | 51.95 | 118 | 60 | 153 | 330 |
| Open | GORDON | KAREN | 31 | 51.85 | 92.5 | 67.5 | 140 | 300 |
| Open | SHUTTLEWORTH | MAURA | 24 | 49.75 | * | * | * | DISQ |
| Teen (14-15) | RAY | JESSICA | 14 | 50.7 | 100 | 50 | 118 | 268 |
| Teen (16-17) | JACOBS | CHELSEA | 16 | 51.8 | 100 | 52.5 | 120 | 273 |
| Junior | GOFF | KIMBERLY | 20 | 51.2 | 138 | 50 | 165 | 353 |
| Masters (40-44) | CARROLL | LISA | 40 | 51.5 | 72.5 | 35 | 85 | 193 |
| Masters (50-54) | BOWERS | SALLY | 51 | 51.95 | 118 | 60 | 153 | 330 |
| 56.0 kg. | ||||||||
| Open | AMSDEN | MICHELLE | 21 | 55.7 | 145 | 72.5 | 165 | 383 |
| Open | SIVENY | DIANE | 40 | 54.15 | 123 | 72.5 | 145 | 340 |
| Teen (16-17) | MCLEAN | NATASHA | 17 | 55.2 | 87.5 | 55 | 128 | 270 |
| Junior | AMSDEN | MICHELLE | 21 | 55.7 | 145 | 72.5 | 165 | 383 |
| Masters (40-44) | SIVENY | DIANE | 40 | 54.15 | 123 | 72.5 | 145 | 340 |
| Masters (40-44) | WHIDDENN | M.LYNN | 44 | 55.15 | 110 | 60 | 123 | 293 |
| Masters (40-44) | LOPEZ | LANETTE | 41 | 54.85 | 95 | 55 | 130 | 280 |
| Masters (45-49) | HOWARD | BRENDA | 46 | 55.5 | 108 | 60 | 123 | 290 |
| 60.0 kg. | ||||||||
| Open | OVERDEER | ANGIE | 30 | 59.55 | 160 | 100 | 170 | 430 |
| Open | THOMPSON | JENNIFER | 27 | 59.7 | 145 | 123 | 155 | 423 |
| Open | STEIN | ELLEN | 47 | 58.65 | 155 | 82.5 | 183 | 420 |
| Open | REY | JENNIFER | 29 | 59.95 | 160 | 92.5 | 160 | 413 |
| Open | CONWAY-BELGRAVE | KATHERINE | 23 | 58.75 | 145 | 70 | 158 | 373 |
| Open | AGUILA | VERONICA | 22 | 59.2 | 148 | 72.5 | 148 | 368 |
| Open | ALLISON | SUSAN | 32 | 58.15 | 133 | 72.5 | 160 | 365 |
| Open | SPERBECK | NICOLE | 18 | 59.7 | 120 | 72.5 | 130 | 323 |
| Teen (14-15) | MESIK | AMBER | 15 | 58.95 | 118 | 45 | 138 | 300 |
| Teen (14-15) | WETTACH | CHRISSY | 15 | 58.8 | 97.5 | 40 | 100 | 238 |
| Teen (16-17) | WILLIS | RHIANA | 17 | 59.5 | 130 | 65 | 130 | 325 |
| Teen (18-19) | SPERBECK | NICOLE | 18 | 59.7 | 120 | 72.5 | 130 | 323 |
| Junior | CONWAY-BELGRAVE | KATHERINE | 23 | 58.75 | 145 | 70 | 158 | 373 |
| Masters (40-44) | DINGLE-CRAIG | KATE | 43 | 59.55 | 115 | 75 | 143 | 333 |
| Masters (45-49) | STEIN | ELLEN | 47 | 58.65 | 155 | 82.5 | 183 | 420 |
| Masters (45-49) | CROMWELL | BONNIE | 48 | 58.85 | 103 | 55 | 120 | 278 |
| Masters (60-64) | HAYS | NANCY | 62 | 59.85 | 80 | 60 | 138 | 278 |
| Masters (75-79) | BECK | ELMA | 77 | 56.2 | 65 | 35 | 85 | 185 |
| 67.5 kg. | ||||||||
| Open | BOHIGIAN | KARA | 25 | 66.5 | 183 | 97.5 | 188 | 468 |
| Open | ROBERTS | REBECCA | 23 | 66.1 | 168 | 85 | 193 | 445 |
| Open | RIBIC | PRISCILLA | 28 | 65.9 | 168 | 82.5 | 190 | 440 |
| Open | COVINGTON | DONNA | 42 | 66.7 | 155 | 85 | 178 | 418 |
| Open | CLARK | RHONDA | 35 | 67.25 | 138 | 80 | 190 | 408 |
| Open | NOSBISCH | GRETCHEN | 18 | 67.1 | 130 | 97.5 | 155 | 383 |
| Open | RUFFENER | MARY | 33 | 65.85 | 125 | 100 | 148 | 373 |
| Open | GOODSON | NATALIE | 20 | 67.5 | 138 | 75 | 130 | 343 |
| Open | HOUSTON | PAULA | 39 | 65.4 | * | * | * | DISQ |
| Open | STYRLUND | LAURA | 36 | 66.65 | * | * | * | DISQ |
| Open | CATRON | RENEE | 36 | 66.55 | 130 | * | * | DISQ |
| Teen (14-15) | WHITE | PATTY | 15 | 64.55 | 110 | 50 | 113 | 273 |
| Teen (16-17) | STERZICK | HEATHER | 17 | 63.2 | 113 | 60 | 153 | 325 |
| Teen (18-19) | NOSBISCH | GRETCHEN | 18 | 67.1 | 130 | 97.5 | 155 | 383 |
| Teen (18-19) | MCCKELVEY | WENDY | 19 | 62.9 | 110 | 50 | 128 | 288 |
| Teen (18-19) | DUNIVAN | AUBREY | 19 | 66.2 | 120 | 52.5 | 105 | 278 |
| Teen (18-19) | SCHAEFER | LAURA BETH | 19 | 65.25 | 103 | 60 | 113 | 275 |
| Junior | ROBERTS | REBECCA | 23 | 66.1 | 168 | 85 | 193 | 445 |
| Junior | CALLIER | KIM | 21 | 67.5 | 160 | 82.5 | 153 | 395 |
| Masters (40-44) | COVINGTON | DONNA | 42 | 66.7 | 155 | 85 | 178 | 418 |
| Masters (60-64) | HACKNEY | REGINA | 61 | 65.8 | 103 | 55 | 125 | 283 |
| Masters (70-74) | JOHNSON | GEORGIA | 70 | 67.5 | 30 | 32.5 | 30 | 92.5 |
| 75.0 kg. | ||||||||
| Open | BELSITO | LINDA JO | 43 | 74.2 | 170 | 87.5 | 188 | 445 |
| Open | SORTWELL | ANDREA | 41 | 74.85 | 158 | 113 | 153 | 423 |
| Open | FORD | KATIE | 19 | 74.25 | 153 | 95 | 165 | 413 |
| Open | RESKE | KRISTY | 24 | 73.45 | 153 | 77.5 | 178 | 408 |
| Open | NEWMAN | CHRISTY | 23 | 71.7 | 155 | 92.5 | 153 | 400 |
| Open | BAUM | MALINDA | 37 | 73.95 | 145 | 82.5 | 170 | 398 |
| Open | CHANEY | DEANNA | 38 | 74.25 | 140 | 100 | 158 | 398 |
| Open | WELDING | RUTH | 45 | 68.05 | 143 | 77.5 | 165 | 385 |
| Open | BRUBAKER | MICHELLE | 23 | 68.75 | 133 | 97.5 | 153 | 383 |
| Open | WILLIAMS | TIFFANY JO | 33 | 72.3 | 80 | 57.5 | 143 | 280 |
| Teen (14-15) | PLEDGER | LINDSAY | 15 | 74.9 | 105 | 50 | 115 | 270 |
| Teen (16-17) | SMOOT | KIM | 16 | 71.05 | 92.5 | 52.5 | 133 | 278 |
| Teen (18-19) | FORD | KATIE | 19 | 74.25 | 153 | 95 | 165 | 413 |
| Junior | BRUBAKER | MICHELLE | 23 | 68.75 | 133 | 97.5 | 153 | 383 |
| Masters (40-44) | BELSITO | LINDA JO | 43 | 74.2 | 170 | 87.5 | 188 | 445 |
| Masters (40-44) | SORTWELL | ANDREA | 41 | 74.85 | 158 | 113 | 153 | 423 |
| Masters (40-44) | LIVINGSTON | JEANNIE | 42 | 68.2 | 77.5 | 47.5 | 113 | 238 |
| Masters (45-49) | WELDING | RUTH | 45 | 68.05 | 143 | 77.5 | 165 | 385 |
| Masters (50-54) | SERRE | MARSHA | 54 | 73.9 | 113 | 57.5 | 143 | 313 |
| 82.5 kg. | ||||||||
| Open | LOOK | LESLIE | 28 | 82.2 | 213 | 113 | 213 | 538 |
| Open | MARTIN | CATHY | 35 | 78.45 | 160 | 87.5 | 165 | 413 |
| Open | CHOW | SAMI LEE | 34 | 79.15 | 160 | 85 | 165 | 410 |
| Open | WOLFENBERGER | GAY | 41 | 75.6 | * | * | * | DISQ |
| Teen (14-15) | BUFFENBARGER | MOLLY | 15 | 80.7 | 103 | 50 | 118 | 270 |
| Teen (16-17) | HOLLOWAY | KRISSY | 17 | 79 | 153 | 85 | 163 | 400 |
| Teen (16-17) | MILLIN | MAGGEN | 16 | 80.05 | 165 | 90 | 125 | 380 |
| Junior | KALK | GRETCHEN | 22 | 78.05 | 138 | 80 | 163 | 380 |
| Masters (40-44) | WOLFENBERGER | GAY | 41 | 75.6 | * | * | * | DISQ |
| Masters (60-64) | PACK | SUE ANN | 60 | 81.6 | 118 | 90 | 133 | 340 |
| Masters (60-64) | STEELE | DONNA | 60 | 80.45 | 92.5 | 65 | 110 | 268 |
| 90.0 kg. | ||||||||
| Open | SCHAEFER | LINDA | 40 | 88.75 | 125 | 80 | 193 | 398 |
| Teen (16-17) | RUDOMETKIN | REBEKAH | 16 | 88.65 | 158 | 75 | 160 | 393 |
| Masters (40-44) | SCHAEFER | LINDA | 40 | 88.75 | 125 | 80 | 193 | 398 |
| Masters (40-44) | CALHOUN | PAULETTE | 43 | 88.55 | 133 | 103 | 138 | 373 |
| 90.0+ kg | ||||||||
| Open | WILLETT | LIZABETH | 28 | 141.2 | 223 | 133 | 200 | 555 |
| Open | HALLEN | SUE | 43 | 107.85 | 150 | 110 | 160 | 420 |
| Open | PLEDGER | SAABRINA | 19 | 102.3 | 160 | 75 | 178 | 413 |
| Open | HALL | HARRIET | 52 | 98.45 | * | * | * | DISQ |
| Teen (18-19) | PLEDGER | SAABRINA | 19 | 102.3 | 160 | 75 | 178 | 413 |
| Masters (40-44) | HALLEN | SUE | 43 | 107.85 | 150 | 110 | 160 | 420 |
| Masters (40-44) | LOUGHNEY | LORI | 40 | 97.85 | 138 | 85 | 158 | 380 |
| Masters (50-54) | HALL | HARRIET | 52 | 98.45 | * | * | * | DISQ |
©Copyright 1981-2012 USA Powerlifting/American Drug Free Powerlifting Association, Inc.